Route 23
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Outbound Schedule
Downtown Transit Center (Leave) | McHenry & Morris (A) | McHenry & Orangeburg (B) | McHenry & Rumble (C) | McHenry & Coralwood (D) | McHenry & Kiernan (E) |
---|---|---|---|---|---|
6:15 | 6:21 | 6:27 | 6:34 | 6:43 | 7:00 |
6:45 | 6:51 | 6:57 | 7:04 | 7:13 | 7:30 |
7:15 | 7:21 | 7:27 | 7:34 | 7:43 | 8:00 |
7:45 | 7:51 | 7:57 | 8:04 | 8:13 | 8:30 |
8:15 | 8:21 | 8:27 | 8:34 | 8:43 | 9:00 |
8:45 | 8:51 | 8:57 | 9:04 | 9:13 | 9:30 |
9:15 | 9:21 | 9:27 | 9:34 | 9:43 | 10:00 |
9:45 | 9:51 | 9:57 | 10:04 | 10:13 | 10:30 |
10:15 | 10:21 | 10:27 | 10:34 | 10:43 | 11:00 |
10:45 | 10:51 | 10:57 | 11:04 | 11:13 | 11:30 |
11:15 | 11:21 | 11:27 | 11:34 | 11:43 | 12:00 |
11:45 | 11:51 | 11:57 | 12:04 | 12:13 | 12:30 |
12:15 | 12:21 | 12:27 | 12:34 | 12:43 | 1:00 |
12:45 | 12:51 | 12:57 | 1:04 | 1:13 | 1:30 |
1:15 | 1:21 | 1:27 | 1:34 | 1:43 | 2:00 |
1:45 | 1:51 | 1:57 | 2:04 | 2:13 | 2:30 |
2:15 | 2:21 | 2:27 | 2:34 | 2:43 | 3:00 |
2:45 | 2:51 | 2:57 | 3:04 | 3:13 | 3:30 |
3:15 | 3:21 | 3:27 | 3:34 | 3:43 | 4:00 |
3:45 | 3:51 | 3:57 | 4:04 | 4:13 | 4:30 |
4:15 | 4:21 | 4:27 | 4:34 | 4:43 | 5:00 |
4:45 | 4:51 | 4:57 | 5:04 | 5:13 | 5:30 |
5:15 | 5:21 | 5:27 | 5:34 | 5:43 | 6:00 |
5:45 | 5:51 | 5:57 | 6:04 | 6:13 | 6:30 |
6:15 | 6:21 | 6:27 | 6:34 | 6:43 | 7:00 |
6:45 | 6:51 | 6:57 | 7:04 | 7:13 | 7:30 |
7:45 | 7:51 | 7:56 | 8:02 | 8:08 | 8:25 |
8:45 | 8:51 | 8:56 | 9:02 | 9:08 | 9:25 |
Weekday Inbound Schedule
McHenry & Coralwood (D) | McHenry & Rumble (C) | McHenry & Orangeburg (B) | McHenry & Morris (A) | Downtown Transit Center (Arrive) |
---|---|---|---|---|
7:07 | 7:17 | 7:24 | 7:29 | 7:34 |
7:37 | 7:47 | 7:54 | 7:59 | 8:04 |
8:07 | 8:17 | 8:24 | 8:29 | 8:34 |
8:37 | 8:47 | 8:54 | 8:59 | 9:04 |
9:07 | 9:17 | 9:24 | 9:29 | 9:34 |
9:37 | 9:47 | 9:54 | 9:59 | 10:04 |
10:07 | 10:17 | 10:24 | 10:29 | 10:34 |
10:37 | 10:47 | 10:54 | 10:59 | 11:04 |
11:07 | 11:17 | 11:24 | 11:29 | 11:34 |
11:37 | 11:47 | 11:54 | 11:59 | 12:04 |
12:07 | 12:17 | 12:24 | 12:29 | 12:34 |
12:37 | 12:47 | 12:54 | 12:59 | 1:04 |
1:07 | 1:17 | 1:24 | 1:29 | 1:34 |
1:37 | 1:47 | 1:54 | 1:59 | 2:04 |
2:07 | 2:17 | 2:24 | 2:29 | 2:34 |
2:37 | 2:47 | 2:54 | 2:59 | 3:04 |
3:07 | 3:17 | 3:24 | 3:29 | 3:34 |
3:37 | 3:47 | 3:54 | 3:59 | 4:04 |
4:07 | 4:17 | 4:24 | 4:29 | 4:34 |
4:37 | 4:47 | 4:54 | 4:59 | 5:04 |
5:07 | 5:17 | 5:24 | 5:29 | 5:34 |
5:37 | 5:47 | 5:54 | 5:59 | 6:04 |
6:07 | 6:17 | 6:24 | 6:29 | 6:34 |
6:37 | 6:47 | 6:54 | 6:59 | 7:04 |
7:07 | 7:17 | 7:24 | 7:29 | 7:34 |
7:37 | 7:47 | 7:54 | 7:59 | 8:04 |
8:30 | 8:35 | 8:40 | 8:45 | 8:51 |
9:30 | 9:35 | 9:40 | 9:45 | 9:51 |
Saturday Outbound Schedule
Downtown Transit Center (Leave) | McHenry & Morris (A) | McHenry & Orangeburg (B) | McHenry & Rumble (C) | McHenry & Coralwood (D) | McHenry & Kiernan (E) |
---|---|---|---|---|---|
8:15 | 8:21 | 8:27 | 8:34 | 8:43 | 9:00 |
8:45 | 8:51 | 8:57 | 9:04 | 9:13 | 9:30 |
9:15 | 9:21 | 9:27 | 9:34 | 9:43 | 10:00 |
9:45 | 9:51 | 9:57 | 10:04 | 10:13 | 10:30 |
10:15 | 10:21 | 10:27 | 10:34 | 10:43 | 11:00 |
10:45 | 10:51 | 10:57 | 11:04 | 11:13 | 11:30 |
11:15 | 11:21 | 11:27 | 11:34 | 11:43 | 12:00 |
11:45 | 11:51 | 11:57 | 12:04 | 12:13 | 12:30 |
12:15 | 12:21 | 12:27 | 12:34 | 12:43 | 1:00 |
12:45 | 12:51 | 12:57 | 1:04 | 1:13 | 1:30 |
1:15 | 1:21 | 1:27 | 1:34 | 1:43 | 2:00 |
1:45 | 1:51 | 1:57 | 2:04 | 2:13 | 2:30 |
2:15 | 2:21 | 2:27 | 2:34 | 2:43 | 3:00 |
2:45 | 2:51 | 2:57 | 3:04 | 3:13 | 3:30 |
3:15 | 3:21 | 3:27 | 3:34 | 3:43 | 4:00 |
3:45 | 3:51 | 3:57 | 4:04 | 4:13 | 4:30 |
4:15 | 4:21 | 4:27 | 4:34 | 4:43 | 5:00 |
4:45 | 4:51 | 4:57 | 5:04 | 5:13 | 5:30 |
5:15 | 5:21 | 5:27 | 5:34 | 5:43 | 6:00 |
6:15 | 6:21 | 6:27 | 6:34 | 6:43 | 7:00 |
7:15 | 7:21 | 7:27 | 7:34 | 7:43 | 8:00 |
Saturday Inbound Schedule
McHenry & Coralwood (D) | McHenry & Rumble (C) | McHenry & Orangeburg (B) | McHenry & Morris (A) | Downtown Transit Center (Arrive) |
---|---|---|---|---|
9:07 | 9:17 | 9:24 | 9:29 | 9:34 |
9:37 | 9:47 | 9:54 | 9:59 | 10:04 |
10:07 | 10:17 | 10:24 | 10:29 | 10:34 |
10:37 | 10:47 | 10:54 | 10:59 | 11:04 |
11:07 | 11:17 | 11:24 | 11:29 | 11:34 |
11:37 | 11:47 | 11:54 | 11:59 | 12:04 |
12:07 | 12:17 | 12:24 | 12:29 | 12:34 |
12:37 | 12:47 | 12:54 | 12:59 | 1:04 |
1:07 | 1:17 | 1:24 | 1:29 | 1:34 |
1:37 | 1:47 | 1:54 | 1:59 | 2:04 |
2:07 | 2:17 | 2:24 | 2:29 | 2:34 |
2:37 | 2:47 | 2:54 | 2:59 | 3:04 |
3:07 | 3:17 | 3:24 | 3:29 | 3:34 |
3:37 | 3:47 | 3:54 | 3:59 | 4:04 |
4:07 | 4:17 | 4:24 | 4:29 | 4:34 |
4:37 | 4:47 | 4:54 | 4:59 | 5:04 |
5:07 | 5:17 | 5:24 | 5:29 | 5:34 |
5:37 | 5:47 | 5:54 | 5:59 | 6:04 |
6:07 | 6:17 | 6:24 | 6:29 | 6:34 |
7:07 | 7:17 | 7:24 | 7:29 | 7:34 |
8:07 | 8:17 | 8:24 | 8:29 | 8:34 |
Sunday Outbound Schedule
Downtown Transit Center (Leave) | McHenry & Morris (A) | McHenry & Orangeburg (B) | McHenry & Rumble (C) | McHenry & Coralwood (D) | McHenry & Kiernan (E) |
---|---|---|---|---|---|
9:15 | 9:20 | 9:24 | 9:30 | 9:35 | 9:44 |
10:15 | 10:20 | 10:24 | 10:30 | 10:35 | 10:44 |
11:15 | 11:20 | 11:24 | 11:30 | 11:35 | 11:44 |
12:15 | 12:20 | 12:24 | 12:30 | 12:35 | 12:44 |
1:15 | 1:20 | 1:24 | 1:30 | 1:35 | 1:44 |
2:15 | 2:20 | 2:24 | 2:30 | 2:35 | 2:44 |
3:15 | 3:20 | 3:24 | 3:30 | 3:35 | 3:44 |
4:15 | 4:20 | 4:24 | 4:30 | 4:35 | 4:44 |
5:15 | 5:20 | 5:24 | 5:30 | 5:35 | 5:44 |
6:15 | 6:20 | 6:24 | 6:30 | 6:35 | 6:44 |
Sunday Inbound Schedule
McHenry & Coralwood (D) | McHenry & Rumble (C) | McHenry & Orangeburg (B) | McHenry & Morris (A) | Downtown Transit Center (Arrive) |
---|---|---|---|---|
9:49 | 9:53 | 9:59 | 10:03 | 10:10 |
10:49 | 10:53 | 10:59 | 11:03 | 11:10 |
11:49 | 11:53 | 11:59 | 12:03 | 12:10 |
12:49 | 12:53 | 12:59 | 1:03 | 1:10 |
1:49 | 1:53 | 1:59 | 2:03 | 2:10 |
2:49 | 2:53 | 2:59 | 3:03 | 3:10 |
3:49 | 3:53 | 3:59 | 4:03 | 4:10 |
4:49 | 4:53 | 4:59 | 5:03 | 5:10 |
5:49 | 5:53 | 5:59 | 6:03 | 6:10 |
6:49 | 6:53 | 6:59 | 7:03 | 7:10 |