Route 29
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Schedule
Downtown Transit Center (Leave) | Sonora & Herndon (A) | JFK & Howard Training Center | Hatch & Herndon (Westbound) (B1) | Crows Landing & School (C) | 7th & Crows Landing (D) | JFK & Howard Training Center | Herndon & Hatch (Northbound) (B2) | Sonora & Herndon (A) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|---|---|---|---|
5:45 | 5:54 | 6:00 | 6:07 | 6:10 | 6:20 | 6:22 | 6:38 | ||
6:15 | 6:24 | 6:30 | 6:37 | 6:40 | 6:50 | 6:52 | 7:08 | ||
6:45 | 6:54 | 7:00 | 7:07 | 7:10 | 7:20 | 7:22 | 7:38 | ||
7:15 | 7:24 | 7:30 | 7:37 | 7:40 | 7:50 | 7:52 | 8:08 | ||
7:45 | 7:54 | 8:00 | 8:07 | 8:10 | 8:20 | 8:22 | 8:38 | ||
8:15 | 8:24 | 8:29 | 8:30 | 8:37 | 8:40 | 8:50 | 8:52 | 9:08 | |
8:45 | 8:54 | 9:00 | 9:07 | 9:10 | 9:20 | 9:22 | 9:38 | ||
9:15 | 9:24 | 9:30 | 9:37 | 9:40 | 9:50 | 9:52 | 10:08 | ||
9:45 | 9:54 | 10:00 | 10:07 | 10:10 | 10:20 | 10:22 | 10:38 | ||
10:15 | 10:24 | 10:29 | 10:30 | 10:37 | 10:40 | 10:50 | 10:52 | 11:08 | |
10:45 | 10:54 | 11:00 | 11:07 | 11:10 | 11:20 | 11:22 | 11:38 | ||
11:15 | 11:24 | 11:30 | 11:37 | 11:40 | 11:50 | 11:52 | 12:08 | ||
11:45 | 11:54 | 12:00 | 12:07 | 12:10 | 12:20 | 12:22 | 12:38 | ||
12:15 | 12:24 | 12:30 | 12:37 | 12:40 | 12:50 | 12:52 | 1:08 | ||
12:45 | 12:54 | 1:00 | 1:07 | 1:10 | 1:20 | 1:22 | 1:38 | ||
1:15 | 1:24 | 1:30 | 1:37 | 1:40 | 1:50 | 1:52 | 2:08 | ||
1:45 | 1:54 | 2:00 | 2:07 | 2:10 | 2:20 | 2:22 | 2:38 | ||
2:15 | 2:24 | 2:30 | 2:37 | 2:40 | 2:48 | 2:50 | 2:52 | 3:08 | |
2:45 | 2:54 | 3:00 | 3:07 | 3:10 | 3:20 | 3:22 | 3:38 | ||
3:15 | 3:24 | 3:30 | 3:37 | 3:40 | 3:48 | 3:50 | 3:52 | 4:08 | |
3:45 | 3:54 | 4:00 | 4:07 | 4:10 | 4:20 | 4:22 | 4:38 | ||
4:15 | 4:24 | 4:30 | 4:37 | 4:40 | 4:50 | 4:52 | 5:08 | ||
4:45 | 4:54 | 5:00 | 5:07 | 5:10 | 5:20 | 5:22 | 5:38 | ||
5:15 | 5:24 | 5:30 | 5:37 | 5:40 | 5:50 | 5:52 | 6:08 | ||
5:45 | 5:54 | 6:00 | 6:07 | 6:10 | 6:20 | 6:22 | 6:38 | ||
6:15 | 6:24 | 6:30 | 6:37 | 6:40 | 6:50 | 6:52 | 7:08 | ||
6:45 | 6:54 | 7:00 | 7:07 | 7:10 | 7:20 | 7:22 | 7:38 | ||
7:15 | 7:24 | 7:30 | 7:37 | 7:40 | 7:50 | 7:52 | 8:08 | ||
8:15 | 8:24 | 8:30 | 8:37 | 8:40 | 8:50 | 8:52 | 9:08 | ||
9:15 | 9:24 | 9:30 | 9:37 | 9:40 | 9:50 | 9:52 | 10:08 | ||
10:15 | 10:24 | 10:30 | 10:37 | 10:40 | 10:50 | 10:52 | 11:08 |
Saturday Schedule
Downtown Transit Center (Leave) | Sonora & Herndon (A) | Hatch & Herndon (Westbound) (B1) | Crows Landing & School (C) | 7th & Crows Landing (D) | Herndon & Hatch (Northbound) (B2) | Sonora & Herndon (A) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|---|---|
7:45 | 7:54 | 8:00 | 8:07 | 8:10 | 8:20 | 8:22 | 8:38 |
8:15 | 8:24 | 8:30 | 8:37 | 8:40 | 8:50 | 8:52 | 9:08 |
8:45 | 8:54 | 9:00 | 9:07 | 9:10 | 9:20 | 9:22 | 9:38 |
9:15 | 9:24 | 9:30 | 9:37 | 9:40 | 9:50 | 9:52 | 10:08 |
9:45 | 9:54 | 10:00 | 10:07 | 10:10 | 10:20 | 10:22 | 10:38 |
10:15 | 10:24 | 10:30 | 10:37 | 10:40 | 10:50 | 10:52 | 11:08 |
10:45 | 10:54 | 11:00 | 11:07 | 11:10 | 11:20 | 11:22 | 11:38 |
11:15 | 11:24 | 11:30 | 11:37 | 11:40 | 11:50 | 11:52 | 12:08 |
11:45 | 11:54 | 12:00 | 12:07 | 12:10 | 12:20 | 12:22 | 12:38 |
12:15 | 12:24 | 12:30 | 12:37 | 12:40 | 12:50 | 12:52 | 1:08 |
12:45 | 12:54 | 1:00 | 1:07 | 1:10 | 1:20 | 1:22 | 1:38 |
1:15 | 1:24 | 1:30 | 1:37 | 1:40 | 1:50 | 1:52 | 2:08 |
1:45 | 1:54 | 2:00 | 2:07 | 2:10 | 2:20 | 2:22 | 2:38 |
2:15 | 2:24 | 2:30 | 2:37 | 2:40 | 2:50 | 2:52 | 3:08 |
2:45 | 2:54 | 3:00 | 3:07 | 3:10 | 3:20 | 3:22 | 3:38 |
3:15 | 3:24 | 3:30 | 3:37 | 3:40 | 3:50 | 3:52 | 4:08 |
3:45 | 3:54 | 4:00 | 4:07 | 4:10 | 4:20 | 4:22 | 4:38 |
4:15 | 4:24 | 4:30 | 4:37 | 4:40 | 4:50 | 4:52 | 5:08 |
4:45 | 4:54 | 5:00 | 5:07 | 5:10 | 5:20 | 5:22 | 5:38 |
5:15 | 5:24 | 5:30 | 5:37 | 5:40 | 5:50 | 5:52 | 6:08 |
5:45 | 5:54 | 6:00 | 6:07 | 6:10 | 6:20 | 6:22 | 6:38 |
6:15 | 6:24 | 6:30 | 6:37 | 6:40 | 6:50 | 6:52 | 7:08 |
6:45 | 6:54 | 7:00 | 7:07 | 7:10 | 7:20 | 7:22 | 7:38 |
7:45 | 7:54 | 8:00 | 8:07 | 8:10 | 8:20 | 8:22 | 8:38 |
8:45 | 8:54 | 9:00 | 9:07 | 9:10 | 9:20 | 9:22 | 9:38 |
Sunday Schedule
Downtown Transit Center (Leave) | Sonora & Herndon (A) | Hatch & Herndon (Westbound) (B1) | Crows Landing & School (C) | 7th & Crows Landing (D) | Herndon & Hatch (Northbound) (B2) | Sonora & Herndon (A) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|---|---|
8:45 | 8:54 | 9:00 | 9:07 | 9:10 | 9:20 | 9:22 | 9:38 |
9:45 | 9:54 | 10:00 | 10:07 | 10:10 | 10:20 | 10:22 | 10:38 |
10:45 | 10:54 | 11:00 | 11:07 | 11:10 | 11:20 | 11:22 | 11:38 |
11:45 | 11:54 | 12:00 | 12:07 | 12:10 | 12:20 | 12:22 | 12:38 |
12:45 | 12:54 | 1:00 | 1:07 | 1:10 | 1:20 | 1:22 | 1:38 |
1:45 | 1:54 | 2:00 | 2:07 | 2:10 | 2:20 | 2:22 | 2:38 |
2:45 | 2:54 | 3:00 | 3:07 | 3:10 | 3:20 | 3:22 | 3:38 |
3:45 | 3:54 | 4:00 | 4:07 | 4:10 | 4:20 | 4:22 | 4:38 |
4:45 | 4:54 | 5:00 | 5:07 | 5:10 | 5:20 | 5:22 | 5:38 |
5:45 | 5:54 | 6:00 | 6:07 | 6:10 | 6:20 | 6:22 | 6:38 |
6:45 | 6:54 | 7:00 | 7:07 | 7:10 | 7:20 | 7:22 | 7:38 |