Route 31
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Outbound Schedule
Downtown Transit Center (Leave) | Tully & Coldwell (A) | Tully & Orangeburg (B) | Tully & Rumble (DavisHS) (C) | Tully & Standiford (D) | Pelandale & Prescott (E) | Sisk & Pelandale (F) | Vintage Faire Mall (Arrive) |
---|---|---|---|---|---|---|---|
6:15 | 6:19 | 6:22 | 6:27 | 6:29 | 6:39 | 6:42 | 6:53 |
6:45 | 6:49 | 6:52 | 6:57 | 6:59 | 7:09 | 7:12 | 7:23 |
7:15 | 7:19 | 7:22 | 7:27 | 7:29 | 7:39 | 7:42 | 7:53 |
7:45 | 7:49 | 7:52 | 7:57 | 7:59 | 8:09 | 8:12 | 8:23 |
8:15 | 8:19 | 8:22 | 8:27 | 8:29 | 8:39 | 8:42 | 8:53 |
8:45 | 8:49 | 8:52 | 8:57 | 8:59 | 9:09 | 9:12 | 9:23 |
9:15 | 9:19 | 9:22 | 9:27 | 9:29 | 9:39 | 9:42 | 9:53 |
9:45 | 9:49 | 9:52 | 9:57 | 9:59 | 10:09 | 10:12 | 10:23 |
10:15 | 10:19 | 10:22 | 10:27 | 10:29 | 10:39 | 10:42 | 10:53 |
10:45 | 10:49 | 10:52 | 10:57 | 10:59 | 11:09 | 11:12 | 11:23 |
11:15 | 11:19 | 11:22 | 11:27 | 11:29 | 11:39 | 11:42 | 11:53 |
11:45 | 11:49 | 11:52 | 11:57 | 11:59 | 12:09 | 12:12 | 12:23 |
12:15 | 12:19 | 12:22 | 12:27 | 12:29 | 12:39 | 12:42 | 12:53 |
12:45 | 12:49 | 12:52 | 12:57 | 12:59 | 1:09 | 1:12 | 1:23 |
1:15 | 1:19 | 1:22 | 1:27 | 1:29 | 1:39 | 1:42 | 1:53 |
1:45 | 1:49 | 1:52 | 1:57 | 1:59 | 2:09 | 2:12 | 2:23 |
2:15 | 2:19 | 2:22 | 2:27 | 2:29 | 2:39 | 2:42 | 2:53 |
2:45 | 2:49 | 2:52 | 2:57 | 2:59 | 3:09 | 3:12 | 3:23 |
3:15 | 3:19 | 3:22 | 3:27 | 3:29 | 3:39 | 3:42 | 3:53 |
3:45 | 3:49 | 3:52 | 3:57 | 3:59 | 4:09 | 4:12 | 4:23 |
4:15 | 4:19 | 4:22 | 4:27 | 4:29 | 4:39 | 4:42 | 4:53 |
4:45 | 4:49 | 4:52 | 4:57 | 4:59 | 5:09 | 5:12 | 5:23 |
5:15 | 5:19 | 5:22 | 5:27 | 5:29 | 5:39 | 5:42 | 5:53 |
5:45 | 5:49 | 5:52 | 5:57 | 5:59 | 6:09 | 6:12 | 6:23 |
6:15 | 6:19 | 6:22 | 6:27 | 6:29 | 6:39 | 6:42 | 6:53 |
6:45 | 6:49 | 6:52 | 6:57 | 6:59 | 7:09 | 7:12 | 7:23 |
7:45 | 7:50 | 7:53 | 7:59 | 8:00 | 8:08 | 8:12 | 8:22 |
8:45 | 8:50 | 8:53 | 8:59 | 9:00 | 9:08 | 9:12 | 9:22 |
9:45 | 9:50 | 9:53 | 9:59 | 10:00 | 10:08 | 10:12 | 10:22 |
Weekday Inbound Schedule
Vintage Faire Mall (Leave) | Sisk & Pelandale (F) | Pelandale & Prescott (E) | Tully & Standiford (D) | Tully & Rumble (DavisHS) (C) | Tully & Orangeburg (B) | Tully & Princeton (A) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|---|---|
6:30 | 6:39 | 6:42 | 6:52 | 6:54 | 6:59 | 7:02 | 7:07 |
7:00 | 7:09 | 7:12 | 7:22 | 7:24 | 7:29 | 7:32 | 7:37 |
7:30 | 7:39 | 7:42 | 7:52 | 7:54 | 7:59 | 8:02 | 8:07 |
8:00 | 8:09 | 8:12 | 8:22 | 8:24 | 8:29 | 8:32 | 8:37 |
8:30 | 8:39 | 8:42 | 8:52 | 8:54 | 8:59 | 9:02 | 9:07 |
9:00 | 9:09 | 9:12 | 9:22 | 9:24 | 9:29 | 9:32 | 9:37 |
9:30 | 9:39 | 9:42 | 9:52 | 9:54 | 9:59 | 10:02 | 10:07 |
10:00 | 10:09 | 10:12 | 10:22 | 10:24 | 10:29 | 10:32 | 10:37 |
10:30 | 10:39 | 10:42 | 10:52 | 10:54 | 10:59 | 11:02 | 11:07 |
11:00 | 11:09 | 11:12 | 11:22 | 11:24 | 11:29 | 11:32 | 11:37 |
11:30 | 11:39 | 11:42 | 11:52 | 11:54 | 11:59 | 12:02 | 12:07 |
12:00 | 12:09 | 12:12 | 12:22 | 12:24 | 12:29 | 12:32 | 12:37 |
12:30 | 12:39 | 12:42 | 12:52 | 12:54 | 12:59 | 1:02 | 1:07 |
1:00 | 1:09 | 1:12 | 1:22 | 1:24 | 1:29 | 1:32 | 1:37 |
1:30 | 1:39 | 1:42 | 1:52 | 1:54 | 1:59 | 2:02 | 2:07 |
2:00 | 2:09 | 2:12 | 2:22 | 2:24 | 2:29 | 2:32 | 2:37 |
2:30 | 2:39 | 2:42 | 2:52 | 2:54 | 2:59 | 3:02 | 3:07 |
3:00 | 3:09 | 3:12 | 3:22 | 3:24 | 3:29 | 3:32 | 3:37 |
3:30 | 3:39 | 3:42 | 3:52 | 3:54 | 3:59 | 4:02 | 4:07 |
4:00 | 4:09 | 4:12 | 4:22 | 4:24 | 4:29 | 4:32 | 4:37 |
4:30 | 4:39 | 4:42 | 4:52 | 4:54 | 4:59 | 5:02 | 5:07 |
5:00 | 5:09 | 5:12 | 5:22 | 5:24 | 5:29 | 5:32 | 5:37 |
5:30 | 5:39 | 5:42 | 5:52 | 5:54 | 5:59 | 6:02 | 6:07 |
6:00 | 6:09 | 6:12 | 6:22 | 6:24 | 6:29 | 6:32 | 6:37 |
6:30 | 6:39 | 6:42 | 6:52 | 6:54 | 6:59 | 7:02 | 7:07 |
7:00 | 7:09 | 7:12 | 7:22 | 7:24 | 7:29 | 7:32 | 7:37 |
7:30 | 7:39 | 7:42 | 7:52 | 7:54 | 7:59 | 8:02 | 8:07 |
8:30 | 8:35 | 8:38 | 8:43 | 8:48 | 8:51 | 8:55 | 9:02 |
9:30 | 9:35 | 9:38 | 9:43 | 9:48 | 9:51 | 9:55 | 10:02 |
10:30 | 10:35 | 10:38 | 10:43 | 10:48 | 10:51 | 10:55 | 11:02 |
Saturday Outbound Schedule
Downtown Transit Center (Leave) | Tully & Coldwell (A) | Tully & Orangeburg (B) | Tully & Rumble (DavisHS) (C) | Tully & Standiford (D) | Pelandale & Prescott (E) | Sisk & Pelandale (F) | Vintage Faire Mall (Arrive) |
---|---|---|---|---|---|---|---|
7:45 | 7:49 | 7:52 | 7:57 | 7:59 | 8:09 | 8:12 | 8:23 |
8:15 | 8:19 | 8:22 | 8:27 | 8:29 | 8:39 | 8:42 | 8:53 |
8:45 | 8:49 | 8:52 | 8:57 | 8:59 | 9:09 | 9:12 | 9:23 |
9:15 | 9:19 | 9:22 | 9:27 | 9:29 | 9:39 | 9:42 | 9:53 |
9:45 | 9:49 | 9:52 | 9:57 | 9:59 | 10:09 | 10:12 | 10:23 |
10:15 | 10:19 | 10:22 | 10:27 | 10:29 | 10:39 | 10:42 | 10:53 |
10:45 | 10:49 | 10:52 | 10:57 | 10:59 | 11:09 | 11:12 | 11:23 |
11:15 | 11:19 | 11:22 | 11:27 | 11:29 | 11:39 | 11:42 | 11:53 |
11:45 | 11:49 | 11:52 | 11:57 | 11:59 | 12:09 | 12:12 | 12:23 |
12:15 | 12:19 | 12:22 | 12:27 | 12:29 | 12:39 | 12:42 | 12:53 |
12:45 | 12:49 | 12:52 | 12:57 | 12:59 | 1:09 | 1:12 | 1:23 |
1:15 | 1:19 | 1:22 | 1:27 | 1:29 | 1:39 | 1:42 | 1:53 |
1:45 | 1:49 | 1:52 | 1:57 | 1:59 | 2:09 | 2:12 | 2:23 |
2:15 | 2:19 | 2:22 | 2:27 | 2:29 | 2:39 | 2:42 | 2:53 |
2:45 | 2:49 | 2:52 | 2:57 | 2:59 | 3:09 | 3:12 | 3:23 |
3:15 | 3:19 | 3:22 | 3:27 | 3:29 | 3:39 | 3:42 | 3:53 |
3:45 | 3:49 | 3:52 | 3:57 | 3:59 | 4:09 | 4:12 | 4:23 |
4:15 | 4:19 | 4:22 | 4:27 | 4:29 | 4:39 | 4:42 | 4:53 |
4:45 | 4:49 | 4:52 | 4:57 | 4:59 | 5:09 | 5:12 | 5:23 |
5:15 | 5:19 | 5:22 | 5:27 | 5:29 | 5:39 | 5:42 | 5:53 |
5:45 | 5:49 | 5:52 | 5:57 | 5:59 | 6:09 | 6:12 | 6:23 |
6:15 | 6:19 | 6:22 | 6:27 | 6:29 | 6:39 | 6:42 | 6:53 |
7:15 | 7:19 | 7:22 | 7:27 | 7:29 | 7:39 | 7:42 | 7:53 |
Saturday Inbound Schedule
Vintage Faire Mall (Leave) | Sisk & Pelandale (F) | Pelandale & Prescott (E) | Tully & Standiford (D) | Tully & Rumble (DavisHS) (C) | Tully & Orangeburg (B) | Tully & Princeton (A) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|---|---|
8:30 | 8:39 | 8:42 | 8:52 | 8:54 | 8:59 | 9:02 | 9:07 |
9:00 | 9:09 | 9:12 | 9:22 | 9:24 | 9:29 | 9:32 | 9:37 |
9:30 | 9:39 | 9:42 | 9:52 | 9:54 | 9:59 | 10:02 | 10:07 |
10:00 | 10:09 | 10:12 | 10:22 | 10:24 | 10:29 | 10:32 | 10:37 |
10:30 | 10:39 | 10:42 | 10:52 | 10:54 | 10:59 | 11:02 | 11:07 |
11:00 | 11:09 | 11:12 | 11:22 | 11:24 | 11:29 | 11:32 | 11:37 |
11:30 | 11:39 | 11:42 | 11:52 | 11:54 | 11:59 | 12:02 | 12:07 |
12:00 | 12:09 | 12:12 | 12:22 | 12:24 | 12:29 | 12:32 | 12:37 |
12:30 | 12:39 | 12:42 | 12:52 | 12:54 | 12:59 | 1:02 | 1:07 |
1:00 | 1:09 | 1:12 | 1:22 | 1:24 | 1:29 | 1:32 | 1:37 |
1:30 | 1:39 | 1:42 | 1:52 | 1:54 | 1:59 | 2:02 | 2:07 |
2:00 | 2:09 | 2:12 | 2:22 | 2:24 | 2:29 | 2:32 | 2:37 |
2:30 | 2:39 | 2:42 | 2:52 | 2:54 | 2:59 | 3:02 | 3:07 |
3:00 | 3:09 | 3:12 | 3:22 | 3:24 | 3:29 | 3:32 | 3:37 |
3:30 | 3:39 | 3:42 | 3:52 | 3:54 | 3:59 | 4:02 | 4:07 |
4:00 | 4:09 | 4:12 | 4:22 | 4:24 | 4:29 | 4:32 | 4:37 |
4:30 | 4:39 | 4:42 | 4:52 | 4:54 | 4:59 | 5:02 | 5:07 |
5:00 | 5:09 | 5:12 | 5:22 | 5:24 | 5:29 | 5:32 | 5:37 |
5:30 | 5:39 | 5:42 | 5:52 | 5:54 | 5:59 | 6:02 | 6:07 |
6:00 | 6:09 | 6:12 | 6:22 | 6:24 | 6:29 | 6:32 | 6:37 |
6:30 | 6:39 | 6:42 | 6:52 | 6:54 | 6:59 | 7:02 | 7:07 |
7:00 | 7:09 | 7:12 | 7:22 | 7:24 | 7:29 | 7:32 | 7:37 |
8:00 | 8:09 | 8:12 | 8:22 | 8:24 | 8:29 | 8:32 | 8:37 |
Sunday Outbound Schedule
Downtown Transit Center (Leave) | Tully & Coldwell (A) | Tully & Orangeburg (B) | Tully & Rumble (DavisHS) (C) | Tully & Standiford (D) | Pelandale & Prescott (E) | Sisk & Pelandale (F) | Vintage Faire Mall (Arrive) |
---|---|---|---|---|---|---|---|
9:15 | 9:20 | 9:22 | 9:26 | 9:27 | 9:34 | 9:38 | 9:47 |
10:15 | 10:20 | 10:22 | 10:26 | 10:27 | 10:34 | 10:38 | 10:47 |
11:15 | 11:20 | 11:22 | 11:26 | 11:27 | 11:34 | 11:38 | 11:47 |
12:15 | 12:20 | 12:22 | 12:26 | 12:27 | 12:34 | 12:38 | 12:47 |
1:15 | 1:20 | 1:22 | 1:26 | 1:27 | 1:34 | 1:38 | 1:47 |
2:15 | 2:20 | 2:22 | 2:26 | 2:27 | 2:34 | 2:38 | 2:47 |
3:15 | 3:20 | 3:22 | 3:26 | 3:27 | 3:34 | 3:38 | 3:47 |
4:15 | 4:20 | 4:22 | 4:26 | 4:27 | 4:34 | 4:38 | 4:47 |
5:15 | 5:20 | 5:22 | 5:26 | 5:27 | 5:34 | 5:38 | 5:47 |
6:15 | 6:20 | 6:22 | 6:26 | 6:27 | 6:34 | 6:38 | 6:47 |
Sunday Inbound Schedule
Vintage Faire Mall (Leave) | Sisk & Pelandale (F) | Pelandale & Prescott (E) | Tully & Standiford (D) | Tully & Rumble (DavisHS) (C) | Tully & Orangeburg (B) | Tully & Princeton (A) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|---|---|
9:48 | 9:55 | 9:59 | 10:05 | 10:06 | 10:10 | 10:12 | 10:17 |
10:48 | 10:55 | 10:59 | 11:05 | 11:06 | 11:10 | 11:12 | 11:17 |
11:48 | 11:55 | 11:59 | 12:05 | 12:06 | 12:10 | 12:12 | 12:17 |
12:48 | 12:55 | 12:59 | 1:05 | 1:06 | 1:10 | 1:12 | 1:17 |
1:48 | 1:55 | 1:59 | 2:05 | 2:06 | 2:10 | 2:12 | 2:17 |
2:48 | 2:55 | 2:59 | 3:05 | 3:06 | 3:10 | 3:12 | 3:17 |
3:48 | 3:55 | 3:59 | 4:05 | 4:06 | 4:10 | 4:12 | 4:17 |
4:48 | 4:55 | 4:59 | 5:05 | 5:06 | 5:10 | 5:12 | 5:17 |
5:48 | 5:55 | 5:59 | 6:05 | 6:06 | 6:10 | 6:12 | 6:17 |
6:48 | 6:55 | 6:59 | 7:05 | 7:06 | 7:10 | 7:12 | 7:17 |