Route 32
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Outbound Schedule
Downtown Transit Center (Leave) | Scenic Drive & County Health Services Agency (A1) | Coffee & Orangeburg (B) | Coffee & Floyd (C) | Coffee & Sylvan (D) | Mable & Oakdale (E) |
---|---|---|---|---|---|
5:45 | 5:51 | 6:00 | 6:06 | 6:10 | 6:18 |
6:15 | 6:21 | 6:30 | 6:36 | 6:40 | 6:48 |
6:45 | 6:51 | 7:00 | 7:06 | 7:10 | 7:18 |
7:15 | 7:21 | 7:30 | 7:36 | 7:40 | 7:48 |
7:45 | 7:51 | 8:00 | 8:06 | 8:10 | 8:18 |
8:15 | 8:21 | 8:30 | 8:36 | 8:40 | 8:48 |
8:45 | 8:51 | 9:00 | 9:06 | 9:10 | 9:18 |
9:15 | 9:21 | 9:30 | 9:36 | 9:40 | 9:48 |
9:45 | 9:51 | 10:00 | 10:06 | 10:10 | 10:18 |
10:15 | 10:21 | 10:30 | 10:36 | 10:40 | 10:48 |
10:45 | 10:51 | 11:00 | 11:06 | 11:10 | 11:18 |
11:15 | 11:21 | 11:30 | 11:36 | 11:40 | 11:48 |
11:45 | 11:51 | 12:00 | 12:06 | 12:10 | 12:18 |
12:15 | 12:21 | 12:30 | 12:36 | 12:40 | 12:48 |
12:45 | 12:51 | 1:00 | 1:06 | 1:10 | 1:18 |
1:15 | 1:21 | 1:30 | 1:36 | 1:40 | 1:48 |
1:45 | 1:51 | 2:00 | 2:06 | 2:10 | 2:18 |
2:15 | 2:21 | 2:30 | 2:36 | 2:40 | 2:48 |
2:45 | 2:51 | 3:00 | 3:06 | 3:10 | 3:18 |
3:15 | 3:21 | 3:30 | 3:36 | 3:40 | 3:48 |
3:45 | 3:51 | 4:00 | 4:06 | 4:10 | 4:18 |
4:15 | 4:21 | 4:30 | 4:36 | 4:40 | 4:48 |
4:45 | 4:51 | 5:00 | 5:06 | 5:10 | 5:18 |
5:15 | 5:21 | 5:30 | 5:36 | 5:40 | 5:48 |
5:45 | 5:51 | 6:00 | 6:06 | 6:10 | 6:18 |
6:15 | 6:21 | 6:30 | 6:36 | 6:40 | 6:48 |
6:45 | 6:51 | 7:00 | 7:06 | 7:10 | 7:18 |
7:45 | 7:51 | 7:57 | 8:05 | 8:09 | 8:13 |
8:45 | 8:51 | 8:57 | 9:05 | 9:09 | 9:13 |
9:45 | 9:51 | 9:57 | 10:05 | 10:09 | 10:13 |
Weekday Inbound Schedule
Floyd & Oakdale (F) | Coffee & Floyd (C) | Coffee & Orangeburg (B) | Scenic & Bodem (A2) | Downtown Transit Center (Arrive) |
---|---|---|---|---|
6:25 | 6:31 | 6:37 | 6:42 | 6:53 |
6:55 | 7:01 | 7:07 | 7:12 | 7:23 |
7:25 | 7:31 | 7:37 | 7:42 | 7:53 |
7:55 | 8:01 | 8:07 | 8:12 | 8:23 |
8:25 | 8:31 | 8:37 | 8:42 | 8:53 |
8:55 | 9:01 | 9:07 | 9:12 | 9:23 |
9:25 | 9:31 | 9:37 | 9:42 | 9:53 |
9:55 | 10:01 | 10:07 | 10:12 | 10:23 |
10:25 | 10:31 | 10:37 | 10:42 | 10:53 |
10:55 | 11:01 | 11:07 | 11:12 | 11:23 |
11:25 | 11:31 | 11:37 | 11:42 | 11:53 |
11:55 | 12:01 | 12:07 | 12:12 | 12:23 |
12:25 | 12:31 | 12:37 | 12:42 | 12:53 |
12:55 | 1:01 | 1:07 | 1:12 | 1:23 |
1:25 | 1:31 | 1:37 | 1:42 | 1:53 |
1:55 | 2:01 | 2:07 | 2:12 | 2:23 |
2:25 | 2:31 | 2:37 | 2:42 | 2:53 |
2:55 | 3:01 | 3:07 | 3:12 | 3:23 |
3:25 | 3:31 | 3:37 | 3:42 | 3:53 |
3:55 | 4:01 | 4:07 | 4:12 | 4:23 |
4:25 | 4:31 | 4:37 | 4:42 | 4:53 |
4:55 | 5:01 | 5:07 | 5:12 | 5:23 |
5:25 | 5:31 | 5:37 | 5:42 | 5:53 |
5:55 | 6:01 | 6:07 | 6:12 | 6:23 |
6:25 | 6:31 | 6:37 | 6:42 | 6:53 |
6:55 | 7:01 | 7:07 | 7:12 | 7:23 |
7:25 | 7:31 | 7:37 | 7:42 | 7:53 |
8:15 | 8:19 | 8:24 | 8:29 | 8:35 |
9:15 | 9:19 | 9:24 | 9:29 | 9:35 |
10:15 | 10:19 | 10:24 | 10:29 | 10:35 |
Saturday Outbound Schedule
Downtown Transit Center (Leave) | Scenic Drive & County Health Services Agency (A1) | Coffee & Orangeburg (B) | Coffee & Floyd (C) | Coffee & Sylvan (D) | Mable & Oakdale (E) |
---|---|---|---|---|---|
7:45 | 7:52 | 7:58 | 8:02 | 8:05 | 8:12 |
8:45 | 8:52 | 8:58 | 9:02 | 9:05 | 9:12 |
9:45 | 9:52 | 9:58 | 10:02 | 10:05 | 10:12 |
10:45 | 10:52 | 10:58 | 11:02 | 11:05 | 11:12 |
11:45 | 11:52 | 11:58 | 12:02 | 12:05 | 12:12 |
12:45 | 12:52 | 12:58 | 1:02 | 1:05 | 1:12 |
1:45 | 1:52 | 1:58 | 2:02 | 2:05 | 2:12 |
2:45 | 2:52 | 2:58 | 3:02 | 3:05 | 3:12 |
3:45 | 3:52 | 3:58 | 4:02 | 4:05 | 4:12 |
4:45 | 4:52 | 4:58 | 5:02 | 5:05 | 5:12 |
5:45 | 5:52 | 5:58 | 6:02 | 6:05 | 6:12 |
6:45 | 6:52 | 6:58 | 7:02 | 7:05 | 7:12 |
7:45 | 7:52 | 7:58 | 8:02 | 8:05 | 8:12 |
Saturday Inbound Schedule
Floyd & Oakdale (F) | Coffee & Floyd (C) | Coffee & Orangeburg (B) | Scenic & Bodem (A2) | Downtown Transit Center (Arrive) |
---|---|---|---|---|
8:18 | 8:22 | 8:26 | 8:31 | 8:39 |
9:18 | 9:22 | 9:26 | 9:31 | 9:39 |
10:18 | 10:22 | 10:26 | 10:31 | 10:39 |
11:18 | 11:22 | 11:26 | 11:31 | 11:39 |
12:18 | 12:22 | 12:26 | 12:31 | 12:39 |
1:18 | 1:22 | 1:26 | 1:31 | 1:39 |
2:18 | 2:22 | 2:26 | 2:31 | 2:39 |
3:18 | 3:22 | 3:26 | 3:31 | 3:39 |
4:18 | 4:22 | 4:26 | 4:31 | 4:39 |
5:18 | 5:22 | 5:26 | 5:31 | 5:39 |
6:18 | 6:22 | 6:26 | 6:31 | 6:39 |
7:18 | 7:22 | 7:26 | 7:31 | 7:39 |
8:18 | 8:22 | 8:26 | 8:31 | 8:39 |
Sunday Outbound Schedule
Downtown Transit Center (Leave) | Scenic Drive & County Health Services Agency (A1) | Coffee & Orangeburg (B) | Coffee & Floyd (C) | Coffee & Sylvan (D) | Mable & Oakdale (E) |
---|---|---|---|---|---|
8:45 | 8:52 | 8:58 | 9:02 | 9:05 | 9:12 |
9:45 | 9:52 | 9:58 | 10:02 | 10:05 | 10:12 |
10:45 | 10:52 | 10:58 | 11:02 | 11:05 | 11:12 |
11:45 | 11:52 | 11:58 | 12:02 | 12:05 | 12:12 |
12:45 | 12:52 | 12:58 | 1:02 | 1:05 | 1:12 |
1:45 | 1:52 | 1:58 | 2:02 | 2:05 | 2:12 |
2:45 | 2:52 | 2:58 | 3:02 | 3:05 | 3:12 |
3:45 | 3:52 | 3:58 | 4:02 | 4:05 | 4:12 |
4:45 | 4:52 | 4:58 | 5:02 | 5:05 | 5:12 |
5:45 | 5:52 | 5:58 | 6:02 | 6:05 | 6:12 |
6:45 | 6:52 | 6:58 | 7:02 | 7:05 | 7:12 |
Sunday Inbound Schedule
Floyd & Oakdale (F) | Coffee & Floyd (C) | Coffee & Orangeburg (B) | Scenic & Bodem (A2) | Downtown Transit Center (Arrive) |
---|---|---|---|---|
9:18 | 9:22 | 9:26 | 9:31 | 9:39 |
10:18 | 10:22 | 10:26 | 10:31 | 10:39 |
11:18 | 11:22 | 11:26 | 11:31 | 11:39 |
12:18 | 12:22 | 12:26 | 12:31 | 12:39 |
1:18 | 1:22 | 1:26 | 1:31 | 1:39 |
2:18 | 2:22 | 2:26 | 2:31 | 2:39 |
3:18 | 3:22 | 3:26 | 3:31 | 3:39 |
4:18 | 4:22 | 4:26 | 4:31 | 4:39 |
5:18 | 5:22 | 5:26 | 5:31 | 5:39 |
6:18 | 6:22 | 6:26 | 6:31 | 6:39 |
7:18 | 7:22 | 7:26 | 7:31 | 7:39 |