Route 36
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Outbound Schedule
Downtown Transit Center (Leave) | 1st & Sierra (Modesto HS) (A1) | Beverly & Paradise (B) | Carpenter & Maze (Central Catholic HS) (C) | Sisk & Plaza Parkway (D) | Vintage Faire Mall (Arrive) |
---|---|---|---|---|---|
6:30 | 6:33 | 6:41 | 6:47 | 7:01 | 7:09 |
7:00 | 7:03 | 7:11 | 7:17 | 7:31 | 7:39 |
7:30 | 7:33 | 7:41 | 7:47 | 8:01 | 8:09 |
8:00 | 8:03 | 8:11 | 8:17 | 8:31 | 8:39 |
8:30 | 8:33 | 8:41 | 8:47 | 9:01 | 9:09 |
9:00 | 9:03 | 9:11 | 9:17 | 9:31 | 9:39 |
9:30 | 9:33 | 9:41 | 9:47 | 10:01 | 10:09 |
10:00 | 10:03 | 10:11 | 10:17 | 10:31 | 10:39 |
10:30 | 10:33 | 10:41 | 10:47 | 11:01 | 11:09 |
11:00 | 11:03 | 11:11 | 11:17 | 11:31 | 11:39 |
11:30 | 11:33 | 11:41 | 11:47 | 12:01 | 12:09 |
12:00 | 12:03 | 12:11 | 12:17 | 12:31 | 12:39 |
12:30 | 12:33 | 12:41 | 12:47 | 1:01 | 1:09 |
1:00 | 1:03 | 1:11 | 1:17 | 1:31 | 1:39 |
1:30 | 1:33 | 1:41 | 1:47 | 2:01 | 2:09 |
2:00 | 2:03 | 2:11 | 2:17 | 2:31 | 2:39 |
2:30 | 2:33 | 2:41 | 2:47 | 3:01 | 3:09 |
3:00 | 3:03 | 3:11 | 3:17 | 3:31 | 3:39 |
3:30 | 3:33 | 3:41 | 3:47 | 4:01 | 4:09 |
4:00 | 4:03 | 4:11 | 4:17 | 4:31 | 4:39 |
4:30 | 4:33 | 4:41 | 4:47 | 5:01 | 5:09 |
5:00 | 5:03 | 5:11 | 5:17 | 5:31 | 5:39 |
5:30 | 5:33 | 5:41 | 5:47 | 6:01 | 6:09 |
6:00 | 6:03 | 6:11 | 6:17 | 6:31 | 6:39 |
7:00 | 7:02 | 7:07 | 7:11 | 7:18 | 7:26 |
8:00 | 8:02 | 8:07 | 8:11 | 8:18 | 8:26 |
9:00 | 9:02 | 9:07 | 9:11 | 9:18 | 9:26 |
Weekday Inbound Schedule
Vintage Faire Mall (Leave) | Dale & Veneman (E) | Sisk & Plaza Parkway (D) | Carpenter & Maze (CentralCatholicHS) (C) | Beverly & Paradise (B) | Roselawn & Tuolumne (A2) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|---|
7:09 | 7:10 | 7:18 | 7:32 | 7:38 | 7:43 | 7:49 |
7:39 | 7:40 | 7:48 | 8:02 | 8:08 | 8:13 | 8:19 |
8:09 | 8:10 | 8:18 | 8:32 | 8:38 | 8:43 | 8:49 |
8:39 | 8:40 | 8:48 | 9:02 | 9:08 | 9:13 | 9:19 |
9:09 | 9:10 | 9:18 | 9:32 | 9:38 | 9:43 | 9:49 |
9:39 | 9:40 | 9:48 | 10:02 | 10:08 | 10:13 | 10:19 |
10:09 | 10:10 | 10:18 | 10:32 | 10:38 | 10:43 | 10:49 |
10:39 | 10:40 | 10:48 | 11:02 | 11:08 | 11:13 | 11:19 |
11:09 | 11:10 | 11:18 | 11:32 | 11:38 | 11:43 | 11:49 |
11:39 | 11:40 | 11:48 | 12:02 | 12:08 | 12:13 | 12:19 |
12:09 | 12:10 | 12:18 | 12:32 | 12:38 | 12:43 | 12:49 |
12:39 | 12:40 | 12:48 | 1:02 | 1:08 | 1:13 | 1:19 |
1:09 | 1:10 | 1:18 | 1:32 | 1:38 | 1:43 | 1:49 |
1:39 | 1:40 | 1:48 | 2:02 | 2:08 | 2:13 | 2:19 |
2:09 | 2:10 | 2:18 | 2:32 | 2:38 | 2:43 | 2:49 |
2:39 | 2:40 | 2:48 | 3:02 | 3:08 | 3:13 | 3:19 |
3:09 | 3:10 | 3:18 | 3:32 | 3:38 | 3:43 | 3:49 |
3:39 | 3:40 | 3:48 | 4:02 | 4:08 | 4:13 | 4:19 |
4:09 | 4:10 | 4:18 | 4:32 | 4:38 | 4:43 | 4:49 |
4:39 | 4:40 | 4:48 | 5:02 | 5:08 | 5:13 | 5:19 |
5:09 | 5:10 | 5:18 | 5:32 | 5:38 | 5:43 | 5:49 |
5:39 | 5:40 | 5:48 | 6:02 | 6:08 | 6:13 | 6:19 |
6:09 | 6:10 | 6:18 | 6:32 | 6:38 | 6:43 | 6:49 |
6:39 | 6:40 | 6:48 | 7:02 | 7:08 | 7:13 | 7:19 |
7:35 | 7:37 | 7:41 | 7:52 | 7:57 | 8:02 | 8:08 |
8:35 | 8:37 | 8:41 | 8:52 | 8:57 | 9:02 | 9:08 |
9:35 | 9:37 | 9:41 | 9:52 | 9:57 | 10:02 | 10:08 |
Saturday Outbound Schedule
Downtown Transit Center (Leave) | 1st & Sierra (Modesto HS) (A1) | Beverly & Paradise (B) | Carpenter & Maze (Central Catholic HS) (C) | Sisk & Plaza Parkway (D) | Vintage Faire Mall (Arrive) |
---|---|---|---|---|---|
8:30 | 8:33 | 8:41 | 8:47 | 9:01 | 9:09 |
9:30 | 9:33 | 9:41 | 9:47 | 10:01 | 10:09 |
10:30 | 10:33 | 10:41 | 10:47 | 11:01 | 11:09 |
11:30 | 11:33 | 11:41 | 11:47 | 12:01 | 12:09 |
12:30 | 12:33 | 12:41 | 12:47 | 1:01 | 1:09 |
1:30 | 1:33 | 1:41 | 1:47 | 2:01 | 2:09 |
2:30 | 2:33 | 2:41 | 2:47 | 3:01 | 3:09 |
3:30 | 3:33 | 3:41 | 3:47 | 4:01 | 4:09 |
4:30 | 4:33 | 4:41 | 4:47 | 5:01 | 5:09 |
5:30 | 5:33 | 5:41 | 5:47 | 6:01 | 6:09 |
6:30 | 6:33 | 6:41 | 6:47 | 7:01 | 7:09 |
Saturday Inbound Schedule
Vintage Faire Mall (Leave) | Dale & Veneman (E) | Sisk & Plaza Parkway (D) | Carpenter & Maze (CentralCatholicHS) (C) | Beverly & Paradise (B) | Roselawn & Tuolumne (A2) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|---|
9:09 | 9:10 | 9:18 | 9:32 | 9:38 | 9:43 | 9:49 |
10:09 | 10:10 | 10:18 | 10:32 | 10:38 | 10:43 | 10:49 |
11:09 | 11:10 | 11:18 | 11:32 | 11:38 | 11:43 | 11:49 |
12:09 | 12:10 | 12:18 | 12:32 | 12:38 | 12:43 | 12:49 |
1:09 | 1:10 | 1:18 | 1:32 | 1:38 | 1:43 | 1:49 |
2:09 | 2:10 | 2:18 | 2:32 | 2:38 | 2:43 | 2:49 |
3:09 | 3:10 | 3:18 | 3:32 | 3:38 | 3:43 | 3:49 |
4:09 | 4:10 | 4:18 | 4:32 | 4:38 | 4:43 | 4:49 |
5:09 | 5:10 | 5:18 | 5:32 | 5:38 | 5:43 | 5:49 |
6:09 | 6:10 | 6:18 | 6:32 | 6:38 | 6:43 | 6:49 |
7:09 | 7:10 | 7:18 | 7:32 | 7:38 | 7:43 | 7:49 |
Sunday Outbound Schedule
Downtown Transit Center (Leave) | 1st & Sierra (Modesto HS) (A1) | Beverly & Paradise (B) | Carpenter & Maze (Central Catholic HS) (C) | Sisk & Plaza Parkway (D) | Vintage Faire Mall (Arrive) |
---|---|---|---|---|---|
9:30 | 9:33 | 9:41 | 9:47 | 10:01 | 10:09 |
10:30 | 10:33 | 10:41 | 10:47 | 11:01 | 11:09 |
11:30 | 11:33 | 11:41 | 11:47 | 12:01 | 12:09 |
12:30 | 12:33 | 12:41 | 12:47 | 1:01 | 1:09 |
1:30 | 1:33 | 1:41 | 1:47 | 2:01 | 2:09 |
2:30 | 2:33 | 2:41 | 2:47 | 3:01 | 3:09 |
3:30 | 3:33 | 3:41 | 3:47 | 4:01 | 4:09 |
4:30 | 4:33 | 4:41 | 4:47 | 5:01 | 5:09 |
5:30 | 5:33 | 5:41 | 5:47 | 6:01 | 6:09 |
Sunday Inbound Schedule
Vintage Faire Mall (Leave) | Dale & Veneman (E) | Sisk & Plaza Parkway (D) | Carpenter & Maze (CentralCatholicHS) (C) | Beverly & Paradise (B) | Roselawn & Tuolumne (A2) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|---|
10:09 | 10:10 | 10:18 | 10:32 | 10:38 | 10:43 | 10:49 |
11:09 | 11:10 | 11:18 | 11:32 | 11:38 | 11:43 | 11:49 |
12:09 | 12:10 | 12:18 | 12:32 | 12:38 | 12:43 | 12:49 |
1:09 | 1:10 | 1:18 | 1:32 | 1:38 | 1:43 | 1:49 |
2:09 | 2:10 | 2:18 | 2:32 | 2:38 | 2:43 | 2:49 |
3:09 | 3:10 | 3:18 | 3:32 | 3:38 | 3:43 | 3:49 |
4:09 | 4:10 | 4:18 | 4:32 | 4:38 | 4:43 | 4:49 |
5:09 | 5:10 | 5:18 | 5:32 | 5:38 | 5:43 | 5:49 |
6:09 | 6:10 | 6:18 | 6:32 | 6:38 | 6:43 | 6:49 |