Route 45E - Patterson/Turlock
Route 45 East operates Monday through Friday between 6:15 am and 8:18 pm. This bus operates eight fixed round trips between Patterson and Turlock. On Saturday the bus operates between 7:15 am and 6:08 pm. Four round trips are provided.
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Schedules
Weekday Schedule - Patterson > Turlock
Times shown in bold are P.M. (Los tiempos mostrados en color mas oscuro son P.M.)
S Salado Street and S 2nd Street (Veterans Memorial Park) (042) | N 1st Street and E Las Palmas Avenue (045) | N 1st Street and Washburn Street (046) | Walnut Avenue and Eureka Street (047) | E Las Palmas Avenue and S Hartley Street (048) | W Main Street and S Walnut Road (049) | Fulkerth Road and N Tully Road (010) | Countryside Drive and W Monte Vista Avenue (011) | W Monte Vista Avenue and Dels Lane (CSUS) (003) | N Olive Avenue and E Monte Vista Avenue (050) | N Olive Avenue and Delbon Avenue (051) | Golden State Boulevard and Dels Lane (Roger K Fall Transit Center) (009) | Golden State Boulevard and E Main Street (Central Park) (007) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6:15 | 6:18 | 6:19 | 6:20 | 6:23 | 6:44 | 6:52 | 6:56 | 7:02 | 7:05 | 7:08 | 7:14 | 7:18 |
8:00 | 8:03 | 8:04 | 8:05 | 8:08 | 8:29 | 8:37 | 8:41 | 8:47 | 8:50 | 8:53 | 8:59 | 9:03 |
9:45 | 9:48 | 9:49 | 9:50 | 9:53 | 10:14 | 10:22 | 10:26 | 10:32 | 10:35 | 10:38 | 10:44 | 10:48 |
11:30 | 11:33 | 11:34 | 11:35 | 11:38 | 11:59 | 12:07 | 12:11 | 12:17 | 12:20 | 12:23 | 12:29 | 12:33 |
1:15 | 1:18 | 1:19 | 1:20 | 1:23 | 1:44 | 1:52 | 1:56 | 2:02 | 2:05 | 2:08 | 2:14 | 2:18 |
3:00 | 3:03 | 3:04 | 3:05 | 3:08 | 3:29 | 3:37 | 3:41 | 3:47 | 3:50 | 3:53 | 3:59 | 4:03 |
4:45 | 4:48 | 4:49 | 4:50 | 4:53 | 5:14 | 5:22 | 5:26 | 5:32 | 5:35 | 5:38 | 5:44 | 5:48 |
6:30 | 6:33 | 6:34 | 6:35 | 6:38 | 6:59 | 7:07 | 7:11 | 7:17 | 7:20 | 7:23 | 7:29 | 7:33 |
Weekday Schedule - Patterson > Turlock
Times shown in bold are P.M. (Los tiempos mostrados en color mas oscuro son P.M.)
Golden State Boulevard and E Main Street (007) | W Main Street and N Kilroy Road (052) | N Hartley Street and Hillstock Court (053) | Walnut Avenue and Eureka Street (054) | N 1st Street and Walnut Avenue (055) | N 1st Street and W Las Palmas Avenue (056) | S Salado Street and S Second Street (Veterans Memorial Park) (042) |
---|---|---|---|---|---|---|
7:23 | 7:32 | 7:54 | 7:56 | 7:57 | 7:59 | 8:03 |
9:08 | 9:17 | 9:39 | 9:41 | 9:42 | 9:44 | 9:48 |
10:53 | 11:02 | 11:24 | 11:26 | 11:27 | 11:29 | 11:33 |
12:38 | 12:47 | 1:09 | 1:11 | 1:12 | 1:14 | 1:18 |
2:23 | 2:32 | 2:54 | 2:56 | 2:57 | 2:59 | 3:03 |
4:08 | 4:17 | 4:39 | 4:41 | 4:42 | 4:44 | 4:48 |
5:53 | 6:02 | 6:24 | 6:26 | 6:27 | 6:29 | 6:33 |
7:38 | 7:47 | 8:09 | 8:11 | 8:12 | 8:14 | 8:18 |
Saturday Schedules
Saturday Schedule - Patterson > Turlock
Times shown in bold are P.M. (Los tiempos mostrados en color mas oscuro son P.M.)
S Salado Street and S 2nd Street (Veterans Memorial Park) (042) | N 1st Street and E Las Palmas Avenue (045) | N 1st Street and Washburn Street (046) | Walnut Avenue and Eureka Street (047) | E Las Palmas Avenue and S Hartley Street (048) | W Main Street and S Walnut Road (049) | Fulkerth Road and N Tully Road (010) | Countryside Drive and W Monte Vista Avenue (011) | W Monte Vista Avenue and Dels Lane (CSUS) (003) | N Olive Avenue and E Monte Vista Avenue (050) | N Olive Avenue and Delbon Avenue (051) | Golden State Boulevard and Dels Lane (Roger K Fall Transit Center) (009) | Golden State Boulevard and E Main Street (Central Park) (007) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:15 | 7:18 | 7:19 | 7:20 | 7:23 | 7:44 | 7:52 | 7:56 | 8:02 | 8:05 | 8:08 | 8:14 | 8:18 |
10:15 | 10:18 | 10:19 | 10:20 | 10:23 | 10:44 | 10:52 | 10:56 | 11:02 | 11:05 | 11:08 | 11:14 | 11:18 |
1:15 | 1:18 | 1:19 | 1:20 | 1:23 | 1:44 | 1:52 | 1:56 | 2:02 | 2:05 | 2:08 | 2:14 | 2:18 |
4:15 | 4:18 | 4:19 | 4:20 | 4:23 | 4:44 | 4:52 | 4:56 | 5:02 | 5:05 | 5:08 | 5:14 | 5:18 |
Weekday Schedule - Patterson > Turlock
Times shown in bold are P.M. (Los tiempos mostrados en color mas oscuro son P.M.)
Golden State Boulevard and E Main Street (007) | W Main Street and N Kilroy Road (052) | N Hartley Street and Hillstock Court (053) | Walnut Avenue and Eureka Street (054) | N 1st Street and Walnut Avenue (055) | N 1st Street and W Las Palmas Avenue (056) | S Salado Street and S Second Street (Veterans Memorial Park) (042) |
---|---|---|---|---|---|---|
8:28 | 8:39 | 9:01 | 9:03 | 9:04 | 9:06 | 9:08 |
11:28 | 11:39 | 12:01 | 12:03 | 12:04 | 12:06 | 12:08 |
2:28 | 2:39 | 3:01 | 3:03 | 3:04 | 3:06 | 3:08 |
5:28 | 5:39 | 6:01 | 6:03 | 6:04 | 6:06 | 6:08 |