Route 40 - Modesto, Grayson, Westley, Patterson
Route 40 operates Monday through Friday between 5:15 a.m. and 9:12 p.m.. The bus operates nine trips between Modesto and Patterson. On Saturday between 7:00 a.m. and 6:52 p.m., four round trips are offered to Patterson. A 5th trip offers a return from Patterson at 7:00 p.m. to Modesto.
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Schedules
Weekday Schedule - Modesto > Grayson > Westley > Patterson
Times shown in bold are P.M. (Los tiempos mostrados en color mas oscuro son P.M.)
9th Street and J Street (Modesto Transportation Center) (001) | Crows Landing Road and Butte Avenue (035) | Hackett Road and Crows Landing Road (CSA) (036) | Mary Street and Laird Street (038) | Griscott Way and Walt Avenue (040) | N 2nd Street (Hwy. 33) and L Street (041) | S Salado Street and S 2nd Street (Veterans Memorial Park) (042) |
---|---|---|---|---|---|---|
5:15 | 5:23 | --- | 5:45 | 5:50 | 6:02 | 6:04 |
7:00 | 7:08 | 7:12 | 7:32 | 7:37 | 7:49 | 7:51 |
8:45 | 8:53 | 8:57 | 9:17 | 9:22 | 9:34 | 9:36 |
10:30 | 10:38 | 10:42 | 11:02 | 11:07 | 11:19 | 11:21 |
12:15 | 12:23 | 12:27 | 12:47 | 12:52 | 1:04 | 1:06 |
2:00 | 2:08 | 2:12 | 2:32 | 2:37 | 2:49 | 2:51 |
3:45 | 3:53 | 3:57 | 4:17 | 4:22 | 4:34 | 4:36 |
5:30 | 5:38 | 5:42 | 6:02 | 6:07 | 6:19 | 6:21 |
7:15 | 7:23 | --- | 7:45 | 7:50 | 8:02 | 8:04 |
Weekday Schedule - Patterson > Westley > Grayson > Modesto
Times shown in bold are P.M. (Los tiempos mostrados en color mas oscuro son P.M.)
S Salado Street and S 2nd Street (Veterans Memorial Park) (042) | Griscott Way and Walt Avenue (040) | Mary Street and Laird Street (038) | Hackett Road and Crows Landing Road (036) | Crows Landing Road and Winmoore Way (043) | K Street and 9th Street (012) | Tully Road and Coldwell Avenue (MJC) (013) | College Avenue and Morris Avenue (MJC) (034) | 9th Street and J Street (Modesto Transportation Center) (001) |
---|---|---|---|---|---|---|---|---|
6:25 | 6:38 | 6:43 | 7:01 | 7:04 | 7:15 | 7:20 | 7:25 | 7:33 |
8:10 | 8:23 | 8:28 | 8:46 | 8:49 | 9:00 | 9:05 | 9:10 | 9:18 |
--- | --- | --- | --- | --- | --- | 10:10 | 10:15 | 10:23 |
9:55 | 10:08 | 10:13 | 10:31 | 10:34 | 10:45 | 10:50 | 10:55 | 11:03 |
--- | --- | --- | --- | --- | --- | 11:55 | 12:00 | 12:08 |
11:40 | 11:53 | 11:58 | 12:16 | 12:19 | 12:30 | 12:35 | 12:40 | 12:48 |
--- | --- | --- | --- | --- | --- | 1:40 | 1:45 | 1:53 |
1:25 | 1:38 | 1:43 | 2:01 | 2:04 | 2:15 | 2:20 | 2:25 | 2:33 |
--- | --- | --- | --- | --- | --- | 3:25 | 3:30 | 3:38 |
3:10 | 3:23 | 3:28 | 3:46 | 3:49 | 4:00 | 4:05 | 4:10 | 4:18 |
--- | --- | --- | --- | --- | --- | 5:10 | 5:15 | 5:23 |
4:55 | 5:08 | 5:13 | 5:31 | 5:34 | 5:45 | 5:50 | 5:55 | 6:03 |
--- | --- | --- | --- | --- | --- | 6:55 | 7:00 | 7:08 |
6:40 | 6:53 | 6:58 | 7:16 | 7:19 | 7:30 | 7:35 | 7:40 | 7:48 |
8:25 | 8:36 | 8:41 | --- | --- | --- | --- | --- | 9:12 |
Saturday Schedules
Saturday Schedule - Modesto > Grayson > Westley > Patterson
Times shown in bold are P.M. (Los tiempos mostrados en color mas oscuro son P.M.)
Vintage Faire Mall (Back Entrance) (044) | 9th Street and J Street (Modesto Transportation Center) (001) | Crows Landing Road and Butte Avenue (035) | Hackett Road and Crows Landing Road (CSA) (036) | Mary Street and Laird Street (038) | Griscott Way and Walt Avenue (040) | N 2nd Street (Hwy 33) and L Street (041) | S Salado Street and S 2nd Street (Veterans Memorial Park) (042) |
---|---|---|---|---|---|---|---|
--- | 9:00 | 9:08 | 9:12 | 9:32 | 9:37 | 9:49 | 9:52 |
11:30 | 12:00 | 12:08 | 12:12 | 12:32 | 12:37 | 12:49 | 12:52 |
2:30 | 3:00 | 3:08 | 3:12 | 3:32 | 3:37 | 3:49 | 3:52 |
5:30 | 6:00 | 6:08 | 6:12 | 6:32 | 6:37 | 6:49 | 6:52 |
Saturday Schedule - Patterson > Westley > Grayson > Modesto
Times shown in bold are P.M. (Los tiempos mostrados en color mas oscuro son P.M.)
S Salado Street and S 2nd Street (Veterans Memorial Park) (042) | Griscott Way and Walt Avenue (040) | Mary Street and Laird Street (038) | Hackett Road and Crows Landing Road (CSA) (036) | Crows Landing Road and Winmoore Way (043) | 9th Street and J Street (Modesto Transportation Center) (001) | Vintage Faire Mall (Back Entrance) (044) |
---|---|---|---|---|---|---|
7:00 | 7:13 | 7:18 | 7:36 | 7:39 | 7:50 | --- |
10:00 | 10:13 | 10:18 | 10:36 | 10:39 | 10:50 | 11:15 |
1:00 | 1:13 | 1:18 | 1:36 | 1:39 | 1:50 | 2:15 |
4:00 | 4:13 | 4:18 | 4:36 | 4:39 | 4:50 | 5:15 |
7:00 | --- | --- | --- | --- | 7:45 | --- |