- Home
- Routes & Schedules
- Route 22
Route 22
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Outbound Schedule
Modesto Transit Center (Leave) | McHenry & Orangeburg (A) | McHenry & Rumble (B) | McHenry & Rumble (B) | Vintage Faire Mall (Arrive) |
---|---|---|---|---|
6:00 | 6:12 | 6:22 | 6:29 | 6:45 |
6:20 | 6:32 | 6:42 | 6:49 | 7:05 |
6:40 | 6:52 | 7:02 | 7:09 | 7:25 |
7:00 | 7:12 | 7:22 | 7:29 | 7:45 |
7:20 | 7:32 | 7:42 | 7:49 | 8:05 |
7:40 | 7:52 | 8:02 | 8:09 | 8:25 |
8:00 | 8:12 | 8:22 | 8:29 | 8:45 |
8:20 | 8:32 | 8:42 | 8:49 | 9:05 |
8:40 | 8:52 | 9:02 | 9:09 | 9:25 |
9:00 | 9:12 | 9:22 | 9:29 | 9:45 |
9:20 | 9:32 | 9:42 | 9:49 | 10:05 |
9:40 | 9:52 | 10:02 | 10:09 | 10:25 |
10:00 | 10:12 | 10:22 | 10:29 | 10:45 |
10:20 | 10:32 | 10:42 | 10:49 | 11:05 |
10:40 | 10:52 | 11:02 | 11:09 | 11:25 |
11:00 | 11:12 | 11:22 | 11:29 | 11:45 |
11:20 | 11:32 | 11:42 | 11:49 | 12:05 |
11:40 | 11:52 | 12:02 | 12:09 | 12:25 |
12:00 | 12:12 | 12:22 | 12:29 | 12:45 |
12:20 | 12:32 | 12:42 | 12:49 | 1:05 |
12:40 | 12:52 | 1:02 | 1:09 | 1:25 |
1:00 | 1:12 | 1:22 | 1:29 | 1:45 |
1:20 | 1:32 | 1:42 | 1:49 | 2:05 |
1:40 | 1:52 | 2:02 | 2:09 | 2:25 |
2:00 | 2:12 | 2:22 | 2:29 | 2:45 |
2:20 | 2:32 | 2:42 | 2:49 | 3:05 |
2:40 | 2:52 | 3:02 | 3:09 | 3:25 |
3:00 | 3:12 | 3:22 | 3:29 | 3:45 |
3:20 | 3:32 | 3:42 | 3:49 | 4:05 |
3:40 | 3:52 | 4:02 | 4:09 | 4:25 |
4:00 | 4:12 | 4:22 | 4:29 | 4:45 |
4:20 | 4:32 | 4:42 | 4:49 | 5:05 |
4:40 | 4:52 | 5:02 | 5:09 | 5:25 |
5:00 | 5:12 | 5:22 | 5:29 | 5:45 |
5:20 | 5:32 | 5:42 | 5:49 | 6:05 |
5:40 | 5:52 | 6:02 | 6:09 | 6:25 |
6:00 | 6:12 | 6:17 | 6:24 | 6:40 |
6:30 | 6:41 | 6:45 | 6:51 | 7:06 |
7:30 | 7:41 | 7:45 | 7:51 | 8:06 |
8:30 | 8:41 | 8:45 | 8:51 | 9:06 |
9:30 | 9:41 | 9:45 | 9:51 | 10:06 |
P.M Times shown in Bold
Weekday Inbound Schedule
Vintage Faire Mall (Leave) | Standiford & Tully (E) | McHenry & Rumble (F) | McHenry & Orangeburg (G) | Modesto Transit Center (Arrive) |
---|---|---|---|---|
6:20 | 6:29 | 6:36 | 6:42 | 6:55 |
6:50 | 6:59 | 7:06 | 7:12 | 7:25 |
7:10 | 7:19 | 7:26 | 7:32 | 7:45 |
7:30 | 7:39 | 7:46 | 7:52 | 8:05 |
7:50 | 7:59 | 8:06 | 8:12 | 8:25 |
8:10 | 8:19 | 8:26 | 8:32 | 8:45 |
8:30 | 8:39 | 8:46 | 8:52 | 9:05 |
8:50 | 8:59 | 9:06 | 9:12 | 9:25 |
9:10 | 9:19 | 9:26 | 9:32 | 9:45 |
9:30 | 9:39 | 9:46 | 9:52 | 10:05 |
9:50 | 9:59 | 10:06 | 10:12 | 10:25 |
10:10 | 10:19 | 10:26 | 10:32 | 10:45 |
10:30 | 10:39 | 10:46 | 10:52 | 11:05 |
10:50 | 10:59 | 11:06 | 11:12 | 11:25 |
11:10 | 11:19 | 11:26 | 11:32 | 11:45 |
11:30 | 11:39 | 11:46 | 11:52 | 12:05 |
11:50 | 11:59 | 12:06 | 12:12 | 12:25 |
12:10 | 12:19 | 12:26 | 12:32 | 12:45 |
12:30 | 12:39 | 12:46 | 12:52 | 1:05 |
12:50 | 12:59 | 1:06 | 1:12 | 1:25 |
1:10 | 1:19 | 1:26 | 1:32 | 1:45 |
1:30 | 1:39 | 1:46 | 1:52 | 2:05 |
1:50 | 1:59 | 2:06 | 2:12 | 2:25 |
2:10 | 2:19 | 2:26 | 2:32 | 2:45 |
2:30 | 2:39 | 2:46 | 2:52 | 3:05 |
2:50 | 2:59 | 3:06 | 3:12 | 3:25 |
3:10 | 3:19 | 3:26 | 3:32 | 3:45 |
3:30 | 3:39 | 3:46 | 3:52 | 4:05 |
3:50 | 3:59 | 4:06 | 4:12 | 4:25 |
4:10 | 4:19 | 4:26 | 4:32 | 4:45 |
4:30 | 4:39 | 4:46 | 4:52 | 5:05 |
4:50 | 4:59 | 5:06 | 5:12 | 5:25 |
5:10 | 5:19 | 5:26 | 5:32 | 5:45 |
5:30 | 5:39 | 5:46 | 5:52 | 6:05 |
5:50 | 5:59 | 6:06 | 6:12 | 6:25 |
6:10 | 6:19 | 6:26 | 6:32 | 6:45 |
6:30 | 6:39 | 6:46 | 6:52 | 7:05 |
6:45 | 6:54 | 7:01 | 7:07 | 7:17 |
7:15 | 7:24 | 7:31 | 7:37 | 7:47 |
8:15 | 8:24 | 8:31 | 8:37 | 8:47 |
9:15 | 9:24 | 9:31 | 9:37 | 9:47 |
10:15 | 10:24 | 10:31 | 10:37 | 10:47 |
P.M. Time shown in Bold
Saturday Outbound Schedule
Modesto Transit Center (Leave) | McHenry & Orangeburg (A) | McHenry & Rumble (B) | Standiford & Tully (C) | Vintage Fair Mall (Arrive) |
---|---|---|---|---|
7:30 | 7:42 | 7:47 | 7:54 | 8:10 |
8:00 | 8:12 | 8:17 | 8:24 | 8:40 |
8:30 | 8:42 | 8:47 | 8:54 | 9:10 |
9:00 | 9:12 | 9:17 | 9:24 | 9:40 |
9:30 | 9:42 | 9:47 | 9:54 | 10:10 |
10:00 | 10:12 | 10:17 | 10:24 | 10:40 |
10:30 | 10:42 | 10:47 | 10:54 | 11:10 |
11:00 | 11:12 | 11:17 | 11:24 | 11:40 |
11:30 | 11:42 | 11:47 | 11:54 | 12:10 |
12:00 | 12:12 | 12:17 | 12:24 | 12:40 |
12:30 | 12:42 | 12:47 | 12:54 | 1:10 |
1:00 | 1:12 | 1:17 | 1:24 | 1:40 |
1:30 | 1:42 | 1:47 | 1:54 | 2:10 |
2:00 | 2:12 | 2:17 | 2:24 | 2:40 |
2:30 | 2:42 | 2:47 | 2:54 | 3:10 |
3:00 | 3:12 | 3:17 | 3:24 | 3:40 |
3:30 | 3:42 | 3:47 | 3:54 | 4:10 |
4:00 | 4:12 | 4:17 | 4:24 | 4:40 |
4:30 | 4:42 | 4:47 | 4:54 | 5:10 |
5:00 | 5:12 | 5:17 | 5:24 | 5:40 |
5:30 | 5:42 | 5:47 | 5:54 | 6:10 |
6:00 | 6:12 | 6:17 | 6:24 | 6:40 |
7:00 | 7:11 | 7:15 | 7:21 | 7:36 |
8:00 | 8:11 | 8:15 | 8:21 | 8:36 |
Saturday Inbound Schedule
Vintage Fair Mall (Leave) | Standiford & Tully (E) | McHenry & Rumble (F) | McHenry & Orangeburg (G) | Modesto Transit Center (Arrive) |
---|---|---|---|---|
8:15 | 8:24 | 8:31 | 8:37 | 8:47 |
8:45 | 8:54 | 9:01 | 9:07 | 9:17 |
9:15 | 9:24 | 9:31 | 9:37 | 9:47 |
9:45 | 9:54 | 10:01 | 10:07 | 10:17 |
10:15 | 10:24 | 10:31 | 10:37 | 10:47 |
10:45 | 10:54 | 11:01 | 11:07 | 11:17 |
11:15 | 11:24 | 11:31 | 11:37 | 11:47 |
11:45 | 11:54 | 12:01 | 12:07 | 12:17 |
12:15 | 12:24 | 12:31 | 12:37 | 12:47 |
12:45 | 12:54 | 1:01 | 1:07 | 1:17 |
1:15 | 1:24 | 1:31 | 1:37 | 1:47 |
1:45 | 1:54 | 2:01 | 2:07 | 2:17 |
2:15 | 2:24 | 2:31 | 2:37 | 2:47 |
2:45 | 2:54 | 3:01 | 3:07 | 3:17 |
3:15 | 3:24 | 3:31 | 3:37 | 3:47 |
3:45 | 3:54 | 4:01 | 4:07 | 4:17 |
4:15 | 4:24 | 4:31 | 4:37 | 4:47 |
4:45 | 4:54 | 5:01 | 5:07 | 5:17 |
5:15 | 5:24 | 5:31 | 5:37 | 5:47 |
5:45 | 5:54 | 6:01 | 6:07 | 6:17 |
6:15 | 6:24 | 6:31 | 6:37 | 6:47 |
6:45 | 6:54 | 7:01 | 7:07 | 7:17 |
7:45 | 7:53 | 7:59 | 8:04 | 8:13 |
8:45 | 8:53 | 8:59 | 9:04 | 9:13 |
P.M. times shown in Bold
Sunday Outbound Schedule
Modesto Transit Center (Leave) | McHenry & Orangeburg (A) | McHenry & Rumble (B) | Standiford & Tully (C) | Vintage Fair Mall (Arrive) |
---|---|---|---|---|
8:00 | 8:12 | 8:17 | 8:24 | 8:40 |
9:00 | 9:12 | 9:17 | 9:24 | 9:40 |
10:00 | 10:12 | 10:17 | 10:24 | 10:40 |
11:00 | 11:12 | 11:17 | 11:24 | 11:40 |
12:00 | 12:12 | 12:17 | 12:24 | 12:40 |
1:00 | 1:12 | 1:17 | 1:24 | 1:40 |
2:00 | 2:12 | 2:17 | 2:24 | 2:40 |
3:00 | 3:12 | 3:17 | 3:24 | 3:40 |
4:00 | 4:12 | 4:17 | 4:24 | 4:40 |
5:00 | 5:12 | 5:17 | 5:24 | 5:40 |
6:00 | 6:12 | 6:17 | 6:24 | 6:40 |
P.M. time shows in Bold
Sunday Inbound Schedule
Vintage Fair Mall (Leave) | Standiford & Tully (E) | McHenry & Rumble (F) | McHenry & Orangeburg (G) | Modesto Transit Center (Arrive) |
---|---|---|---|---|
8:45 | 8:54 | 9:01 | 9:07 | 9:17 |
9:45 | 9:54 | 10:01 | 10:07 | 10:17 |
10:45 | 10:54 | 11:01 | 11:07 | 11:17 |
11:45 | 11:54 | 12:01 | 12:07 | 12:17 |
12:45 | 12:54 | 1:01 | 1:07 | 1:17 |
1:45 | 1:54 | 2:01 | 2:07 | 2:17 |
2:45 | 2:54 | 3:01 | 3:07 | 3:17 |
3:45 | 3:54 | 4:01 | 4:07 | 4:17 |
4:45 | 4:54 | 5:01 | 5:07 | 5:17 |
5:45 | 5:54 | 6:01 | 6:07 | 6:17 |
6:45 | 6:54 | 7:01 | 7:07 | 7:17 |
P.M. times shown in Bold