- Home
- Routes & Schedules
- Route 29
Route 29
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Schedule
Modesto Transit Center (Leave) | Latimer & Bystrum (A) | Stonum & Hatch - Howard Prep (B) | Service & Mitchell (Arrive) | Service & Mitchell (Leave) | Stonum & Hatch - Howard Prep (D) | Latimer & Bystrum (E) | Modesto Transit Center (Arrive) |
---|---|---|---|---|---|---|---|
5:15 | 5:22 | 5:29 | 5:45 | 5:48 | 6:04 | 6:11 | 6:20 |
6:30 | 6:37 | 6:44 | 7:00 | 7:08 | 7:19 | 7:26 | 7:35 |
7:30 | 7:37 | 7:44 | 8:00 | 8:08 | 8:19 | 8:26 | 8:35 |
8:30 | 8:37 | 8:44 | 9:00 | 9:08 | 9:19 | 9:26 | 9:35 |
9:30 | 9:37 | 9:44 | 10:00 | 10:08 | 10:19 | 10:26 | 10:35 |
10:30 | 10:37 | 10:44 | 11:00 | 11:08 | 11:19 | 11:26 | 11:35 |
11:30 | 11:37 | 11:44 | 12:00 | 12:08 | 12:19 | 12:26 | 12:35 |
12:30 | 12:37 | 12:44 | 1:00 | 1:08 | 1:19 | 1:26 | 1:35 |
1:30 | 1:37 | 1:44 | 2:00 | 2:08 | 2:19 | 2:26 | 2:35 |
2:30 | 2:37 | 2:44 | 3:00 | 3:08 | 3:19 | 3:26 | 3:35 |
3:30 | 3:37 | 3:44 | 4:00 | 4:08 | 4:19 | 4:26 | 4:35 |
4:30 | 4:37 | 4:44 | 5:00 | 5:08 | 5:19 | 5:26 | 5:35 |
5:30 | 5:37 | 5:44 | 6:00 | 6:08 | 6:19 | 6:26 | 6:35 |
6:30 | 6:37 | 6:44 | 7:00 | 7:08 | 7:19 | 7:26 | 7:35 |
7:30 | 7:37 | 7:44 | 8:00 | 8:08 | 8:19 | 8:26 | 8:35 |
9:30 | 9:37 | 9:44 | 10:00 | 10:03 | 10:14 | 10:21 | 10:30 |
10:30 | 10:37 | 10:44 | 11:00 | 11:03 | 11:14 | 11:21 | 11:30 |
P.M. times shown in Bold
Saturday Schedule
Modesto Transit Center (Leave) | Latimer & Bystrum (A) | Stonum & Hatch - Howard Prep (B) | Service & Mitchell (Arrive) | Service & Mitchell (Leave) | Stonum & Hatch - Howard Prep (D) | Latimer & Bystrum (E) | Modesto Transit Center (Arrive) |
---|---|---|---|---|---|---|---|
8:30 | 8:37 | 8:44 | 9:00 | 9:08 | 9:19 | 9:26 | 9:35 |
9:30 | 9:37 | 9:44 | 10:00 | 10:08 | 10:19 | 10:26 | 10:35 |
10:30 | 10:37 | 10:44 | 11:00 | 11:08 | 11:19 | 11:26 | 11:35 |
11:30 | 11:37 | 11:44 | 12:00 | 12:08 | 12:19 | 12:26 | 12:35 |
12:30 | 12:37 | 12:44 | 1:00 | 1:08 | 1:19 | 1:26 | 1:35 |
1:30 | 1:37 | 1:44 | 2:00 | 2:08 | 2:19 | 2:26 | 2:35 |
2:30 | 2:37 | 2:44 | 3:00 | 3:08 | 3:19 | 3:26 | 3:35 |
3:30 | 3:37 | 3:44 | 4:00 | 4:08 | 4:19 | 4:26 | 4:35 |
4:30 | 4:37 | 4:44 | 5:00 | 5:08 | 5:19 | 5:26 | 5:35 |
5:30 | 5:37 | 5:44 | 6:00 | 6:08 | 6:19 | 6:26 | 6:35 |
6:30 | 6:37 | 6:44 | 7:00 | 7:08 | 7:19 | 7:26 | 7:35 |
P.M. times shown in Bold
Weekday Schedule
Modesto Transit Center (Leave) | Latimer & Bystrum (A) | Stonum & Hatch - Howard Prep (B) | Service & Mitchell (Arrive) | Service & Mitchell (Leave) | Stonum & Hatch - Howard Prep (D) | Latimer & Bystrum (E) | Modesto Transit Center (Arrive) |
---|---|---|---|---|---|---|---|
8:30 | 8:37 | 8:44 | 9:00 | 9:08 | 9:19 | 9:26 | 9:35 |
9:30 | 9:37 | 9:44 | 10:00 | 10:08 | 10:19 | 10:26 | 10:35 |
10:30 | 10:37 | 10:44 | 11:00 | 11:08 | 11:19 | 11:26 | 11:35 |
11:30 | 11:37 | 11:44 | 12:00 | 12:08 | 12:19 | 12:26 | 12:35 |
12:30 | 12:37 | 12:44 | 1:00 | 1:08 | 1:19 | 1:26 | 1:35 |
1:30 | 1:37 | 1:44 | 2:00 | 2:08 | 2:19 | 2:26 | 2:35 |
2:30 | 2:37 | 2:44 | 3:00 | 3:08 | 3:19 | 3:26 | 3:35 |
3:30 | 3:37 | 3:44 | 4:00 | 4:08 | 4:19 | 4:26 | 4:35 |
4:30 | 4:37 | 4:44 | 5:00 | 5:08 | 5:19 | 5:26 | 5:35 |
5:30 | 5:37 | 5:44 | 6:00 | 6:08 | 6:19 | 6:26 | 6:35 |
P.M. times shown in Bold