- Home
- Routes & Schedules
- Route 31
Route 31
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Outbound Schedule
Modesto Transit Center (Leave) | Tully & Orangeburg (A) | Tully & Rumble (B) | Dale & Pelandale (C) | Vintage Fair Mall Back Entrance (Arrive) |
---|---|---|---|---|
6:15 | 6:22 | 6:27 | 6:39 | 6:53 |
6:45 | 6:52 | 6:57 | 7:09 | 7:23 |
7:15 | 7:22 | 7:27 | 7:39 | 7:53 |
7:45 | 7:52 | 7:57 | 8:09 | 8:23 |
8:15 | 8:22 | 8:27 | 8:39 | 8:53 |
8:45 | 8:52 | 8:57 | 9:09 | 9:23 |
9:15 | 9:22 | 9:27 | 9:39 | 9:53 |
9:45 | 9:52 | 9:57 | 10:09 | 10:23 |
10:15 | 10:22 | 10:27 | 10:39 | 10:53 |
10:45 | 10:52 | 10:57 | 11:09 | 11:23 |
11:15 | 11:22 | 11:27 | 11:39 | 11:53 |
11:45 | 11:52 | 11:57 | 12:09 | 12:23 |
12:15 | 12:22 | 12:27 | 12:39 | 12:53 |
12:45 | 12:52 | 12:57 | 1:09 | 1:23 |
1:15 | 1:22 | 1:27 | 1:39 | 1:53 |
1:45 | 1:52 | 1:57 | 2:09 | 2:23 |
2:15 | 2:22 | 2:27 | 2:39 | 2:53 |
2:45 | 2:52 | 2:57 | 3:09 | 3:23 |
3:15 | 3:22 | 3:27 | 3:39 | 3:53 |
3:45 | 3:52 | 3:57 | 4:09 | 4:23 |
4:15 | 4:22 | 4:27 | 4:39 | 4:53 |
4:45 | 4:52 | 4:57 | 5:09 | 5:23 |
5:15 | 5:22 | 5:27 | 5:39 | 5:53 |
5:45 | 5:52 | 5:57 | 6:09 | 6:23 |
6:15 | 6:22 | 6:27 | 6:39 | 6:53 |
6:45 | 6:51 | 6:55 | 7:06 | 7:19 |
7:45 | 7:51 | 7:55 | 8:06 | 8:19 |
8:45 | 8:51 | 8:55 | 9:06 | 9:19 |
P.M. times shown in Bold
Weekday Inbound Schedule
Vintage Fair Mall Back Entrance (Leave) | Pelandale & Dale (E) | Tully & Levon (F) | Tully & Orangeburg (G) | Modesto Transit Center (Arrive) |
---|---|---|---|---|
6:30 | 6:42 | 6:54 | 6:59 | 7:07 |
7:00 | 7:12 | 7:24 | 7:29 | 7:37 |
7:30 | 7:42 | 7:54 | 7:59 | 8:07 |
8:00 | 8:12 | 8:24 | 8:29 | 8:37 |
8:30 | 8:42 | 8:54 | 8:59 | 9:07 |
9:00 | 9:12 | 9:24 | 9:29 | 9:37 |
9:30 | 9:42 | 9:54 | 9:59 | 10:07 |
10:00 | 10:12 | 10:24 | 10:29 | 10:37 |
10:30 | 10:42 | 10:54 | 10:59 | 11:07 |
11:00 | 11:12 | 11:24 | 11:29 | 11:37 |
11:30 | 11:42 | 11:54 | 11:59 | 12:07 |
12:00 | 12:12 | 12:24 | 12:29 | 12:37 |
12:30 | 12:42 | 12:54 | 12:59 | 1:07 |
1:00 | 1:12 | 1:24 | 1:29 | 1:37 |
1:30 | 1:42 | 1:54 | 1:59 | 2:07 |
2:00 | 2:12 | 2:24 | 2:29 | 2:37 |
2:30 | 2:42 | 2:54 | 2:59 | 3:07 |
3:00 | 3:12 | 3:24 | 3:29 | 3:37 |
3:30 | 3:42 | 3:54 | 3:59 | 4:07 |
4:00 | 4:12 | 4:24 | 4:29 | 4:37 |
4:30 | 4:42 | 4:54 | 4:59 | 5:07 |
5:00 | 5:12 | 5:24 | 5:29 | 5:37 |
5:30 | 5:42 | 5:54 | 5:59 | 6:07 |
6:00 | 6:12 | 6:24 | 6:29 | 6:37 |
6:30 | 6:42 | 6:54 | 6:59 | 7:07 |
7:00 | 7:12 | 7:24 | 7:29 | 7:37 |
7:30 | 7:41 | 7:52 | 7:56 | 8:03 |
8:30 | 8:41 | 8:52 | 8:56 | 9:03 |
9:30 | 9:41 | 9:52 | 9:56 | 10:03 |
P.M. times shown in Bold
Saturday Outbound Schedule
Modesto Transit Center (Leave) | Tully & Orangeburg (A) | Tully & Rumble (B) | Pelandale & Dale (C) | Vintage Fair Mall Back Entrance (Arrive) |
---|---|---|---|---|
7:45 | 7:52 | 7:57 | 8:09 | 8:23 |
8:15 | 8:22 | 8:27 | 8:39 | 8:53 |
8:45 | 8:52 | 8:57 | 9:09 | 9:23 |
9:15 | 9:22 | 9:27 | 9:39 | 9:53 |
9:45 | 9:52 | 9:57 | 10:09 | 10:23 |
10:15 | 10:22 | 10:27 | 10:39 | 10:53 |
10:45 | 10:52 | 10:57 | 11:09 | 11:23 |
11:15 | 11:22 | 11:27 | 11:39 | 11:53 |
11:45 | 11:52 | 11:57 | 12:09 | 12:23 |
12:15 | 12:22 | 12:27 | 12:39 | 12:53 |
12:45 | 12:52 | 12:57 | 1:09 | 1:23 |
1:15 | 1:22 | 1:27 | 1:39 | 1:53 |
1:45 | 1:52 | 1:57 | 2:09 | 2:23 |
2:15 | 2:22 | 2:27 | 2:39 | 2:53 |
2:45 | 2:52 | 2:57 | 3:09 | 3:23 |
3:15 | 3:22 | 3:27 | 3:39 | 3:53 |
3:45 | 3:52 | 3:57 | 4:09 | 4:23 |
4:15 | 4:22 | 4:27 | 4:39 | 4:53 |
4:45 | 4:52 | 4:57 | 5:09 | 5:23 |
5:15 | 5:22 | 5:27 | 5:39 | 5:53 |
5:45 | 5:52 | 5:57 | 6:09 | 6:23 |
6:15 | 6:22 | 6:27 | 6:39 | 6:53 |
7:15 | 7:22 | 7:27 | 7:39 | 7:53 |
P.M. times shown in Bold
Saturday Inbound Schedule
Vintage Fair Mall Back Entrance (Leave) | Pelandale & Dale (E) | Tully & Levon (F) | Tully & Orangeburg (G) | Modesto Transit Center (Arrive) |
---|---|---|---|---|
8:30 | 8:42 | 8:54 | 8:59 | 9:07 |
9:00 | 9:12 | 9:24 | 9:29 | 9:37 |
9:30 | 9:42 | 9:54 | 9:59 | 10:07 |
10:00 | 10:12 | 10:24 | 10:29 | 10:37 |
10:30 | 10:42 | 10:54 | 10:59 | 11:07 |
11:00 | 11:12 | 11:24 | 11:29 | 11:37 |
11:30 | 11:42 | 11:54 | 11:59 | 12:07 |
12:00 | 12:12 | 12:24 | 12:29 | 12:37 |
12:30 | 12:42 | 12:54 | 12:59 | 1:07 |
1:00 | 1:12 | 1:24 | 1:29 | 1:37 |
1:30 | 1:42 | 1:54 | 1:59 | 2:07 |
2:00 | 2:12 | 2:24 | 2:29 | 2:37 |
2:30 | 2:42 | 2:54 | 2:59 | 3:07 |
3:00 | 3:12 | 3:24 | 3:29 | 3:37 |
3:30 | 3:42 | 3:54 | 3:59 | 4:07 |
4:00 | 4:12 | 4:24 | 4:29 | 4:37 |
4:30 | 4:42 | 4:54 | 4:59 | 5:07 |
5:00 | 5:12 | 5:24 | 5:29 | 5:37 |
5:30 | 5:42 | 5:54 | 5:59 | 6:07 |
6:00 | 6:12 | 6:24 | 6:29 | 6:37 |
6:30 | 6:42 | 6:54 | 6:59 | 7:07 |
7:00 | 7:12 | 7:24 | 7:29 | 7:37 |
8:00 | 8:12 | 8:24 | 8:29 | 8:37 |
P.M. times shown in Bold
Sunday Outbound Schedule
Modesto Transit Center (Leave) | Tully & Orangeburg (A) | Tully & Rumble (B) | Pelandale & Dale (C) | Vintage Fair Mall Back Entrance (Arrive) |
---|---|---|---|---|
8:15 | 8:22 | 8:27 | 8:39 | 8:53 |
9:15 | 9:22 | 9:27 | 9:39 | 9:53 |
10:15 | 10:22 | 10:27 | 10:39 | 10:53 |
11:15 | 11:22 | 11:27 | 11:39 | 11:53 |
12:15 | 12:22 | 12:27 | 12:39 | 12:53 |
1:15 | 1:22 | 1:27 | 1:39 | 1:53 |
2:15 | 2:22 | 2:27 | 2:39 | 2:53 |
3:15 | 3:22 | 3:27 | 3:39 | 3:53 |
4:15 | 4:22 | 4:27 | 4:39 | 4:53 |
5:15 | 5:22 | 5:27 | 5:39 | 5:53 |
P.M. times shown in Bold
Sunday Inbound Schedule
Vintage Fair Mall Back Entrance (Leave) | Pelandale & Dale (E) | Tully & Levon (F) | Tully & Orangeburg (G) | Modesto Transit Center (Arrive) |
---|---|---|---|---|
9:00 | 9:12 | 9:24 | 9:29 | 9:37 |
10:00 | 10:12 | 10:24 | 10:29 | 10:37 |
11:00 | 11:12 | 11:24 | 11:29 | 11:37 |
12:00 | 12:12 | 12:24 | 12:29 | 12:37 |
1:00 | 1:12 | 1:24 | 1:29 | 1:37 |
2:00 | 2:12 | 2:24 | 2:29 | 2:37 |
3:00 | 3:12 | 3:24 | 3:29 | 3:37 |
4:00 | 4:12 | 4:24 | 4:29 | 4:37 |
5:00 | 5:12 | 5:24 | 5:29 | 5:37 |
6:00 | 6:12 | 6:24 | 6:29 | 6:37 |
P.M. times shown in Bold