- Home
- Routes & Schedules
- Route 32
Route 32
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Outbound Schedule
Modesto Transit Center (Leave) | Coffee & Scenic (A) | Coffee & Orangeburg (B) | Coffee & Floyd (C) | Mable & Oakdale (Arrive) |
---|---|---|---|---|
5:45 | 5:51 | 6:00 | 6:06 | 6:15 |
6:15 | 6:21 | 6:30 | 6:36 | 6:45 |
6:45 | 6:51 | 7:00 | 7:06 | 7:15 |
7:15 | 7:21 | 7:30 | 7:36 | 7:45 |
7:45 | 7:51 | 8:00 | 8:06 | 8:15 |
8:15 | 8:21 | 8:30 | 8:36 | 8:45 |
8:45 | 8:51 | 9:00 | 9:06 | 9:15 |
9:15 | 9:21 | 9:30 | 9:36 | 9:45 |
9:45 | 9:51 | 10:00 | 10:06 | 10:15 |
10:15 | 10:21 | 10:30 | 10:36 | 10:45 |
10:45 | 10:51 | 11:00 | 11:06 | 11:15 |
11:15 | 11:21 | 11:30 | 11:36 | 11:45 |
11:45 | 11:51 | 12:00 | 12:06 | 12:15 |
12:15 | 12:21 | 12:30 | 12:36 | 12:45 |
12:45 | 12:51 | 1:00 | 1:06 | 1:15 |
1:15 | 1:21 | 1:30 | 1:36 | 1:45 |
1:45 | 1:51 | 2:00 | 2:06 | 2:15 |
2:15 | 2:21 | 2:30 | 2:36 | 2:45 |
2:45 | 2:51 | 3:00 | 3:06 | 3:15 |
3:15 | 3:21 | 3:30 | 3:36 | 3:45 |
3:45 | 3:51 | 4:00 | 4:06 | 4:15 |
4:15 | 4:21 | 4:30 | 4:36 | 4:45 |
4:45 | 4:51 | 5:00 | 5:06 | 5:15 |
5:15 | 5:21 | 5:30 | 5:36 | 5:45 |
5:45 | 5:51 | 6:00 | 6:06 | 6:15 |
6:15 | 6:21 | 6:30 | 6:36 | 6:45 |
6:45 | 6:51 | 7:00 | 7:06 | 7:15 |
7:45 | 7:51 | 8:00 | 8:06 | 8:15 |
8:45 | 8:51 | 9:00 | 9:06 | 9:15 |
9:45 | 9:51 | 10:00 | 10:06 | 10:15 |
P.M. times shown in Bold
Weekday Inbound Schedule
Mable & Oakdale (Leave) | Coffee & Floyd (E) | Coffee & Orangeburg (F) | Coffee & Scenic (G) | Modesto Transit Center (Arrive) |
---|---|---|---|---|
6:19 | 6:28 | 6:34 | 6:43 | 6:49 |
6:49 | 6:58 | 7:04 | 7:13 | 7:19 |
7:19 | 7:28 | 7:34 | 7:43 | 7:49 |
7:49 | 7:58 | 8:04 | 8:13 | 8:19 |
8:19 | 8:28 | 8:34 | 8:43 | 8:49 |
8:49 | 8:58 | 9:04 | 9:13 | 9:19 |
9:19 | 9:28 | 9:34 | 9:43 | 9:49 |
9:49 | 9:58 | 10:04 | 10:13 | 10:19 |
10:19 | 10:28 | 10:34 | 10:43 | 10:49 |
10:49 | 10:58 | 11:04 | 11:13 | 11:19 |
11:19 | 11:28 | 11:34 | 11:43 | 11:49 |
11:49 | 11:58 | 12:04 | 12:13 | 12:19 |
12:19 | 12:28 | 12:34 | 12:43 | 12:49 |
12:49 | 12:58 | 1:04 | 1:13 | 1:19 |
1:19 | 1:28 | 1:34 | 1:43 | 1:49 |
1:49 | 1:58 | 2:04 | 2:13 | 2:19 |
2:19 | 2:28 | 2:34 | 2:43 | 2:49 |
2:49 | 2:58 | 3:04 | 3:13 | 3:19 |
3:19 | 3:28 | 3:34 | 3:43 | 3:49 |
3:49 | 3:58 | 4:04 | 4:13 | 4:19 |
4:19 | 4:28 | 4:34 | 4:43 | 4:49 |
4:49 | 4:58 | 5:04 | 5:13 | 5:19 |
5:19 | 5:28 | 5:34 | 5:43 | 5:49 |
5:49 | 5:58 | 6:04 | 6:13 | 6:19 |
6:19 | 6:28 | 6:34 | 6:43 | 6:49 |
6:49 | 6:58 | 7:04 | 7:13 | 7:19 |
7:19 | 7:28 | 7:34 | 7:43 | 7:49 |
8:19 | 8:28 | 8:34 | 8:43 | 8:49 |
9:19 | 9:28 | 9:34 | 9:43 | 9:49 |
10:19 | 10:28 | 10:34 | 10:43 | 10:49 |
P.M. times shown in Bold
Saturday Outbound Schedule
Modesto Transit Center (Leave) | Coffee & Scenic (A) | Coffee & Orangeburg (B) | Coffee & Floyd (C) | Mable & Oakdale (Arrive) |
---|---|---|---|---|
7:45 | 7:51 | 8:00 | 8:06 | 8:15 |
8:45 | 8:51 | 9:00 | 9:06 | 9:15 |
9:45 | 9:51 | 10:00 | 10:06 | 10:15 |
10:45 | 10:51 | 11:00 | 11:06 | 11:15 |
11:45 | 11:51 | 12:00 | 12:06 | 12:15 |
12:45 | 12:51 | 1:00 | 1:06 | 1:15 |
1:45 | 1:51 | 2:00 | 2:06 | 2:15 |
2:45 | 2:51 | 3:00 | 3:06 | 3:15 |
3:45 | 3:51 | 4:00 | 4:06 | 4:15 |
4:45 | 4:51 | 5:00 | 5:06 | 5:15 |
5:45 | 5:51 | 6:00 | 6:06 | 6:15 |
6:45 | 6:51 | 7:00 | 7:06 | 7:15 |
7:45 | 7:51 | 8:00 | 8:06 | 8:15 |
P.M. times shown in Bold
Saturday Inbound Schedule
Mable & Oakdale (Leave) | Coffee & Floyd (E) | Coffee & Orangeburg (F) | Coffee & Scenic (G) | Modesto Transit Center (Arrive) |
---|---|---|---|---|
8:19 | 8:28 | 8:34 | 8:43 | 8:49 |
9:19 | 9:28 | 9:34 | 9:43 | 9:49 |
10:19 | 10:28 | 10:34 | 10:43 | 10:49 |
11:19 | 11:28 | 11:34 | 11:43 | 11:49 |
12:19 | 12:28 | 12:34 | 12:43 | 12:49 |
1:19 | 1:28 | 1:34 | 1:43 | 1:49 |
2:19 | 2:28 | 2:34 | 2:43 | 2:49 |
3:19 | 3:28 | 3:34 | 3:43 | 3:49 |
4:19 | 4:28 | 4:34 | 4:43 | 4:49 |
5:19 | 5:28 | 5:34 | 5:43 | 5:49 |
6:19 | 6:28 | 6:34 | 6:43 | 6:49 |
7:19 | 7:28 | 7:34 | 7:43 | 7:49 |
8:19 | 8:28 | 8:34 | 8:43 | 8:49 |
P.M. times shown in Bold
Sunday Outbound Schedule
Modesto Transit Center (Leave) | Coffee & Scenic (A) | Coffee & Orangeburg (B) | Coffee & Floyd (C) | Mable & Oakdale (Arrive) |
---|---|---|---|---|
8:15 | 8:21 | 8:30 | 8:36 | 8:45 |
9:15 | 9:21 | 9:30 | 9:36 | 9:45 |
10:15 | 10:21 | 10:30 | 10:36 | 10:45 |
11:15 | 11:21 | 11:30 | 11:36 | 11:45 |
12:15 | 12:21 | 12:30 | 12:36 | 12:45 |
1:15 | 1:21 | 1:30 | 1:36 | 1:45 |
2:15 | 2:21 | 2:30 | 2:36 | 2:45 |
3:15 | 3:21 | 3:30 | 3:36 | 3:45 |
4:15 | 4:21 | 4:30 | 4:36 | 4:45 |
5:15 | 5:21 | 5:30 | 5:36 | 5:45 |
6:15 | 6:21 | 6:30 | 6:36 | 6:45 |
P.M. times shown in Bold
Sunday Inbound Schedule
Mable & Oakdale (Leave) | Coffee & Floyd (E) | Coffee & Orangeburg (F) | Coffee & Scenic (G) | Modesto Transit Center (Arrive) |
---|---|---|---|---|
8:49 | 8:58 | 9:04 | 9:13 | 9:19 |
9:49 | 9:58 | 10:04 | 10:13 | 10:19 |
10:49 | 10:58 | 11:04 | 11:13 | 11:19 |
11:49 | 11:58 | 12:04 | 12:13 | 12:19 |
12:49 | 12:58 | 1:04 | 1:13 | 1:19 |
1:49 | 1:58 | 2:04 | 2:13 | 2:19 |
2:49 | 2:58 | 3:04 | 3:13 | 3:19 |
3:49 | 3:58 | 4:04 | 4:13 | 4:19 |
4:49 | 4:58 | 5:04 | 5:13 | 5:19 |
5:49 | 5:58 | 6:04 | 6:13 | 6:19 |
6:49 | 6:58 | 7:04 | 7:13 | 7:19 |
P.M. times shown in Bold