- Home
- Routes & Schedules
- Route 37
Route 37
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Outbound Schedule
Modesto Transit Center (Leave) | Scenic & Coffee (A) | Oakdale & Orangeburg (B) | Rumble & McHenry (C) | Rumble & Prescott (D) | Vintage Fair Mall Back Entrance (Arrive) |
---|---|---|---|---|---|
6:45 | 6:53 | 7:03 | 7:23 | 7:33 | 7:43 |
7:15 | 7:23 | 7:33 | 7:53 | 8:03 | 8:13 |
7:45 | 7:53 | 8:03 | 8:23 | 8:33 | 8:43 |
8:15 | 8:23 | 8:33 | 8:53 | 9:03 | 9:13 |
8:45 | 8:53 | 9:03 | 9:23 | 9:33 | 9:43 |
9:15 | 9:23 | 9:33 | 9:53 | 10:03 | 10:13 |
9:45 | 9:53 | 10:03 | 10:23 | 10:33 | 10:43 |
10:15 | 10:23 | 10:33 | 10:53 | 11:03 | 11:13 |
10:45 | 10:53 | 11:03 | 11:23 | 11:33 | 11:43 |
11:15 | 11:23 | 11:33 | 11:53 | 12:03 | 12:13 |
11:45 | 11:53 | 12:03 | 12:23 | 12:33 | 12:43 |
12:15 | 12:23 | 12:33 | 12:53 | 1:03 | 1:13 |
12:45 | 12:53 | 1:03 | 1:23 | 1:33 | 1:43 |
1:15 | 1:23 | 1:33 | 1:53 | 2:03 | 2:13 |
1:45 | 1:53 | 2:03 | 2:23 | 2:33 | 2:43 |
2:15 | 2:23 | 2:33 | 2:53 | 3:03 | 3:13 |
2:45 | 2:53 | 3:03 | 3:23 | 3:33 | 3:43 |
3:15 | 3:23 | 3:33 | 3:53 | 4:03 | 4:13 |
3:45 | 3:53 | 4:03 | 4:23 | 4:33 | 4:43 |
4:15 | 4:23 | 4:33 | 4:53 | 5:03 | 5:13 |
4:45 | 4:53 | 5:03 | 5:23 | 5:33 | 5:43 |
5:15 | 5:23 | 5:33 | 5:53 | 6:03 | 6:13 |
5:45 | 5:53 | 6:03 | 6:23 | 6:33 | 6:43 |
6:45 | 6:53 | 7:03 | 7:23 | 7:33 | 7:43 |
7:45 | 7:53 | 8:03 | 8:23 | 8:33 | 8:43 |
8:45 | 8:53 | 9:03 | 9:23 | 9:33 | 9:43 |
P.M. times shown in Bold
Weekday Inbound Schedule
Vintage Fair Mall Back Entrance (Leave) | Rumble & Prescott (F) | Rumble & Prescott (F) | Oakdale & Orangeburg (H) | Scenic & Coffee (I) | Modesto Transit Center (Arrive) |
---|---|---|---|---|---|
6:45 | 6:55 | 7:04 | 7:24 | 7:34 | 7:40 |
7:48 | 7:58 | 8:09 | 8:34 | 8:44 | 8:51 |
8:18 | 8:28 | 8:39 | 9:04 | 9:14 | 9:21 |
8:48 | 8:58 | 9:09 | 9:34 | 9:44 | 9:51 |
9:18 | 9:28 | 9:39 | 10:04 | 10:14 | 10:21 |
9:48 | 9:58 | 10:09 | 10:34 | 10:44 | 10:51 |
10:18 | 10:28 | 10:39 | 11:04 | 11:14 | 11:21 |
10:48 | 10:58 | 11:09 | 11:34 | 11:44 | 11:51 |
11:18 | 11:28 | 11:39 | 12:04 | 12:14 | 12:21 |
11:48 | 11:58 | 12:09 | 12:34 | 12:44 | 12:51 |
12:18 | 12:28 | 12:39 | 1:04 | 1:14 | 1:21 |
12:48 | 12:58 | 1:09 | 1:34 | 1:44 | 1:51 |
1:18 | 1:28 | 1:39 | 2:04 | 2:14 | 2:21 |
1:48 | 1:58 | 2:09 | 2:34 | 2:44 | 2:51 |
2:18 | 2:28 | 2:39 | 3:04 | 3:14 | 3:21 |
2:48 | 2:58 | 3:09 | 3:34 | 3:44 | 3:51 |
3:18 | 3:28 | 3:39 | 4:04 | 4:14 | 4:21 |
3:48 | 3:58 | 4:09 | 4:34 | 4:44 | 4:51 |
4:18 | 4:28 | 4:39 | 5:04 | 5:14 | 5:21 |
4:48 | 4:58 | 5:09 | 5:34 | 5:44 | 5:51 |
5:18 | 5:28 | 5:39 | 6:04 | 6:14 | 6:21 |
5:48 | 5:58 | 6:09 | 6:34 | 6:44 | 6:51 |
6:18 | 6:28 | 6:39 | 7:04 | 7:14 | 7:21 |
6:48 | 6:58 | 7:09 | 7:34 | 7:44 | 7:51 |
7:48 | 7:58 | 8:09 | 8:34 | 8:44 | 8:51 |
8:48 | 8:58 | 9:09 | 9:34 | 9:44 | 9:51 |
9:48 | 9:58 | 10:09 | 10:34 | 10:44 | 10:51 |
P.M. times shown in Bold
Saturday Outbound Schedule
Modesto Transit Center (Leave) | Scenic & Coffee (A) | Oakdale & Orangeburg (B) | Rumble & McHenry (C) | Rumble & Prescott (D) | Vintage Fair Mall Back Entrance (Arrive) |
---|---|---|---|---|---|
8:45 | 8:51 | 9:01 | 9:21 | 9:30 | 9:40 |
9:45 | 9:51 | 10:01 | 10:21 | 10:30 | 10:40 |
10:45 | 10:51 | 11:01 | 11:21 | 11:30 | 11:40 |
11:45 | 11:51 | 12:01 | 12:21 | 12:30 | 12:40 |
12:45 | 12:51 | 1:01 | 1:21 | 1:30 | 1:40 |
1:45 | 1:51 | 2:01 | 2:21 | 2:30 | 2:40 |
2:45 | 2:51 | 3:01 | 3:21 | 3:30 | 3:40 |
3:45 | 3:51 | 4:01 | 4:21 | 4:30 | 4:40 |
4:45 | 4:51 | 5:01 | 5:21 | 5:30 | 5:40 |
5:45 | 5:51 | 6:01 | 6:21 | 6:30 | 6:40 |
6:45 | 6:51 | 7:01 | 7:21 | 7:30 | 7:40 |
P.M. times shown in Bold
Saturday Inbound
Vintage Fair Mall Back Entrance (Leave) | Rumble & Prescott (F) | McHenry & Rumble (G) | Oakdale & Orangeburg (H) | Oakdale & Orangeburg (H) | Modesto Transit Center (Arrive) |
---|---|---|---|---|---|
9:45 | 9:55 | 10:04 | 10:24 | 10:34 | 10:40 |
10:45 | 10:55 | 11:04 | 11:24 | 11:34 | 11:40 |
11:45 | 11:55 | 12:04 | 12:24 | 12:34 | 12:40 |
12:45 | 12:55 | 1:04 | 1:24 | 1:34 | 1:40 |
1:45 | 1:55 | 2:04 | 2:24 | 2:34 | 2:40 |
2:45 | 2:55 | 3:04 | 3:24 | 3:34 | 3:40 |
3:45 | 3:55 | 4:04 | 4:24 | 4:34 | 4:40 |
4:45 | 4:55 | 5:04 | 5:24 | 5:34 | 5:40 |
5:45 | 5:55 | 6:04 | 6:24 | 6:34 | 6:40 |
6:45 | 6:55 | 7:04 | 7:24 | 7:34 | 7:40 |
7:45 | 7:55 | 8:04 | 8:24 | 8:34 | 8:40 |
P.M. times shown in Bold
Sunday Outbound
Modesto Transit Center (Leave) | Scenic & Coffee (A) | Oakdale & Orangeburg (B) | Rumble & McHenry (C) | Rumble & Prescott (D) | Vintage Fair Mall Back Entrance (Arrive) |
---|---|---|---|---|---|
8:45 | 8:51 | 9:01 | 9:21 | 9:30 | 9:40 |
9:45 | 9:51 | 10:01 | 10:21 | 10:30 | 10:40 |
10:45 | 10:51 | 11:01 | 11:21 | 11:30 | 11:40 |
11:45 | 11:51 | 12:01 | 12:21 | 12:30 | 12:40 |
12:45 | 12:51 | 1:01 | 1:21 | 1:30 | 1:40 |
1:45 | 1:51 | 2:01 | 2:21 | 2:30 | 2:40 |
2:45 | 2:51 | 3:01 | 3:21 | 3:30 | 3:40 |
3:45 | 3:51 | 4:01 | 4:21 | 4:30 | 4:40 |
4:45 | 4:51 | 5:01 | 5:21 | 5:30 | 5:40 |
P.M. times shown in Bold
Sunday Inbound
Vintage Fair Mall Back Entrance (Leave) | Rumble & Prescott (F) | McHenry & Rumble (G) | Oakdale & Orangeburg (H) | Oakdale & Orangeburg (H) | Modesto Transit Center (Arrive) |
---|---|---|---|---|---|
9:45 | 9:55 | 10:04 | 10:24 | 10:34 | 10:40 |
10:45 | 10:55 | 11:04 | 11:24 | 11:34 | 11:40 |
11:45 | 11:55 | 12:04 | 12:24 | 12:34 | 12:40 |
12:45 | 12:55 | 1:04 | 1:24 | 1:34 | 1:40 |
1:45 | 1:55 | 2:04 | 2:24 | 2:34 | 2:40 |
2:45 | 2:55 | 3:04 | 3:24 | 3:34 | 3:40 |
3:45 | 3:55 | 4:04 | 4:24 | 4:34 | 4:40 |
4:45 | 4:55 | 5:04 | 5:24 | 5:34 | 5:40 |
5:45 | 5:55 | 6:04 | 6:24 | 6:34 | 6:40 |
P.M. times shown in Bold