- Home
- Routes & Schedules
- Route 38
Route 38
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Schedule
Modesto Transit Center (Leave) | Yosemite & Santa Cruz (A) | Empire & Oregon (B) | Yosemite & Santa Ana (C) | Modesto Transit Center (Arrive) |
---|---|---|---|---|
6:00 | 6:09 | 6:13 | 6:23 | 6:35 |
6:30 | 6:39 | 6:43 | 6:53 | 7:05 |
7:00 | 7:09 | 7:13 | 7:23 | 7:35 |
7:30 | 7:39 | 7:43 | 7:53 | 8:05 |
8:00 | 8:09 | 8:13 | 8:23 | 8:35 |
8:30 | 8:39 | 8:43 | 8:53 | 9:05 |
9:00 | 9:09 | 9:13 | 9:23 | 9:35 |
9:30 | 9:39 | 9:43 | 9:53 | 10:05 |
10:00 | 10:09 | 10:13 | 10:23 | 10:35 |
10:30 | 10:39 | 10:43 | 10:53 | 11:05 |
11:00 | 11:09 | 11:13 | 11:23 | 11:35 |
11:30 | 11:39 | 11:43 | 11:53 | 12:05 |
12:00 | 12:09 | 12:13 | 12:23 | 12:35 |
12:30 | 12:39 | 12:43 | 12:53 | 1:05 |
1:00 | 1:09 | 1:13 | 1:23 | 1:35 |
1:30 | 1:39 | 1:43 | 1:53 | 2:05 |
2:00 | 2:09 | 2:13 | 2:23 | 2:35 |
2:30 | 2:39 | 2:43 | 2:53 | 3:05 |
3:00 | 3:09 | 3:13 | 3:23 | 3:35 |
3:30 | 3:39 | 3:43 | 3:53 | 4:05 |
4:00 | 4:09 | 4:13 | 4:23 | 4:35 |
4:30 | 4:39 | 4:43 | 4:53 | 5:05 |
5:00 | 5:09 | 5:13 | 5:23 | 5:35 |
5:30 | 5:39 | 5:43 | 5:53 | 6:05 |
6:00 | 6:09 | 6:13 | 6:23 | 6:35 |
6:30 | 6:39 | 6:43 | 6:53 | 7:05 |
7:30 | 7:37 | 7:41 | 7:47 | 7:59 |
8:30 | 8:37 | 8:41 | 8:47 | 8:59 |
9:30 | 9:37 | 9:41 | 9:47 | 9:59 |
10:30 | 10:37 | 10:41 | 10:47 | 10:59 |
P.M. times shown in Bold
Saturday Schedule
Modesto Transit Center (Leave) | Yosemite & Santa Cruz (A) | Empire & Oregon (B) | Yosemite & Santa Ana (C) | Modesto Transit Center (Arrive) |
---|---|---|---|---|
7:30 | 7:39 | 7:43 | 7:53 | 8:05 |
8:00 | 8:09 | 8:13 | 8:23 | 8:35 |
8:30 | 8:39 | 8:43 | 8:53 | 9:05 |
9:00 | 9:09 | 9:13 | 9:23 | 9:35 |
9:30 | 9:39 | 9:43 | 9:53 | 10:05 |
10:00 | 10:09 | 10:13 | 10:23 | 10:35 |
10:30 | 10:39 | 10:43 | 10:53 | 11:05 |
11:00 | 11:09 | 11:13 | 11:23 | 11:35 |
11:30 | 11:39 | 11:43 | 11:53 | 12:05 |
12:00 | 12:09 | 12:13 | 12:23 | 12:35 |
12:30 | 12:39 | 12:43 | 12:53 | 1:05 |
1:00 | 1:09 | 1:13 | 1:23 | 1:35 |
1:30 | 1:39 | 1:43 | 1:53 | 2:05 |
2:00 | 2:09 | 2:13 | 2:23 | 2:35 |
2:30 | 2:39 | 2:43 | 2:53 | 3:05 |
3:00 | 3:09 | 3:13 | 3:23 | 3:35 |
3:30 | 3:39 | 3:43 | 3:53 | 4:05 |
4:00 | 4:09 | 4:13 | 4:23 | 4:35 |
4:30 | 4:39 | 4:43 | 4:53 | 5:05 |
5:00 | 5:09 | 5:13 | 5:23 | 5:35 |
5:30 | 5:39 | 5:43 | 5:53 | 6:05 |
6:00 | 6:09 | 6:13 | 6:23 | 6:35 |
6:30 | 6:37 | 6:41 | 6:47 | 6:59 |
7:00 | 7:07 | 7:11 | 7:17 | 7:29 |
8:00 | 8:07 | 8:11 | 8:17 | 8:29 |
Sunday Schedule
Downtown Transit Center (Leave) | Yosemite & Santa Cruz (A1) | Empire & Oregon (B) | Yosemite & Santa Ana (A2) | Downtown Transit Center (Arrive) |
---|---|---|---|---|
9:15 | 9:22 | 9:26 | 9:32 | 9:44 |
10:15 | 10:22 | 10:26 | 10:32 | 10:44 |
11:15 | 11:22 | 11:26 | 11:32 | 11:44 |
12:15 | 12:22 | 12:26 | 12:32 | 12:44 |
1:15 | 1:22 | 1:26 | 1:32 | 1:44 |
2:15 | 2:22 | 2:26 | 2:32 | 2:44 |
3:15 | 3:22 | 3:26 | 3:32 | 3:44 |
4:15 | 4:22 | 4:26 | 4:32 | 4:44 |
5:15 | 5:22 | 5:26 | 5:32 | 5:44 |
6:15 | 6:22 | 6:26 | 6:32 | 6:44 |
Sunday Schedule
Modesto Transit Center (Leave) | Yosemite & Santa Cruz (A) | Empire & Oregon (B) | Yosemite & Santa Ana (C) | Modesto Transit Center (Arrive) |
---|---|---|---|---|
8:30 | 8:37 | 8:41 | 8:47 | 8:59 |
9:30 | 9:37 | 9:41 | 9:47 | 9:59 |
10:30 | 10:37 | 10:41 | 10:47 | 10:59 |
11:30 | 11:37 | 11:41 | 11:47 | 11:59 |
12:30 | 12:37 | 12:41 | 12:47 | 12:59 |
1:30 | 1:37 | 1:41 | 1:47 | 1:59 |
2:30 | 2:37 | 2:41 | 2:47 | 2:59 |
3:30 | 3:37 | 3:41 | 3:47 | 3:59 |
4:30 | 4:37 | 4:41 | 4:47 | 4:59 |
5:30 | 5:37 | 5:41 | 5:47 | 5:59 |
6:30 | 6:37 | 6:41 | 6:47 | 6:59 |
P.M. times shown in Bold