- Home
- Routes & Schedules
- Route 45
Route 45
For best viewing experience on mobile devices, turn the device to view the full table width.
Schedules
Weekday Schedule - Outbound
Turlock Transit Center (Leave) | N. Hartley & Las Palmas (A) | S. Salado St & S. 2nd Ave (Veterans Memorial Park) (B) | Ward Ave & W. Las Palmas Ave (Walmart) (C) | Hwy 33 & 5th St (Crows Landing) (D) | Driskell Ave & Amy Dr (Newman) (Arrive) |
---|---|---|---|---|---|
5:30 | 6:05 | 6:12 | 6:19 | 6:29 | 6:37 |
6:30 | 7:05 | 7:12 | 7:19 | 7:29 | 7:37 |
7:30 | 8:05 | 8:12 | 8:19 | 8:29 | 8:37 |
8:30 | 9:05 | 9:12 | 9:19 | 9:29 | 9:37 |
9:30 | 10:05 | 10:12 | 10:19 | 10:29 | 10:37 |
10:30 | 11:05 | 11:12 | 11:19 | 11:29 | 11:37 |
11:30 | 12:05 | 12:12 | 12:19 | 12:29 | 12:37 |
12:30 | 1:05 | 1:12 | 1:19 | 1:29 | 1:37 |
1:30 | 2:05 | 2:12 | 2:19 | 2:29 | 2:37 |
2:30 | 3:05 | 3:12 | 3:19 | 3:29 | 3:37 |
3:30 | 4:05 | 4:12 | 4:19 | 4:29 | 4:37 |
4:30 | 5:05 | 5:12 | 5:19 | 5:29 | 5:37 |
5:30 | 6:05 | 6:12 | 6:19 | 6:29 | 6:37 |
8:30 | 9:05 | 9:12 | 9:19 | 9:29 | 9:37 |
P.M. times shown in Bold
Weekday Schedule - Inbound
Driskell Ave & Amy Dr (Newman) (Leave) | Hwy 33 & 5th St (Crows Landing) (F) | Ward Ave & W. Las Palmas Ave (Walmart) (G) | S. Salado St & S. 2nd Ave (Veterans Memorial Park) (B) | Main St & Walnut (H) | Turlock Transit Center (Arrive) |
---|---|---|---|---|---|
6:39 | 6:56 | 7:06 | 7:13 | 7:20 | 7:55 |
7:39 | 7:56 | 8:06 | 8:13 | 8:20 | 8:55 |
8:39 | 8:56 | 9:06 | 9:13 | 9:20 | 9:55 |
9:39 | 9:56 | 10:06 | 10:13 | 10:20 | 10:55 |
10:39 | 10:56 | 11:06 | 11:13 | 11:20 | 11:55 |
11:39 | 11:56 | 12:06 | 12:13 | 12:20 | 12:55 |
12:39 | 12:56 | 1:06 | 1:13 | 1:20 | 1:55 |
1:39 | 1:56 | 2:06 | 2:13 | 2:20 | 2:55 |
2:39 | 2:56 | 3:06 | 3:13 | 3:20 | 3:55 |
3:39 | 3:56 | 4:06 | 4:13 | 4:20 | 4:55 |
4:39 | 4:56 | 5:06 | 5:13 | 5:20 | 5:55 |
5:39 | 5:56 | 6:06 | 6:13 | 6:20 | 6:55 |
6:39 | 6:56 | 7:06 | 7:13 | 7:20 | 7:55 |
9:39 | 9:56 | 10:06 | 10:13 | - | - |
P.M. times shown in Bold
Saturday Schedule - Outbound
Turlock Transit Center (Leave) | N. Hartley & Hillstock Ct (A) | S. Salado St & S. 2nd Ave (Veterans Memorial Park) (B) | Ward Ave & W. Las Palmas Ave (Walmart) (C) | Hwy 33 & 5th St (Crows Landing) (D) | Driskell Ave & Amy Dr (Newman) (Arrive) |
---|---|---|---|---|---|
7:45 | 8:20 | 8:27 | 8:34 | 8:44 | 8:52 |
8:45 | 9:20 | 9:27 | 9:34 | 9:44 | 9:52 |
9:45 | 10:20 | 10:27 | 10:34 | 10:44 | 10:52 |
10:45 | 11:20 | 11:27 | 11:34 | 11:44 | 11:52 |
11:45 | 12:20 | 12:27 | 12:34 | 12:44 | 12:52 |
12:45 | 1:20 | 1:27 | 1:34 | 1:44 | 1:52 |
1:45 | 2:20 | 2:27 | 2:34 | 2:44 | 2:52 |
2:45 | 3:20 | 3:27 | 3:34 | 3:44 | 3:52 |
3:45 | 4:20 | 4:27 | 4:34 | 4:44 | 4:52 |
4:45 | 5:20 | 5:27 | 5:34 | 5:44 | 5:52 |
5:45 | 6:20 | 6:27 | 6:34 | 6:44 | 6:52 |
P.M. times shown in Bold
Saturday Schedules - Inbound
Driskell & Amy (Leave) | Hwy 33 & 5th St (F) | Ward Ave & W. Las Palmas (Walmart) (G) | S. Salado St & S. 2nd Ave (Veterans Memorial Park) (B) | N. Hartley & Hillstock Ct (H) | Turlock Transit Center (Arrive) |
---|---|---|---|---|---|
8:54 | 9:11 | 9:21 | 9:28 | 9:35 | 10:10 |
9:54 | 10:11 | 10:21 | 10:28 | 10:35 | 11:10 |
10:54 | 11:11 | 11:21 | 11:28 | 11:35 | 12:10 |
11:54 | 12:11 | 12:21 | 12:28 | 12:35 | 1:10 |
12:54 | 1:11 | 1:21 | 1:28 | 1:35 | 2:10 |
1:54 | 2:11 | 2:21 | 2:28 | 2:35 | 3:10 |
2:54 | 3:11 | 3:21 | 3:28 | 3:35 | 4:10 |
3:54 | 4:11 | 4:21 | 4:28 | 4:35 | 5:10 |
4:54 | 5:11 | 5:21 | 5:28 | 5:35 | 6:10 |
5:54 | 6:11 | 6:21 | 6:28 | 6:35 | 7:10 |
6:54 | 7:11 | 7:21 | 7:28 | 7:35 | 8:10 |
P.M. times shown in Bold
Sunday Schedule - Outbound
Turlock Transit Center (Leave) | N. Hartley & Hillstock Ct (A) | S. Salado St & S 2nd Ave (Veterans Memorial Park) (B) | Ward Ave & W. Las Palmas Ave (Walmart) (C) | Hwy 33 & 5th St (Crows Landing) (D) | Driskell Ave & Amy Dr (Newman) (Arrive) |
---|---|---|---|---|---|
8:45 | 9:20 | 9:27 | 9:34 | 9:44 | 9:52 |
9:45 | 10:20 | 10:27 | 10:34 | 10:44 | 10:52 |
10:45 | 11:20 | 11:27 | 11:34 | 11:44 | 11:52 |
11:45 | 12:20 | 12:27 | 12:34 | 12:44 | 12:52 |
12:45 | 1:20 | 1:27 | 1:34 | 1:44 | 1:52 |
1:45 | 2:20 | 2:27 | 2:34 | 2:44 | 2:52 |
2:45 | 3:20 | 3:27 | 3:34 | 3:44 | 3:52 |
3:45 | 4:20 | 4:27 | 4:34 | 4:44 | 4:52 |
4:45 | 5:20 | 5:27 | 5:34 | 5:44 | 5:52 |
5:45 | 6:20 | 6:27 | 6:34 | 6:44 | 6:52 |
P.M. times shown in Bold
Sunday Schedule - Inbound
Driskell Ave & Amy Dr (Newman) (Leave) | Hwy 33 & 5th St (Crows Landing) (F) | Ward Ave & W. Las Palmas Ave (Walmart) (G) | S. Salado St & S 2nd Ave (Veterans Memorial Park) (B) | N. Hartley & Hillstock Ct (H) | Turlock Transit Center (Arrive) |
---|---|---|---|---|---|
9:54 | 10:11 | 10:21 | 10:28 | 10:35 | 11:10 |
10:54 | 11:11 | 11:21 | 11:28 | 11:35 | 12:10 |
11:54 | 12:11 | 12:21 | 12:28 | 12:35 | 1:10 |
12:54 | 1:11 | 1:21 | 1:28 | 1:35 | 2:10 |
1:54 | 2:11 | 2:21 | 2:28 | 2:35 | 3:10 |
2:54 | 3:11 | 3:21 | 3:28 | 3:35 | 4:10 |
3:54 | 4:11 | 4:21 | 4:28 | 4:35 | 5:10 |
4:54 | 5:11 | 5:21 | 5:28 | 5:35 | 6:10 |
5:54 | 6:11 | 6:21 | 6:28 | 6:35 | 7:10 |
6:54 | 7:11 | 7:21 | 7:28 | 7:35 | 8:10 |
P.M. times shown in Bold