- Home
- Routes & Schedules
- Route 47
Route 47
For best viewing experience on mobile devices, turn the device to view the full table width.
Schedules
Weekday Schedule - Outbound
Modesto Transit Center (Leave) | Beverly & Paradise (A) | Hatch & Crows Landing (B) | Hatch & Richland (C) | Mitchell & Hatch (D) | Mitchell & Whitmore (E) | Service & Mitchell (Arrive) |
---|---|---|---|---|---|---|
6:30 | 6:41 | 6:51 | 7:00 | 7:10 | 7:13 | 7:16 |
7:00 | 7:11 | 7:21 | 7:30 | 7:40 | 7:43 | 7:46 |
7:30 | 7:41 | 7:51 | 8:00 | 8:10 | 8:13 | 8:16 |
8:00 | 8:11 | 8:21 | 8:30 | 8:40 | 8:43 | 8:46 |
8:30 | 8:41 | 8:51 | 9:00 | 9:10 | 9:13 | 9:16 |
9:00 | 9:11 | 9:21 | 9:30 | 9:40 | 9:43 | 9:46 |
9:30 | 9:41 | 9:51 | 10:00 | 10:10 | 10:13 | 10:16 |
10:00 | 10:11 | 10:21 | 10:30 | 10:40 | 10:43 | 10:46 |
10:30 | 10:41 | 10:51 | 11:00 | 11:10 | 11:13 | 11:16 |
11:00 | 11:11 | 11:21 | 11:30 | 11:40 | 11:43 | 11:46 |
11:30 | 11:41 | 11:51 | 12:00 | 12:10 | 12:13 | 12:16 |
12:00 | 12:11 | 12:21 | 12:30 | 12:40 | 12:43 | 12:46 |
12:30 | 12:41 | 12:51 | 1:00 | 1:10 | 1:13 | 1:16 |
1:00 | 1:11 | 1:21 | 1:30 | 1:40 | 1:43 | 1:46 |
1:30 | 1:41 | 1:51 | 2:00 | 2:10 | 2:13 | 2:16 |
2:00 | 2:11 | 2:21 | 2:30 | 2:40 | 2:43 | 2:46 |
2:30 | 2:41 | 2:51 | 3:00 | 3:10 | 3:13 | 3:16 |
3:00 | 3:11 | 3:21 | 3:30 | 3:40 | 3:43 | 3:46 |
3:30 | 3:41 | 3:51 | 4:00 | 4:10 | 4:13 | 4:16 |
4:00 | 4:11 | 4:21 | 4:30 | 4:40 | 4:43 | 4:46 |
4:30 | 4:41 | 4:51 | 5:00 | 5:10 | 5:13 | 5:16 |
5:00 | 5:11 | 5:21 | 5:30 | 5:40 | 5:43 | 5:46 |
5:30 | 5:41 | 5:51 | 6:00 | 6:10 | 6:13 | 6:16 |
6:00 | 6:11 | 6:21 | 6:30 | 6:40 | 6:43 | 6:46 |
7:00 | 7:11 | 7:21 | 7:30 | 7:40 | 7:43 | 7:46 |
P.M. times shown in Bold
Weekday Schedule - Inbound
Service & Mitchell (Leave) | Mitchell & Whitmore (G) | Mitchell & Hatch (H) | Hacth & Richland (I) | Hatch & Crows Landing (J) | Beverly & Paradise (K) | Modesto Transit Center (Arrive) |
---|---|---|---|---|---|---|
7:20 | 7:23 | 7:26 | 7:36 | 7:45 | 7:55 | 8:06 |
7:50 | 7:53 | 7:56 | 8:06 | 8:15 | 8:25 | 8:36 |
8:20 | 8:23 | 8:26 | 8:36 | 8:45 | 8:55 | 9:06 |
8:50 | 8:53 | 8:56 | 9:06 | 9:15 | 9:25 | 9:36 |
9:20 | 9:23 | 9:26 | 9:36 | 9:45 | 9:55 | 10:06 |
9:50 | 9:53 | 9:56 | 10:06 | 10:15 | 10:25 | 10:36 |
10:20 | 10:23 | 10:26 | 10:36 | 10:45 | 10:55 | 11:06 |
10:50 | 10:53 | 10:56 | 11:06 | 11:15 | 11:25 | 11:36 |
11:20 | 11:23 | 11:26 | 11:36 | 11:45 | 11:55 | 12:06 |
11:50 | 11:53 | 11:56 | 12:06 | 12:15 | 12:25 | 12:36 |
12:20 | 12:23 | 12:26 | 12:36 | 12:45 | 12:55 | 1:06 |
12:50 | 12:53 | 12:56 | 1:06 | 1:15 | 1:25 | 1:36 |
1:20 | 1:23 | 1:26 | 1:36 | 1:45 | 1:55 | 2:06 |
1:50 | 1:53 | 1:56 | 2:06 | 2:15 | 2:25 | 2:36 |
2:20 | 2:23 | 2:26 | 2:36 | 2:45 | 2:55 | 3:06 |
2:50 | 2:53 | 2:56 | 3:06 | 3:15 | 3:25 | 3:36 |
3:20 | 3:23 | 3:26 | 3:36 | 3:45 | 3:55 | 4:06 |
3:50 | 3:53 | 3:56 | 4:06 | 4:15 | 4:25 | 4:36 |
4:20 | 4:23 | 4:26 | 4:36 | 4:45 | 4:55 | 5:06 |
4:50 | 4:53 | 4:56 | 5:06 | 5:15 | 5:25 | 5:36 |
5:20 | 5:23 | 5:26 | 5:36 | 5:45 | 5:55 | 6:06 |
5:50 | 5:53 | 5:56 | 6:06 | 6:15 | 6:25 | 6:36 |
6:20 | 6:23 | 6:26 | 6:36 | 6:45 | 6:55 | 7:06 |
6:50 | 6:53 | 6:56 | 7:06 | 7:15 | 7:25 | 7:36 |
7:50 | 7:53 | 7:56 | 8:06 | 8:15 | 8:25 | 8:36 |
P.M. times shown in Bold
Saturday Schedule - Outbound
Modesto Transit Center (Leave) | Beverly & Paradise (A) | Hatch & Crows Landing (B) | Hatch & Richland (C) | Mitchell & Hatch (D) | Mitchell & Whitmore (E) | Service & Mitchell (Arrive) |
---|---|---|---|---|---|---|
8:00 | 8:11 | 8:21 | 8:30 | 8:40 | 8:43 | 8:46 |
9:00 | 9:11 | 9:21 | 9:30 | 9:40 | 9:43 | 9:46 |
10:00 | 10:11 | 10:21 | 10:30 | 10:40 | 10:43 | 10:46 |
11:00 | 11:11 | 11:21 | 11:30 | 11:40 | 11:43 | 11:46 |
12:00 | 12:11 | 12:21 | 12:30 | 12:40 | 12:43 | 12:46 |
1:00 | 1:11 | 1:21 | 1:30 | 1:40 | 1:43 | 1:46 |
2:00 | 2:11 | 2:21 | 2:30 | 2:40 | 2:43 | 2:46 |
3:00 | 3:11 | 3:21 | 3:30 | 3:40 | 3:43 | 3:46 |
4:00 | 4:11 | 4:21 | 4:30 | 4:40 | 4:43 | 4:46 |
5:00 | 5:11 | 5:21 | 5:30 | 5:40 | 5:43 | 5:46 |
6:00 | 6:11 | 6:21 | 6:30 | 6:40 | 6:43 | 6:46 |
P.M. times shown in Bold
Saturday Schedules - Inbound
Service & Mitchell (Leave) | Mitchell & Whitmore (G) | Mitchell & Hatch (H) | Hatch & Richland (I) | Hatch & Crows Landing (J) | Beverly & Paradise (K) | Modesto Transit Center (Arrive) |
---|---|---|---|---|---|---|
8:50 | 8:53 | 8:56 | 9:06 | 9:15 | 9:25 | 9:36 |
9:50 | 9:53 | 9:56 | 10:06 | 10:15 | 10:25 | 10:36 |
10:50 | 10:53 | 10:56 | 11:06 | 11:15 | 11:25 | 11:36 |
11:50 | 11:53 | 11:56 | 12:06 | 12:15 | 12:25 | 12:36 |
12:50 | 12:53 | 12:56 | 1:06 | 1:15 | 1:25 | 1:36 |
1:50 | 1:53 | 1:56 | 2:06 | 2:15 | 2:25 | 2:36 |
2:50 | 2:53 | 2:56 | 3:06 | 3:15 | 3:25 | 3:36 |
3:50 | 3:53 | 3:56 | 4:06 | 4:15 | 4:25 | 4:36 |
4:50 | 4:53 | 4:56 | 5:06 | 5:15 | 5:25 | 5:36 |
5:50 | 5:53 | 5:56 | 6:06 | 6:15 | 6:25 | 6:36 |
6:50 | 6:53 | 6:56 | 7:06 | 7:15 | 7:25 | 7:36 |
P.M. times shown in Bold
Sunday Schedule - Outbound
Modesto Transit Center (Leave) | Beverly & Paradise (A) | Hatch & Crows Landing (B) | Hatch & Richland (C) | Mitchell & Hatch (D) | Mitchell & Whitmore (E) | Service & Mitchell (Arrive) |
---|---|---|---|---|---|---|
8:00 | 8:11 | 8:21 | 8:30 | 8:40 | 8:43 | 8:46 |
9:00 | 9:11 | 9:21 | 9:30 | 9:40 | 9:43 | 9:46 |
10:00 | 10:11 | 10:21 | 10:30 | 10:40 | 10:43 | 10:46 |
11:00 | 11:11 | 11:21 | 11:30 | 11:40 | 11:43 | 11:46 |
12:00 | 12:11 | 12:21 | 12:30 | 12:40 | 12:43 | 12:46 |
1:00 | 1:11 | 1:21 | 1:30 | 1:40 | 1:43 | 1:46 |
2:00 | 2:11 | 2:21 | 2:30 | 2:40 | 2:43 | 2:46 |
3:00 | 3:11 | 3:21 | 3:30 | 3:40 | 3:43 | 3:46 |
4:00 | 4:11 | 4:21 | 4:30 | 4:40 | 4:43 | 4:46 |
5:00 | 5:11 | 5:21 | 5:30 | 5:40 | 5:43 | 5:46 |
P.M. times shown in Bold
Sunday Schedule - Inbound
Service & Mitchell (Leave) | Mitchell & Whitmore (G) | Mitchell & Hatch (H) | Hatch & Richland (I) | Hatch & Crows Landing (J) | Beverly & Paradise (K) | Modesto Transit Center (Arrive) |
---|---|---|---|---|---|---|
8:50 | 8:53 | 8:56 | 9:06 | 9:15 | 9:25 | 9:36 |
9:50 | 9:53 | 9:56 | 10:06 | 10:15 | 10:25 | 10:36 |
10:50 | 10:53 | 10:56 | 11:06 | 11:15 | 11:25 | 11:36 |
11:50 | 11:53 | 11:56 | 12:06 | 12:15 | 12:25 | 12:36 |
12:50 | 12:53 | 12:56 | 1:06 | 1:15 | 1:25 | 1:36 |
1:50 | 1:53 | 1:56 | 2:06 | 2:15 | 2:25 | 2:36 |
2:50 | 2:53 | 2:56 | 3:06 | 3:15 | 3:25 | 3:36 |
3:50 | 3:53 | 3:56 | 4:06 | 4:15 | 4:25 | 4:36 |
4:50 | 4:53 | 4:56 | 5:06 | 5:15 | 5:25 | 5:36 |
5:50 | 5:53 | 5:56 | 6:06 | 6:15 | 6:25 | 6:36 |
P.M. times shown in Bold