- Home
- Routes & Schedules
- Route 48
Route 48
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Schedule
Modesto Transit Center (Leave) | Carver & 9th (A) | Sisk & Plaza (B) | Dale & VFM (C) | Kaiser Hospital (D) | Gregori High School (E) | Elm & Broadway (F) | Gregori High School (E) | Kaiser Hospital (G) | Dale & VFM (H) | Sisk & Plaza (I) | Carver & 9th (J) | Modesto Transit Center (Arrive) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6:30 | 6:37 | 6:42 | 6:49 | 6:54 | 6:59 | 7:09 | 7:19 | 7:24 | 7:29 | 7:36 | 7:41 | 7:48 |
7:30 | 7:37 | 7:42 | 7:49 | 7:54 | 7:59 | 8:09 | 8:19 | 8:24 | 8:29 | 8:36 | 8:41 | 8:48 |
8:30 | 8:37 | 8:42 | 8:49 | 8:54 | 8:59 | 9:09 | 9:19 | 9:24 | 9:29 | 9:36 | 9:41 | 9:48 |
9:30 | 9:37 | 9:42 | 9:49 | 9:54 | - | 10:06 | - | 10:18 | 10:23 | 10:30 | 10:35 | 10:42 |
10:30 | 10:37 | 10:42 | 10:49 | 10:54 | - | 11:06 | - | 11:18 | 11:23 | 11:30 | 11:35 | 11:42 |
11:30 | 11:37 | 11:42 | 11:49 | 11:54 | - | 12:06 | - | 12:18 | 12:23 | 12:30 | 12:35 | 12:42 |
12:30 | 12:37 | 12:42 | 12:49 | 12:54 | - | 1:06 | - | 1:18 | 1:23 | 1:30 | 1:35 | 1:42 |
1:30 | 1:37 | 1:42 | 1:49 | 1:54 | - | 2:06 | - | 2:18 | 2:23 | 2:30 | 2:35 | 2:42 |
2:30 | 2:37 | 2:42 | 2:49 | 2:54 | - | 3:06 | - | 3:18 | 3:23 | 3:30 | 3:35 | 3:42 |
3:30 | 3:37 | 3:42 | 3:49 | 3:54 | 3:59 | 4:09 | 4:19 | 4:24 | 4:29 | 4:36 | 4:41 | 4:48 |
4:30 | 4:37 | 4:42 | 4:49 | 4:54 | 4:59 | 5:09 | 5:19 | 5:24 | 5:29 | 5:36 | 5:41 | 5:48 |
5:30 | 5:37 | 5:42 | 5:49 | 5:54 | 5:59 | 6:09 | 6:19 | 6:24 | 6:29 | 6:36 | 6:41 | 6:48 |
6:30 | 6:37 | 6:42 | 6:49 | 6:54 | 6:59 | 7:09 | 7:19 | 7:24 | 7:29 | 7:36 | 7:41 | 7:48 |
P.M. times shown on Bold
Saturday Schedule
Modesto Transit Center (Leave) | Carver & 9th (A) | Sisk & Plaza (B) | Dale & VFM (C) | Kaiser Hospital (D) | Gregori High School (E) | Elm & Broadway (F) | Gregori High School (E) | Kaiser Hospital (G) | Dale & VFM (H) | Sisk & Plaza (I) | Carver & 9th (J) | Modesto Transit Center (Arrive) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 | 7:37 | 7:42 | 7:49 | 7:54 | - | 8:06 | - | 8:18 | 8:23 | 8:30 | 8:35 | 8:42 |
8:30 | 8:37 | 8:42 | 8:49 | 8:54 | - | 9:06 | - | 9:18 | 9:23 | 9:30 | 9:35 | 9:42 |
9:30 | 9:37 | 9:42 | 9:49 | 9:54 | - | 10:06 | - | 10:18 | 10:23 | 10:30 | 10:35 | 10:42 |
10:30 | 10:37 | 10:42 | 10:49 | 10:54 | - | 11:06 | - | 11:18 | 11:23 | 11:30 | 11:35 | 11:42 |
11:30 | 11:37 | 11:42 | 11:49 | 11:54 | - | 12:06 | - | 12:18 | 12:23 | 12:30 | 12:35 | 12:42 |
12:30 | 12:37 | 12:42 | 12:49 | 12:54 | - | 1:06 | - | 1:18 | 1:23 | 1:30 | 1:35 | 1:42 |
1:30 | 1:37 | 1:42 | 1:49 | 1:54 | - | 2:06 | - | 2:18 | 2:23 | 2:30 | 2:35 | 2:42 |
2:30 | 2:37 | 2:42 | 2:49 | 2:54 | - | 3:06 | - | 3:18 | 3:23 | 3:30 | 3:35 | 3:42 |
3:30 | 3:37 | 3:42 | 3:49 | 3:54 | - | 4:06 | - | 4:18 | 4:23 | 4:30 | 4:35 | 4:42 |
4:30 | 4:37 | 4:42 | 4:49 | 4:54 | - | 5:06 | - | 5:18 | 5:23 | 5:30 | 5:35 | 5:42 |
5:30 | 5:37 | 5:42 | 5:49 | 5:54 | - | 6:06 | - | 6:18 | 6:23 | 6:30 | 6:35 | 6:42 |
6:30 | 6:37 | 6:42 | 6:49 | 6:54 | - | 7:06 | - | 7:18 | 7:23 | 7:30 | 7:35 | 7:42 |
P.M. times shown in Bold
Sunday Schedule
Modesto Transit Center (Leave) | Carver & 9th (A) | Sisk & Plaza (B) | Dale & VFM (C) | Kaiser Hospital (D) | Gregori High School (E) | Elm & Broadway (F) | Gregori High School (E) | Kaiser Hospital (G) | Dale & VFM (H) | Sisk & Plaza (I) | Carver & 9th (J) | Modesto Transit Center (Arrive) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 | 8:37 | 8:42 | 8:49 | 8:54 | - | 9:06 | - | 9:18 | 9:23 | 9:30 | 9:35 | 9:42 |
9:30 | 9:37 | 9:42 | 9:49 | 9:54 | - | 10:06 | - | 10:18 | 10:23 | 10:30 | 10:35 | 10:42 |
10:30 | 10:37 | 10:42 | 10:49 | 10:54 | - | 11:06 | - | 11:18 | 11:23 | 11:30 | 11:35 | 11:42 |
11:30 | 11:37 | 11:42 | 11:49 | 11:54 | - | 12:06 | - | 12:18 | 12:23 | 12:30 | 12:35 | 12:42 |
12:30 | 12:37 | 12:42 | 12:49 | 12:54 | - | 1:06 | - | 1:18 | 1:23 | 1:30 | 1:35 | 1:42 |
1:30 | 1:37 | 1:42 | 1:49 | 1:54 | - | 2:06 | - | 2:18 | 2:23 | 2:30 | 2:35 | 2:42 |
2:30 | 2:37 | 2:42 | 2:49 | 2:54 | - | 3:06 | - | 3:18 | 3:23 | 3:30 | 3:35 | 3:42 |
3:30 | 3:37 | 3:42 | 3:49 | 3:54 | - | 4:06 | - | 4:18 | 4:23 | 4:30 | 4:35 | 4:42 |
4:30 | 4:37 | 4:42 | 4:49 | 4:54 | - | 5:06 | - | 5:18 | 5:23 | 5:30 | 5:35 | 5:42 |
P.M. times shown in Bold