<?xml version="1.0"?><rss version="2.0"><channel>
	<title>StanRTA, CA - Pages</title>
	<link>https://www.stanrta.org/AlertCenter.aspx</link>
	<lastBuildDate>Sun, 5 Apr 2026 08:40 -0800</lastBuildDate>
	<description>StanRTA, CA - Get the latest alerts</description>
	<language>en-us</language>
	<item>
		<title>Route 42</title>
		<link>https://www.stanrta.org/539</link>
		<pubDate>Thu, 2 Apr 2026 15:14 -0800</pubDate>
		<description>Map and schedule information for MAX bus Route 42 travel along Route 99, Crows Landing, Whitmore, Glen, and Hatch with stops at or near Shackelford School, Community Services Agency, Bret Hart School, and Hanshaw Junior High with connections to Routes 29 and Ceres Area Transit.</description>
		<guid>https://www.stanrta.org/539</guid>
</item>
	<item>
		<title>Meeting Schedule</title>
		<link>https://www.stanrta.org/439</link>
		<pubDate>Thu, 2 Apr 2026 10:06 -0800</pubDate>
		<description>View the StanRTA Board of Directors meeting schedule.</description>
		<guid>https://www.stanrta.org/439</guid>
</item>
	<item>
		<title>Home - Layout Page</title>
		<link>https://www.stanrta.org/98</link>
		<pubDate>Wed, 25 Mar 2026 12:54 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/98</guid>
</item>
	<item>
		<title>Measure L</title>
		<link>https://www.stanrta.org/599</link>
		<pubDate>Tue, 24 Mar 2026 14:07 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/599</guid>
</item>
	<item>
		<title>Board of Directors</title>
		<link>https://www.stanrta.org/435</link>
		<pubDate>Mon, 16 Mar 2026 14:45 -0800</pubDate>
		<description>See who serves on the Board of Directors.</description>
		<guid>https://www.stanrta.org/435</guid>
</item>
	<item>
		<title>Stanislaus Equity and Accessibility Advisory Committee (SEAAC)</title>
		<link>https://www.stanrta.org/564</link>
		<pubDate>Wed, 11 Mar 2026 15:15 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/564</guid>
</item>
	<item>
		<title>Title VI Information</title>
		<link>https://www.stanrta.org/327</link>
		<pubDate>Fri, 6 Mar 2026 18:02 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/327</guid>
</item>
	<item>
		<title>Plans, Reports, Audits</title>
		<link>https://www.stanrta.org/442</link>
		<pubDate>Mon, 2 Feb 2026 14:06 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/442</guid>
</item>
	<item>
		<title>Route 25</title>
		<link>https://www.stanrta.org/529</link>
		<pubDate>Thu, 29 Jan 2026 12:22 -0800</pubDate>
		<description>Access a map and schedule information for Route 25.  StanRTA bus route 25 map and schedule information for travel to the Vintage Faire Mall, Modesto’s Amtrak station, Memorial Medical Center, Roosevelt Jr. High School, and Johansen High School. </description>
		<guid>https://www.stanrta.org/529</guid>
</item>
	<item>
		<title>Hours of Operation</title>
		<link>https://www.stanrta.org/157</link>
		<pubDate>Thu, 29 Jan 2026 10:15 -0800</pubDate>
		<description>Find out the hours of operation, including holidays.</description>
		<guid>https://www.stanrta.org/157</guid>
</item>
	<item>
		<title>Ride The S News - Winter 2025</title>
		<link>https://www.stanrta.org/647</link>
		<pubDate>Sun, 25 Jan 2026 15:16 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/647</guid>
</item>
	<item>
		<title>Ride The S News</title>
		<link>https://www.stanrta.org/568</link>
		<pubDate>Sun, 25 Jan 2026 13:21 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/568</guid>
</item>
	<item>
		<title>Key Performance Indicators (KPI)</title>
		<link>https://www.stanrta.org/592</link>
		<pubDate>Wed, 21 Jan 2026 08:57 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/592</guid>
</item>
	<item>
		<title>Route 22</title>
		<link>https://www.stanrta.org/526</link>
		<pubDate>Wed, 7 Jan 2026 12:37 -0800</pubDate>
		<description>Map and schedule information fo rStanRTA bus Route 22 travel along McHenry, and Standiford with stops at or near McHenry Village, Doctors Medical Center, and Village Faire Mall with connections to Routes 25 and 37.</description>
		<guid>https://www.stanrta.org/526</guid>
</item>
	<item>
		<title>Passenger Conduct Policy</title>
		<link>https://www.stanrta.org/572</link>
		<pubDate>Wed, 17 Dec 2025 16:32 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/572</guid>
</item>
	<item>
		<title>Annual Report</title>
		<link>https://www.stanrta.org/622</link>
		<pubDate>Tue, 9 Dec 2025 14:01 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/622</guid>
</item>
	<item>
		<title>Route 100 - Bart Commuter</title>
		<link>https://www.stanrta.org/623</link>
		<pubDate>Thu, 6 Nov 2025 13:45 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/623</guid>
</item>
	<item>
		<title>BART Commuter</title>
		<link>https://www.stanrta.org/550</link>
		<pubDate>Thu, 6 Nov 2025 13:37 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/550</guid>
</item>
	<item>
		<title>Ride The S News - Fall 2025</title>
		<link>https://www.stanrta.org/646</link>
		<pubDate>Fri, 31 Oct 2025 07:39 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/646</guid>
</item>
	<item>
		<title>Routes &amp; Schedules</title>
		<link>https://www.stanrta.org/101</link>
		<pubDate>Mon, 20 Oct 2025 14:20 -0800</pubDate>
		<description>Use The S route maps, schedules, trip planner, and Track the S app for all your transportation needs on fixed routes commuter buses. </description>
		<guid>https://www.stanrta.org/101</guid>
</item>
	<item>
		<title>Route 40</title>
		<link>https://www.stanrta.org/538</link>
		<pubDate>Mon, 20 Oct 2025 14:19 -0800</pubDate>
		<description>Route 40 operates Monday through Friday between 5:15 a.m. and 9:12 p.m.. The bus operates nine trips between Modesto and Patterson. On Saturday between 7:00 a.m. and 6:52 p.m., four round trips are offered to Patterson. A 5th trip offers a return from Patterson at 7:00 p.m. to Modesto.</description>
		<guid>https://www.stanrta.org/538</guid>
</item>
	<item>
		<title>Route 60</title>
		<link>https://www.stanrta.org/544</link>
		<pubDate>Fri, 17 Oct 2025 11:27 -0800</pubDate>
		<description>Route 60 operates Monday through Friday between 5:00 a.m. and 9:43 p.m.. This bus operates thirteen round trips between Modesto, Riverbank and Oakdale. On Saturday between 6:15 a.m. and 8:34 p.m., seven round trips are provided.</description>
		<guid>https://www.stanrta.org/544</guid>
</item>
	<item>
		<title>Interior - Layout Page</title>
		<link>https://www.stanrta.org/96</link>
		<pubDate>Wed, 8 Oct 2025 14:28 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/96</guid>
</item>
	<item>
		<title>Route 24</title>
		<link>https://www.stanrta.org/528</link>
		<pubDate>Wed, 8 Oct 2025 11:47 -0800</pubDate>
		<description>Map and schedule information for StanRTA bus Route 24 travel along Scenic, Rose, Wylie, Surry, Lakewood, and Roselle Avenue with stops at or near Acacia Memorial Park, Stanislaus County Health Service Agency, Rose Avenue School, Lakewood School, and Enochs High School.</description>
		<guid>https://www.stanrta.org/528</guid>
</item>
	<item>
		<title>Route 60</title>
		<link>https://www.stanrta.org/635</link>
		<pubDate>Sun, 28 Sep 2025 07:56 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/635</guid>
</item>
	<item>
		<title>System and Detail Maps</title>
		<link>https://www.stanrta.org/225</link>
		<pubDate>Thu, 25 Sep 2025 15:13 -0800</pubDate>
		<description>Detail Maps - Aug 2023</description>
		<guid>https://www.stanrta.org/225</guid>
</item>
	<item>
		<title>Route 61</title>
		<link>https://www.stanrta.org/545</link>
		<pubDate>Thu, 25 Sep 2025 15:05 -0800</pubDate>
		<description>Route 61 operates Monday through Friday between 6:15 a.m. and 7:45 p.m.. This bus operates seven round trips between Modesto, Empire, Waterford, Hickman, Hughson and Ceres. On Saturday between 7:30 a.m. and 7:00 p.m., six round trips are provided.</description>
		<guid>https://www.stanrta.org/545</guid>
</item>
	<item>
		<title>Route 50</title>
		<link>https://www.stanrta.org/543</link>
		<pubDate>Thu, 25 Sep 2025 14:57 -0800</pubDate>
		<description>Map and schedule information for StanRTA bus Route 33 travel along 9th Street, Woodland, Poust, Blue Gum, and Carpenter with stops at or near Graceada Park, Modesto Junior College East, and Modesto Junior College West with connections to Routes 31 and 36.</description>
		<guid>https://www.stanrta.org/543</guid>
</item>
	<item>
		<title>Route 48</title>
		<link>https://www.stanrta.org/642</link>
		<pubDate>Thu, 25 Sep 2025 14:56 -0800</pubDate>
		<description>Map and schedule information for StanRTA bus Route 48.</description>
		<guid>https://www.stanrta.org/642</guid>
</item>
	<item>
		<title>Route 48</title>
		<link>https://www.stanrta.org/542</link>
		<pubDate>Thu, 25 Sep 2025 14:52 -0800</pubDate>
		<description>Map and schedule information for StanRTA bus Route 48.</description>
		<guid>https://www.stanrta.org/542</guid>
</item>
	<item>
		<title>Route 47</title>
		<link>https://www.stanrta.org/541</link>
		<pubDate>Thu, 25 Sep 2025 14:37 -0800</pubDate>
		<description>Route 45 East operates Monday through Friday between 6:15 a.m. and 8:18 p.m.. This bus operates eight fixed round trips between Patterson and Turlock. On Saturday the bus operates between 7:15 a.m. and 6:08 p.m. Four round trips are provided.</description>
		<guid>https://www.stanrta.org/541</guid>
</item>
	<item>
		<title>Route 37</title>
		<link>https://www.stanrta.org/536</link>
		<pubDate>Thu, 25 Sep 2025 13:58 -0800</pubDate>
		<description>Map and schedule information for StanRTA bus Route 37 travel along Yosemite, Oakdale, Sylvan, and Rumble with stops at or near Metro City-County Airport, Century Center, Ustach Middle School, Davis High School, and Vintage Faire Mall with connections to Routes 22, 25, 32, 31.</description>
		<guid>https://www.stanrta.org/536</guid>
</item>
	<item>
		<title>Route 33</title>
		<link>https://www.stanrta.org/535</link>
		<pubDate>Thu, 25 Sep 2025 13:53 -0800</pubDate>
		<description>Map and schedule information for StanRTA bus Route 33 travel along 9th Street, Woodland, Poust, Blue Gum, and Carpenter with stops at or near Graceada Park, Modesto Junior College East, and Modesto Junior College West with connections to Routes 31 and 36.</description>
		<guid>https://www.stanrta.org/535</guid>
</item>
	<item>
		<title>Route 32</title>
		<link>https://www.stanrta.org/534</link>
		<pubDate>Thu, 25 Sep 2025 13:41 -0800</pubDate>
		<description>Map and schedule information for MAX bus Route 32 travel along Scenic, Coffee, Mable, and Oakdale with stops at or near Downey High School, Elliot Alternative Education School, Memorial Medical Center, Somerset Middle School, and Beyer High School with connections to Routes 25 and 37.</description>
		<guid>https://www.stanrta.org/534</guid>
</item>
	<item>
		<title>Route 29T</title>
		<link>https://www.stanrta.org/577</link>
		<pubDate>Thu, 25 Sep 2025 13:31 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/577</guid>
</item>
	<item>
		<title>Route 29</title>
		<link>https://www.stanrta.org/531</link>
		<pubDate>Thu, 25 Sep 2025 12:38 -0800</pubDate>
		<description>Map and schedule information for MAX bus Route 29 travel along 9th Street, Hatch, Crows Landing, and 7th Street with stops at or near Broadacres Mobile Home Park, Tuolumne School, Shackelford School, and JFK Howard Training Center with connections to Route 42 and Ceres Area Transit.</description>
		<guid>https://www.stanrta.org/531</guid>
</item>
	<item>
		<title>Route 26</title>
		<link>https://www.stanrta.org/530</link>
		<pubDate>Thu, 25 Sep 2025 12:37 -0800</pubDate>
		<description>Map and schedule information for MAX bus Route 26 travel along Paradise, Carpenter, Kansas, Emerald, Maze, and L Street with stops at or near Modesto High School, Central Catholic High School, Cross Roads Shopping Center, and Pearson School with connections to Routes 21 and 36.</description>
		<guid>https://www.stanrta.org/530</guid>
</item>
	<item>
		<title>Route 23</title>
		<link>https://www.stanrta.org/527</link>
		<pubDate>Thu, 25 Sep 2025 12:28 -0800</pubDate>
		<description>Map and schedule information for MAX bus Route 23 travel along J Street, McHenry, and Kiernan with stops at or near Regal Cinemas Modesto 10, Briggsmore Square Shopping Center, and Modesto Health Center with connections to Routes 25 and 37. </description>
		<guid>https://www.stanrta.org/527</guid>
</item>
	<item>
		<title>Route 29T</title>
		<link>https://www.stanrta.org/628</link>
		<pubDate>Sat, 20 Sep 2025 18:19 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/628</guid>
</item>
	<item>
		<title>Route 24</title>
		<link>https://www.stanrta.org/625</link>
		<pubDate>Sat, 20 Sep 2025 18:16 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/625</guid>
</item>
	<item>
		<title>Route 32</title>
		<link>https://www.stanrta.org/629</link>
		<pubDate>Sat, 20 Sep 2025 09:45 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/629</guid>
</item>
	<item>
		<title>Route 42</title>
		<link>https://www.stanrta.org/632</link>
		<pubDate>Sat, 20 Sep 2025 09:43 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/632</guid>
</item>
	<item>
		<title>Route 40</title>
		<link>https://www.stanrta.org/631</link>
		<pubDate>Sat, 20 Sep 2025 09:38 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/631</guid>
</item>
	<item>
		<title>Route 33</title>
		<link>https://www.stanrta.org/630</link>
		<pubDate>Sat, 20 Sep 2025 09:35 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/630</guid>
</item>
	<item>
		<title>Route 37</title>
		<link>https://www.stanrta.org/639</link>
		<pubDate>Fri, 19 Sep 2025 20:30 -0800</pubDate>
		<description>Map and schedule information for StanRTA bus Route 37 travel along Yosemite, Oakdale, Sylvan, and Rumble with stops at or near Metro City-County Airport, Century Center, Ustach Middle School, Davis High School, and Vintage Faire Mall with connections to Routes 22, 25, 32, 31.</description>
		<guid>https://www.stanrta.org/639</guid>
</item>
	<item>
		<title>Route 50</title>
		<link>https://www.stanrta.org/634</link>
		<pubDate>Fri, 19 Sep 2025 19:36 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/634</guid>
</item>
	<item>
		<title>Route 47</title>
		<link>https://www.stanrta.org/633</link>
		<pubDate>Fri, 19 Sep 2025 17:30 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/633</guid>
</item>
	<item>
		<title>Route 61</title>
		<link>https://www.stanrta.org/636</link>
		<pubDate>Fri, 19 Sep 2025 15:58 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/636</guid>
</item>
	<item>
		<title>Route 29</title>
		<link>https://www.stanrta.org/627</link>
		<pubDate>Thu, 18 Sep 2025 19:04 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/627</guid>
</item>
	<item>
		<title>Public Notice</title>
		<link>https://www.stanrta.org/645</link>
		<pubDate>Wed, 17 Sep 2025 20:40 -0800</pubDate>
		<description> </description>
		<guid>https://www.stanrta.org/645</guid>
</item>
</channel></rss>