- Home
- Routes & Schedules
- Route 23
Route 23
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Outbound Schedule
Modesto Transit Center (Leave) | McHenry & Orangeburg (A) | McHenry & Rumble (B) | McHenry & Coralwood (C) | McHenry & Kiernan (Arrive) |
---|---|---|---|---|
6:15 | 6:27 | 6:32 | 6:43 | 7:00 |
6:45 | 6:57 | 7:02 | 7:13 | 7:30 |
7:15 | 7:27 | 7:32 | 7:43 | 8:00 |
7:45 | 7:57 | 8:02 | 8:13 | 8:30 |
8:15 | 8:27 | 8:32 | 8:43 | 9:00 |
8:45 | 8:57 | 9:02 | 9:13 | 9:30 |
9:15 | 9:27 | 9:32 | 9:43 | 10:00 |
9:45 | 9:57 | 10:02 | 10:13 | 10:30 |
10:15 | 10:27 | 10:32 | 10:43 | 11:00 |
10:45 | 10:57 | 11:02 | 11:13 | 11:30 |
11:15 | 11:27 | 11:32 | 11:43 | 12:00 |
11:45 | 11:57 | 12:02 | 12:13 | 12:30 |
12:15 | 12:27 | 12:32 | 12:43 | 1:00 |
12:45 | 12:57 | 1:02 | 1:13 | 1:30 |
1:15 | 1:27 | 1:32 | 1:43 | 2:00 |
1:45 | 1:57 | 2:02 | 2:13 | 2:30 |
2:15 | 2:27 | 2:32 | 2:43 | 3:00 |
2:45 | 2:57 | 3:02 | 3:13 | 3:30 |
3:15 | 3:27 | 3:32 | 3:43 | 4:00 |
3:45 | 3:57 | 4:02 | 4:13 | 4:30 |
4:15 | 4:27 | 4:32 | 4:43 | 5:00 |
4:45 | 4:57 | 5:02 | 5:13 | 5:30 |
5:15 | 5:27 | 5:32 | 5:43 | 6:00 |
5:45 | 5:57 | 6:02 | 6:13 | 6:30 |
6:15 | 6:27 | 6:32 | 6:43 | 7:00 |
6:45 | 6:57 | 7:02 | 7:13 | 7:30 |
7:45 | 7:56 | 8:00 | 8:10 | 8:26 |
8:45 | 8:56 | 9:00 | 9:10 | 9:26 |
P.M. times shows in Bold
Weekday Inbound Schedule
McHenry & Kiernan (Leave) | McHenry & Coralwood (E) | McHenry & Rumble (F) | McHenry & Orangeburg (G) | Modesto Transit Center (Arrive) |
---|---|---|---|---|
7:05 | 7:10 | 7:17 | 7:22 | 7:36 |
7:35 | 7:40 | 7:47 | 7:52 | 8:06 |
8:05 | 8:10 | 8:17 | 8:22 | 8:36 |
8:35 | 8:40 | 8:47 | 8:52 | 9:06 |
9:05 | 9:10 | 9:17 | 9:22 | 9:36 |
9:35 | 9:40 | 9:47 | 9:52 | 10:06 |
10:05 | 10:10 | 10:17 | 10:22 | 10:36 |
10:35 | 10:40 | 10:47 | 10:52 | 11:06 |
11:05 | 11:10 | 11:17 | 11:22 | 11:36 |
11:35 | 11:40 | 11:47 | 11:52 | 12:06 |
12:05 | 12:10 | 12:17 | 12:22 | 12:36 |
12:35 | 12:40 | 12:47 | 12:52 | 1:06 |
1:05 | 1:10 | 1:17 | 1:22 | 1:36 |
1:35 | 1:40 | 1:47 | 1:52 | 2:06 |
2:05 | 2:10 | 2:17 | 2:22 | 2:36 |
2:35 | 2:40 | 2:47 | 2:52 | 3:06 |
3:05 | 3:10 | 3:17 | 3:22 | 3:36 |
3:35 | 3:40 | 3:47 | 3:52 | 4:06 |
4:05 | 4:10 | 4:17 | 4:22 | 4:36 |
4:35 | 4:40 | 4:47 | 4:52 | 5:06 |
5:05 | 5:10 | 5:17 | 5:22 | 5:36 |
5:35 | 5:40 | 5:47 | 5:52 | 6:06 |
6:05 | 6:10 | 6:17 | 6:22 | 6:36 |
6:35 | 6:40 | 6:47 | 6:52 | 7:06 |
7:05 | 7:10 | 7:17 | 7:22 | 7:36 |
7:35 | 7:40 | 7:47 | 7:52 | 8:06 |
8:31 | 8:35 | 8:41 | 8:45 | 8:58 |
9:31 | 9:35 | 9:41 | 9:45 | 9:58 |
P.M. times shown in Bold
Saturday Outbound Schedule
Modesto Transit Center (Leave) | McHenry & Orangeburg (A) | McHenry & Rumble (B) | McHenry & Coralwood (C) | McHenry & Kiernan (Arrive) |
---|---|---|---|---|
7:45 | 7:57 | 8:02 | 8:13 | 8:30 |
8:15 | 8:27 | 8:32 | 8:43 | 9:00 |
8:45 | 8:57 | 9:02 | 9:13 | 9:30 |
9:15 | 9:27 | 9:32 | 9:43 | 10:00 |
9:45 | 9:57 | 10:02 | 10:13 | 10:30 |
10:15 | 10:27 | 10:32 | 10:43 | 11:00 |
10:45 | 10:57 | 11:02 | 11:13 | 11:30 |
11:15 | 11:27 | 11:32 | 11:43 | 12:00 |
11:45 | 11:57 | 12:02 | 12:13 | 12:30 |
12:15 | 12:27 | 12:32 | 12:43 | 1:00 |
12:45 | 12:57 | 1:02 | 1:13 | 1:30 |
1:15 | 1:27 | 1:32 | 1:43 | 2:00 |
1:45 | 1:57 | 2:02 | 2:13 | 2:30 |
2:15 | 2:27 | 2:32 | 2:43 | 3:00 |
2:45 | 2:57 | 3:02 | 3:13 | 3:30 |
3:15 | 3:27 | 3:32 | 3:43 | 4:00 |
3:45 | 3:57 | 4:02 | 4:13 | 4:30 |
4:15 | 4:27 | 4:32 | 4:43 | 5:00 |
4:45 | 4:57 | 5:02 | 5:13 | 5:30 |
5:15 | 5:27 | 5:32 | 5:43 | 6:00 |
P.M. times shows in Bold
Saturday Inbound Schedule
McHenry & Kiernan (Leave) | McHenry & Coralwood (E) | McHenry & Rumble (F) | McHenry & Orangeburg (G) | Modesto Transit Center (Arrive) |
---|---|---|---|---|
8:35 | 8:40 | 8:47 | 8:52 | 9:06 |
9:05 | 9:10 | 9:17 | 9:22 | 9:36 |
9:35 | 9:40 | 9:47 | 9:52 | 10:06 |
10:05 | 10:10 | 10:17 | 10:22 | 10:36 |
10:35 | 10:40 | 10:47 | 10:52 | 11:06 |
11:05 | 11:10 | 11:17 | 11:22 | 11:36 |
11:35 | 11:40 | 11:47 | 11:52 | 12:06 |
12:05 | 12:10 | 12:17 | 12:22 | 12:36 |
12:35 | 12:40 | 12:47 | 12:52 | 1:06 |
1:05 | 1:10 | 1:17 | 1:22 | 1:36 |
1:35 | 1:40 | 1:47 | 1:52 | 2:06 |
2:05 | 2:10 | 2:17 | 2:22 | 2:36 |
2:35 | 2:40 | 2:47 | 2:52 | 3:06 |
3:05 | 3:10 | 3:17 | 3:22 | 3:36 |
3:35 | 3:40 | 3:47 | 3:52 | 4:06 |
4:05 | 4:10 | 4:17 | 4:22 | 4:36 |
4:35 | 4:40 | 4:47 | 4:52 | 5:06 |
5:05 | 5:10 | 5:17 | 5:22 | 5:36 |
5:35 | 5:40 | 5:47 | 5:52 | 6:06 |
6:05 | 6:10 | 6:17 | 6:22 | 6:36 |
P.M. times shown in Bold
Sunday Outbound Schedule
Modesto Transit Center (Leave) | McHenry & Orangeburg (A) | McHenry & Rumble (B) | McHenry & Coralwood (C) | McHenry & Kiernan (Arrive) |
---|---|---|---|---|
8:30 | 8:42 | 8:47 | 8:58 | 9:15 |
9:30 | 9:42 | 9:47 | 9:58 | 10:15 |
10:30 | 10:42 | 10:47 | 10:58 | 11:15 |
11:30 | 11:42 | 11:47 | 11:58 | 12:15 |
12:30 | 12:42 | 12:47 | 12:58 | 1:15 |
1:30 | 1:42 | 1:47 | 1:58 | 2:15 |
2:30 | 2:42 | 2:47 | 2:58 | 3:15 |
3:30 | 3:42 | 3:47 | 3:58 | 4:15 |
4:30 | 4:42 | 4:47 | 4:58 | 5:15 |
5:30 | 5:42 | 5:47 | 5:58 | 6:15 |
P.M. times shown in Bold
Sunday Inbound Schedule
McHenry & Kiernan (Leave) | McHenry & Coralwood (E) | McHenry & Rumble (F) | McHenry & Orangeburg (G) | Modesto Transit Center (Arrive) |
---|---|---|---|---|
9:20 | 9:25 | 9:32 | 9:37 | 9:51 |
10:20 | 10:25 | 10:32 | 10:37 | 10:51 |
11:20 | 11:25 | 11:32 | 11:37 | 11:51 |
12:20 | 12:25 | 12:32 | 12:37 | 12:51 |
1:20 | 1:25 | 1:32 | 1:37 | 1:51 |
2:20 | 2:25 | 2:32 | 2:37 | 2:51 |
3:20 | 3:25 | 3:32 | 3:37 | 3:51 |
4:20 | 4:25 | 4:32 | 4:37 | 4:51 |
5:20 | 5:25 | 5:32 | 5:37 | 5:51 |
6:20 | 6:25 | 6:32 | 6:37 | 6:51 |
P.M. times shown in Bold