- Home
- Routes & Schedules
- Route 23
Route 23
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Schedule
| Modesto Transit Center | McHenry Ave. & Orangeburg Ave. (A) | McHenry Ave & Rumble (B) | McHenry Ave. & Coralwood Rd. (C) | Kiernan & McHenry ARRIVE (D) | Kiernan & McHenry DEPART (D) | McHenry Ave. & Coralwood Rd. (E) | McHenry Ave & Rumble (F) | McHenry Ave. & Orangeburg Ave. (G) | Modesto Transit Center |
|---|---|---|---|---|---|---|---|---|---|
| 6:15 | 6:27 | 6:32 | 6:43 | 6:50 | 6:55 | 7:00 | 7:07 | 7:12 | 7:26 |
| 6:45 | 6:57 | 7:02 | 7:13 | 7:20 | 7:25 | 7:30 | 7:37 | 7:42 | 7:56 |
| 7:15 | 7:27 | 7:32 | 7:43 | 7:50 | 7:55 | 8:00 | 8:07 | 8:12 | 8:26 |
| 7:45 | 7:57 | 8:02 | 8:13 | 8:20 | 8:25 | 8:30 | 8:37 | 8:42 | 8:56 |
| 8:15 | 8:27 | 8:32 | 8:43 | 8:50 | 8:55 | 9:00 | 9:07 | 9:12 | 9:26 |
| 8:45 | 8:57 | 9:02 | 9:13 | 9:20 | 9:25 | 9:30 | 9:37 | 9:42 | 9:56 |
| 9:15 | 9:27 | 9:32 | 9:43 | 9:50 | 9:55 | 10:00 | 10:07 | 10:12 | 10:26 |
| 9:45 | 9:57 | 10:02 | 10:13 | 10:20 | 10:25 | 10:30 | 10:37 | 10:42 | 10:56 |
| 10:15 | 10:27 | 10:32 | 10:43 | 10:50 | 10:55 | 11:00 | 11:07 | 11:12 | 11:26 |
| 10:45 | 10:57 | 11:02 | 11:13 | 11:20 | 11:25 | 11:30 | 11:37 | 11:42 | 11:56 |
| 11:15 | 11:27 | 11:32 | 11:43 | 11:50 | 11:55 | 12:00 | 12:07 | 12:12 | 12:26 |
| 11:45 | 11:57 | 12:02 | 12:13 | 12:20 | 12:25 | 12:30 | 12:37 | 12:42 | 12:56 |
| 12:15 | 12:27 | 12:32 | 12:43 | 12:50 | 12:55 | 1:00 | 1:07 | 1:12 | 1:26 |
| 12:45 | 12:57 | 1:02 | 1:13 | 1:20 | 1:25 | 1:30 | 1:37 | 1:42 | 1:56 |
| 1:15 | 1:27 | 1:32 | 1:43 | 1:50 | 1:55 | 2:00 | 2:07 | 2:12 | 2:26 |
| 1:45 | 1:57 | 2:02 | 2:13 | 2:20 | 2:25 | 2:30 | 2:37 | 2:42 | 2:56 |
| 2:15 | 2:27 | 2:32 | 2:43 | 2:50 | 2:55 | 3:00 | 3:07 | 3:12 | 3:26 |
| 2:45 | 2:57 | 3:02 | 3:13 | 3:20 | 3:25 | 3:30 | 3:37 | 3:42 | 3:56 |
| 3:15 | 3:27 | 3:32 | 3:43 | 3:50 | 3:55 | 4:00 | 4:07 | 4:12 | 4:26 |
| 3:45 | 3:57 | 4:02 | 4:13 | 4:20 | 4:25 | 4:30 | 4:37 | 4:42 | 4:56 |
| 4:15 | 4:27 | 4:32 | 4:43 | 4:50 | 4:55 | 5:00 | 5:07 | 5:12 | 5:26 |
| 4:45 | 4:57 | 5:02 | 5:13 | 5:20 | 5:25 | 5:30 | 5:37 | 5:42 | 5:56 |
| 5:15 | 5:27 | 5:32 | 5:43 | 5:50 | 5:55 | 6:00 | 6:07 | 6:12 | 6:26 |
| 5:45 | 5:57 | 6:02 | 6:13 | 6:20 | 6:25 | 6:30 | 6:37 | 6:42 | 6:56 |
| 6:15 | 6:27 | 6:32 | 6:43 | 6:50 | 6:55 | 7:00 | 7:07 | 7:12 | 7:26 |
| 6:45 | 6:57 | 7:02 | 7:13 | 7:20 | 7:25 | 7:30 | 7:37 | 7:42 | 7:56 |
| 7:45 | 7:56 | 8:00 | 8:11 | 8:18 | 8:23 | 8:27 | 8:33 | 8:37 | 8:50 |
| 8:45 | 8:56 | 9:00 | 9:11 | 9:17 | 9:22 | 9:26 | 9:32 | 9:36 | 9:49 |
P.M. times shown in Bold
Saturday Schedule
| Modesto Transit Center | McHenry & Orangeburg (A) | McHenry & Rumble (B) | McHenry & Coralwood (C) | Kiernan & McHenry ARRIVE (D) | Kiernan & McHenry DEPART (D) | McHenry & Coralwood (E) | McHenry & Rumble (F) | McHenry & Orangeburg (G) | Modesto Transit Center |
|---|---|---|---|---|---|---|---|---|---|
| 7:45 | 7:57 | 8:02 | 8:13 | 8:20 | 8:25 | 8:30 | 8:37 | 8:42 | 8:56 |
| 8:15 | 8:27 | 8:32 | 8:43 | 8:50 | 8:55 | 9:00 | 9:07 | 9:12 | 9:26 |
| 8:45 | 8:57 | 9:02 | 9:13 | 9:20 | 9:25 | 9:30 | 9:37 | 9:42 | 9:56 |
| 9:15 | 9:27 | 9:32 | 9:43 | 9:50 | 9:55 | 10:00 | 10:07 | 10:12 | 10:26 |
| 9:45 | 9:57 | 10:02 | 10:13 | 10:20 | 10:25 | 10:30 | 10:37 | 10:42 | 10:56 |
| 10:15 | 10:27 | 10:32 | 10:43 | 10:50 | 10:55 | 11:00 | 11:07 | 11:12 | 11:26 |
| 10:45 | 10:57 | 11:02 | 11:13 | 11:20 | 11:25 | 11:30 | 11:37 | 11:42 | 11:56 |
| 11:15 | 11:27 | 11:32 | 11:43 | 11:50 | 11:55 | 12:00 | 12:07 | 12:12 | 12:26 |
| 11:45 | 11:57 | 12:02 | 12:13 | 12:20 | 12:25 | 12:30 | 12:37 | 12:42 | 12:56 |
| 12:15 | 12:27 | 12:32 | 12:43 | 12:50 | 12:55 | 1:00 | 1:07 | 1:12 | 1:26 |
| 12:45 | 12:57 | 1:02 | 1:13 | 1:20 | 1:25 | 1:30 | 1:37 | 1:42 | 1:56 |
| 1:15 | 1:27 | 1:32 | 1:43 | 1:50 | 1:55 | 2:00 | 2:07 | 2:12 | 2:26 |
| 1:45 | 1:57 | 2:02 | 2:13 | 2:20 | 2:25 | 2:30 | 2:37 | 2:42 | 2:56 |
| 2:15 | 2:27 | 2:32 | 2:43 | 2:50 | 2:55 | 3:00 | 3:07 | 3:12 | 3:26 |
| 2:45 | 2:57 | 3:02 | 3:13 | 3:20 | 3:25 | 3:30 | 3:37 | 3:42 | 3:56 |
| 3:15 | 3:27 | 3:32 | 3:43 | 3:50 | 3:55 | 4:00 | 4:07 | 4:12 | 4:26 |
| 3:45 | 3:57 | 4:02 | 4:13 | 4:20 | 4:25 | 4:30 | 4:37 | 4:42 | 4:56 |
| 4:15 | 4:27 | 4:32 | 4:43 | 4:50 | 4:55 | 5:00 | 5:07 | 5:12 | 5:26 |
| 4:45 | 4:57 | 5:02 | 5:13 | 5:20 | 5:25 | 5:30 | 5:37 | 5:42 | 5:56 |
| 5:15 | 5:27 | 5:32 | 5:43 | 5:50 | 5:55 | 6:00 | 6:07 | 6:12 | 6:26 |
P.M. times shown in Bold
Sunday Schedule
| Modesto Transit Center | McHenry & Orangeburg (A) | McHenry & Rumble (B) | McHenry & Coralwood (C) | Kiernan & McHenry ARRIVE (D) | Kiernan & McHenry DEPART (D) | McHenry & Coralwood (E) | McHenry & Rumble (F) | McHenry & Orangeburg (G) | Modesto Transit Center |
|---|---|---|---|---|---|---|---|---|---|
| 8:30 | 8:42 | 8:47 | 8:58 | 9:05 | 9:10 | 9:15 | 9:22 | 9:27 | 9:41 |
| 9:30 | 9:42 | 9:47 | 9:58 | 10:05 | 10:10 | 10:15 | 10:22 | 10:27 | 10:41 |
| 10:30 | 10:42 | 10:47 | 10:58 | 11:05 | 11:10 | 11:15 | 11:22 | 11:27 | 11:41 |
| 11:30 | 11:42 | 11:47 | 11:58 | 12:05 | 12:10 | 12:15 | 12:22 | 12:27 | 12:41 |
| 12:30 | 12:42 | 12:47 | 12:58 | 1:05 | 1:10 | 1:15 | 1:22 | 1:27 | 1:41 |
| 1:30 | 1:42 | 1:47 | 1:58 | 2:05 | 2:10 | 2:15 | 2:22 | 2:27 | 2:41 |
| 2:30 | 2:42 | 2:47 | 2:58 | 3:05 | 3:10 | 3:15 | 3:22 | 3:27 | 3:41 |
| 3:30 | 3:42 | 3:47 | 3:58 | 4:05 | 4:10 | 4:15 | 4:22 | 4:27 | 4:41 |
| 4:30 | 4:42 | 4:47 | 4:58 | 5:05 | 5:10 | 5:15 | 5:22 | 5:27 | 5:41 |
| 5:30 | 5:42 | 5:47 | 5:58 | 6:05 | 6:10 | 6:15 | 6:22 | 6:27 | 6:41 |
P.M. times shown in Bold