- Home
- Routes & Schedules
- Route 29
Route 29
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Outbound Schedules
| Modesto Transit Center | Latimer & Bystrum (A) | Stonum & Hatch - Howard Prep (B) | Service & Mitchell - Arrive (C) |
|---|---|---|---|
| 5:15 | 5:22 | 5:28 | 5:44 |
| 6:30 | 6:37 | 6:43 | 6:59 |
| 7:30 | 7:37 | 7:43 | 7:59 |
| 8:30 | 8:37 | 8:43 | 8:59 |
| 9:30 | 9:37 | 9:43 | 9:59 |
| 10:30 | 10:37 | 10:43 | 10:59 |
| 11:30 | 11:37 | 11:43 | 11:59 |
| 12:30 | 12:37 | 12:43 | 12:59 |
| 1:30 | 1:37 | 1:43 | 1:59 |
| 2:30 | 2:37 | 2:43 | 2:59 |
| 3:30 | 3:37 | 3:43 | 3:59 |
| 4:30 | 4:37 | 4:43 | 4:59 |
| 5:30 | 5:37 | 5:43 | 5:59 |
| 6:30 | 6:37 | 6:43 | 6:59 |
| 7:30 | 7:37 | 7:43 | 7:59 |
| 9:30 | 9:37 | 9:43 | 9:59 |
| 10:30 | 10:37 | 10:43 | 10:59 |
P.M. times are shown in Bold
Weekday Inbound Schedule
| Service & Mitchell - Depart (C) | Stonum & Hatch - Howard Prep (D) | Latimer & Bystrum (E) | Modesto Transit Center |
|---|---|---|---|
| 5:48 | 6:04 | 6:09 | 6:18 |
| 7:08 | 7:19 | 7:24 | 7:33 |
| 8:08 | 8:19 | 8:24 | 8:33 |
| 9:08 | 9:19 | 9:24 | 9:33 |
| 10:08 | 10:19 | 10:24 | 10:33 |
| 11:08 | 11:19 | 11:24 | 11:33 |
| 12:08 | 12:19 | 12:24 | 12:33 |
| 1:08 | 1:19 | 1:24 | 1:33 |
| 2:08 | 2:19 | 2:24 | 2:33 |
| 3:08 | 3:19 | 3:24 | 3:33 |
| 4:08 | 4:19 | 4:24 | 4:33 |
| 5:08 | 5:19 | 5:24 | 5:33 |
| 6:08 | 6:19 | 6:24 | 6:33 |
| 7:08 | 7:19 | 7:24 | 7:33 |
| 8:08 | 8:19 | 8:24 | 8:33 |
| 10:03 | 10:14 | 10:19 | 10:28 |
| 11:03 | 11:14 | 11:19 | 11:28 |
P.M. times shown in Bold
Saturday Outbound Schedule
| Modesto Transit Center | Latimer & Bystrum (A) | Stonum & Hatch - Howard Prep (B) | Service & Mitchell - Arrive (C) |
|---|---|---|---|
| 8:30 | 8:37 | 8:43 | 8:59 |
| 9:30 | 9:37 | 9:43 | 9:59 |
| 10:30 | 10:37 | 10:43 | 10:59 |
| 11:30 | 11:37 | 11:43 | 11:59 |
| 12:30 | 12:37 | 12:43 | 12:59 |
| 1:30 | 1:37 | 1:43 | 1:59 |
| 2:30 | 2:37 | 2:43 | 2:59 |
| 3:30 | 3:37 | 3:43 | 3:59 |
| 4:30 | 4:37 | 4:43 | 4:59 |
| 5:30 | 5:37 | 5:43 | 5:59 |
| 6:30 | 6:37 | 6:43 | 6:59 |
| 7:30 | 7:37 | 7:43 | 7:59 |
P.M. times shown in Bold
Saturday Inbound Schedules
| Service & Mitchell - Depart (C) | Stonum & Hatch - Howard Prep (D) | Latimer & Bystrum (E) | Modesto Transit Center |
|---|---|---|---|
| 9:08 | 9:19 | 9:24 | 9:33 |
| 10:08 | 10:19 | 10:24 | 10:33 |
| 11:08 | 11:19 | 11:24 | 11:33 |
| 12:08 | 12:19 | 12:24 | 12:33 |
| 1:08 | 1:19 | 1:24 | 1:33 |
| 2:08 | 2:19 | 2:24 | 2:33 |
| 3:08 | 3:19 | 3:24 | 3:33 |
| 4:08 | 4:19 | 4:24 | 4:33 |
| 5:08 | 5:19 | 5:24 | 5:33 |
| 6:08 | 6:19 | 6:24 | 6:33 |
| 7:08 | 7:19 | 7:24 | 7:33 |
P.M. times shown in Bold