- Home
- Routes & Schedules
- Route 30
Route 30
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Outbound Schedule
Modesto Transit Center (Leave) | College & Coldwell (MJC) (A) | Carver & Orangeburg (B) | Rumble & Prescott (C) | Vintage Fair Mall Back Entrance (Arrive) |
---|---|---|---|---|
6:00 | 6:05 | 6:12 | 6:21 | 6:30 |
6:30 | 6:35 | 6:42 | 6:51 | 7:00 |
7:00 | 7:05 | 7:12 | 7:21 | 7:30 |
7:30 | 7:35 | 7:42 | 7:51 | 8:00 |
8:00 | 8:05 | 8:12 | 8:21 | 8:30 |
8:30 | 8:35 | 8:42 | 8:51 | 9:00 |
9:00 | 9:05 | 9:12 | 9:21 | 9:30 |
9:30 | 9:35 | 9:42 | 9:51 | 10:00 |
10:00 | 10:05 | 10:12 | 10:21 | 10:30 |
10:30 | 10:35 | 10:42 | 10:51 | 11:00 |
11:00 | 11:05 | 11:12 | 11:21 | 11:30 |
11:30 | 11:35 | 11:42 | 11:51 | 12:00 |
12:00 | 12:05 | 12:12 | 12:21 | 12:30 |
12:30 | 12:35 | 12:42 | 12:51 | 1:00 |
1:00 | 1:05 | 1:12 | 1:21 | 1:30 |
1:30 | 1:35 | 1:42 | 1:51 | 2:00 |
2:00 | 2:05 | 2:12 | 2:21 | 2:30 |
2:30 | 2:35 | 2:42 | 2:51 | 3:00 |
3:00 | 3:05 | 3:12 | 3:21 | 3:30 |
3:30 | 3:35 | 3:42 | 3:51 | 4:00 |
4:00 | 4:05 | 4:12 | 4:21 | 4:30 |
4:30 | 4:35 | 4:42 | 4:51 | 5:00 |
5:00 | 5:05 | 5:12 | 5:21 | 5:30 |
5:30 | 5:35 | 5:42 | 5:51 | 6:00 |
6:00 | 6:05 | 6:12 | 6:21 | 6:30 |
6:30 | 6:35 | 6:42 | 6:51 | 7:00 |
7:00 | 7:05 | 7:12 | 7:21 | 7:30 |
7:30 | 7:35 | 7:42 | 7:51 | 8:00 |
8:30 | 8:34 | 8:40 | 8:48 | 8:56 |
9:30 | 9:34 | 9:40 | 9:48 | 9:56 |
P.M. times shown in Bold
Weekday Inbound Schedule
Vintage Fair Mall Back Entrance (Leave) | Rumble & Prescott (E) | Carver & Orangeburg (F) | College & Coldwell (G) | Modesto Transit Center (Arrive) |
---|---|---|---|---|
6:05 | 6:13 | 6:21 | 6:28 | 6:36 |
6:35 | 6:43 | 6:51 | 6:58 | 7:06 |
7:05 | 7:13 | 7:21 | 7:28 | 7:36 |
7:35 | 7:43 | 7:51 | 7:58 | 8:06 |
8:05 | 8:13 | 8:21 | 8:28 | 8:36 |
8:35 | 8:43 | 8:51 | 8:58 | 9:06 |
9:05 | 9:13 | 9:21 | 9:28 | 9:36 |
9:35 | 9:43 | 9:51 | 9:58 | 10:06 |
10:05 | 10:13 | 10:21 | 10:28 | 10:36 |
10:35 | 10:43 | 10:51 | 10:58 | 11:06 |
11:05 | 11:13 | 11:21 | 11:28 | 11:36 |
11:35 | 11:43 | 11:51 | 11:58 | 12:06 |
12:05 | 12:13 | 12:21 | 12:28 | 12:36 |
12:35 | 12:43 | 12:51 | 12:58 | 1:06 |
1:05 | 1:13 | 1:21 | 1:28 | 1:36 |
1:35 | 1:43 | 1:51 | 1:58 | 2:06 |
2:05 | 2:13 | 2:21 | 2:28 | 2:36 |
2:35 | 2:43 | 2:51 | 2:58 | 3:06 |
3:05 | 3:13 | 3:21 | 3:28 | 3:36 |
3:35 | 3:43 | 3:51 | 3:58 | 4:06 |
4:05 | 4:13 | 4:21 | 4:28 | 4:36 |
4:35 | 4:43 | 4:51 | 4:58 | 5:06 |
5:05 | 5:13 | 5:21 | 5:28 | 5:36 |
5:35 | 5:43 | 5:51 | 5:58 | 6:06 |
6:05 | 6:13 | 6:21 | 6:28 | 6:36 |
6:35 | 6:43 | 6:51 | 6:58 | 7:06 |
7:05 | 7:13 | 7:21 | 7:28 | 7:36 |
7:35 | 7:43 | 7:51 | 7:58 | 8:06 |
8:05 | 8:13 | 8:21 | 8:28 | 8:36 |
9:00 | 9:07 | 9:14 | 9:20 | 9:28 |
10:00 | 10:07 | 10:14 | 10:20 | 10:28 |
P.M. times shown in Bold
Saturday Outbound Schedule
Modesto Transit Center (Leave) | College & Coldwell (A) | Carver & Orangeburg (B) | Rumble & Prescott (C) | Vintage Fair Mall Back Entrance (Arrive) |
---|---|---|---|---|
7:00 | 7:05 | 7:12 | 7:21 | 7:30 |
7:30 | 7:35 | 7:42 | 7:51 | 8:00 |
8:00 | 8:05 | 8:12 | 8:21 | 8:30 |
8:30 | 8:35 | 8:42 | 8:51 | 9:00 |
9:00 | 9:05 | 9:12 | 9:21 | 9:30 |
9:30 | 9:35 | 9:42 | 9:51 | 10:00 |
10:00 | 10:05 | 10:12 | 10:21 | 10:30 |
10:30 | 10:35 | 10:42 | 10:51 | 11:00 |
11:00 | 11:05 | 11:12 | 11:21 | 11:30 |
11:30 | 11:35 | 11:42 | 11:51 | 12:00 |
12:00 | 12:05 | 12:12 | 12:21 | 12:30 |
12:30 | 12:35 | 12:42 | 12:51 | 1:00 |
1:00 | 1:05 | 1:12 | 1:21 | 1:30 |
1:30 | 1:35 | 1:42 | 1:51 | 2:00 |
2:00 | 2:05 | 2:12 | 2:21 | 2:30 |
2:30 | 2:35 | 2:42 | 2:51 | 3:00 |
3:00 | 3:05 | 3:12 | 3:21 | 3:30 |
3:30 | 3:35 | 3:42 | 3:51 | 4:00 |
4:00 | 4:05 | 4:12 | 4:21 | 4:30 |
4:30 | 4:35 | 4:42 | 4:51 | 5:00 |
5:00 | 5:05 | 5:12 | 5:21 | 5:30 |
5:30 | 5:35 | 5:42 | 5:51 | 6:00 |
6:00 | 6:05 | 6:12 | 6:21 | 6:30 |
6:30 | 6:35 | 6:42 | 6:51 | 7:00 |
7:30 | 7:34 | 7:40 | 7:48 | 7:56 |
8:30 | 8:34 | 8:40 | 8:48 | 8:56 |
P.M. times shown in Bold
Saturday Inbound Schedule
Vintage Fair Mall Back Entrance (Leave) | Rumble & Prescott (E) | Carver & Orangeburg (F) | College & Coldwell (G) | Modesto Transit Center (Arrive) |
---|---|---|---|---|
7:35 | 7:43 | 7:51 | 7:58 | 8:06 |
8:05 | 8:13 | 8:21 | 8:28 | 8:36 |
8:35 | 8:43 | 8:51 | 8:58 | 9:06 |
9:05 | 9:13 | 9:21 | 9:28 | 9:36 |
9:35 | 9:43 | 9:51 | 9:58 | 10:06 |
10:05 | 10:13 | 10:21 | 10:28 | 10:36 |
10:35 | 10:43 | 10:51 | 10:58 | 11:06 |
11:05 | 11:13 | 11:21 | 11:28 | 11:36 |
11:35 | 11:43 | 11:51 | 11:58 | 12:06 |
12:05 | 12:13 | 12:21 | 12:28 | 12:36 |
12:35 | 12:43 | 12:51 | 12:58 | 1:06 |
1:05 | 1:13 | 1:21 | 1:28 | 1:36 |
1:35 | 1:43 | 1:51 | 1:58 | 2:06 |
2:05 | 2:13 | 2:21 | 2:28 | 2:36 |
2:35 | 2:43 | 2:51 | 2:58 | 3:06 |
3:05 | 3:13 | 3:21 | 3:28 | 3:36 |
3:35 | 3:43 | 3:51 | 3:58 | 4:06 |
4:05 | 4:13 | 4:21 | 4:28 | 4:36 |
4:35 | 4:43 | 4:51 | 4:58 | 5:06 |
5:05 | 5:13 | 5:21 | 5:28 | 5:36 |
5:35 | 5:43 | 5:51 | 5:58 | 6:06 |
6:05 | 6:13 | 6:21 | 6:28 | 6:36 |
6:35 | 6:43 | 6:51 | 6:58 | 7:06 |
7:05 | 7:13 | 7:21 | 7:28 | 7:36 |
7:35 | 7:43 | 7:51 | 7:58 | 8:06 |
8:05 | 8:13 | 8:21 | 8:28 | 8:36 |
9:00 | 9:07 | 9:14 | 9:20 | 9:28 |
P.M. times shown in Bold
Sunday Outbound Schedule
Modesto Transit Center (Leave) | College & Coldwell (A) | Carver & Orangeburg (B) | Rumble & Prescott (C) | Vintage Fair Mall Back Entrance (Arrive) |
---|---|---|---|---|
8:30 | 8:34 | 8:40 | 8:48 | 8:56 |
9:30 | 9:34 | 9:40 | 9:48 | 9:56 |
10:30 | 10:34 | 10:40 | 10:48 | 10:56 |
11:30 | 11:34 | 11:40 | 11:48 | 11:56 |
12:30 | 12:34 | 12:40 | 12:48 | 12:56 |
1:30 | 1:34 | 1:40 | 1:48 | 1:56 |
2:30 | 2:34 | 2:40 | 2:48 | 2:56 |
3:30 | 3:34 | 3:40 | 3:48 | 3:56 |
4:30 | 4:34 | 4:40 | 4:48 | 4:56 |
5:30 | 5:34 | 5:40 | 5:48 | 5:56 |
6:30 | 6:34 | 6:40 | 6:48 | 6:56 |
P.M. times shown in Bold
Sunday Inbound Schedule
Vintage Fair Mall Back Entrance (Leave) | Rumble & Prescott (E) | Carver & Orangeburg (F) | College & Coldwell (G) | Modesto Transit Center (Arrive) |
---|---|---|---|---|
9:00 | 9:07 | 9:14 | 9:20 | 9:28 |
10:00 | 10:07 | 10:14 | 10:20 | 10:28 |
11:00 | 11:07 | 11:14 | 11:20 | 11:28 |
12:00 | 12:07 | 12:14 | 12:20 | 12:28 |
1:00 | 1:07 | 1:14 | 1:20 | 1:28 |
2:00 | 2:07 | 2:14 | 2:20 | 2:28 |
3:00 | 3:07 | 3:14 | 3:20 | 3:28 |
4:00 | 4:07 | 4:14 | 4:20 | 4:28 |
5:00 | 5:07 | 5:14 | 5:20 | 5:28 |
6:00 | 6:07 | 6:14 | 6:20 | 6:28 |
7:00 | 7:07 | 7:14 | 7:20 | 7:28 |
P.M. times shown in Bold