- Home
- Routes & Schedules
- Route 33
Route 33
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Schedules
| Modesto Transit Center | Carpenter Rd. & Maze Blvd. (A) | Blue Gum at MJC West (B) | Tully between Coldwell Ave - MJC East (C) | Blue Gum (MJC WEST) (D) | Carpenter Rd & Maze Blvd (E) | Modesto Transit Center |
|---|---|---|---|---|---|---|
| 6:00 | 6:07 | 6:12 | 6:24 | 6:35 | 6:39 | 6:52 |
| 6:30 | 6:37 | 6:42 | 6:54 | 7:05 | 7:09 | 7:22 |
| 7:00 | 7:07 | 7:12 | 7:24 | 7:35 | 7:39 | 7:52 |
| 7:30 | 7:37 | 7:42 | 7:54 | 8:05 | 8:09 | 8:22 |
| 8:00 | 8:07 | 8:12 | 8:24 | 8:35 | 8:39 | 8:52 |
| 8:30 | 8:37 | 8:42 | 8:54 | 9:05 | 9:09 | 9:22 |
| 9:00 | 9:07 | 9:12 | 9:24 | 9:35 | 9:39 | 9:52 |
| 9:30 | 9:37 | 9:42 | 9:54 | 10:05 | 10:09 | 10:22 |
| 10:00 | 10:07 | 10:12 | 10:24 | 10:35 | 10:39 | 10:52 |
| 10:30 | 10:37 | 10:42 | 10:54 | 11:05 | 11:09 | 11:22 |
| 11:00 | 11:07 | 11:12 | 11:24 | 11:35 | 11:39 | 11:52 |
| 11:30 | 11:37 | 11:42 | 11:54 | 12:05 | 12:09 | 12:22 |
| 12:00 | 12:07 | 12:12 | 12:24 | 12:35 | 12:39 | 12:52 |
| 12:30 | 12:37 | 12:42 | 12:54 | 1:05 | 1:09 | 1:22 |
| 1:00 | 1:07 | 1:12 | 1:24 | 1:35 | 1:39 | 1:52 |
| 1:30 | 1:37 | 1:42 | 1:54 | 2:05 | 2:09 | 2:22 |
| 2:00 | 2:07 | 2:12 | 2:24 | 2:35 | 2:39 | 2:52 |
| 2:30 | 2:38 | 2:43 | 2:55 | 3:06 | 3:10 | 3:23 |
| 3:00 | 3:08 | 3:13 | 3:25 | 3:36 | 3:40 | 3:53 |
| 3:30 | 3:38 | 3:43 | 3:55 | 4:06 | 4:10 | 4:23 |
| 4:00 | 4:08 | 4:13 | 4:25 | 4:36 | 4:40 | 4:53 |
| 4:30 | 4:38 | 4:43 | 4:55 | 5:06 | 5:10 | 5:23 |
| 5:00 | 5:08 | 5:13 | 5:25 | 5:36 | 5:40 | 5:53 |
| 5:30 | 5:38 | 5:43 | 5:55 | 6:06 | 6:10 | 6:23 |
| 6:00 | 6:08 | 6:13 | 6:25 | 6:36 | 6:40 | 6:53 |
| 6:30 | 6:40 | 6:45 | 6:57 | 7:08 | 7:12 | 7:25 |
| 7:30 | 7:40 | 7:45 | 7:57 | 8:08 | 8:12 | 8:25 |
| 8:30 | 8:40 | 8:45 | 8:57 | 9:08 | 9:12 | 9:25 |
| 9:30 | 9:40 | 9:45 | 9:57 | 10:08 | 10:12 | 10:25 |
P.M. times shown in Bold
Saturday Schedules
| Modesto Transit Center | Carpenter Rd. & Maze Blvd. (A) | Blue Gum at MJC West (B) | Tully between Coldwell Ave - MJC East (C) | Blue Gum (MJC WEST) (D) | Carpenter Rd & Maze Blvd (E) | Modesto Transit Center |
|---|---|---|---|---|---|---|
| 7:30 | 7:38 | 7:43 | 7:55 | 8:06 | 8:10 | 8:23 |
| 8:30 | 8:38 | 8:43 | 8:55 | 9:06 | 9:10 | 9:23 |
| 9:30 | 9:40 | 9:45 | 9:57 | 10:08 | 10:12 | 10:25 |
| 10:30 | 10:40 | 10:45 | 10:57 | 11:08 | 11:12 | 11:25 |
| 11:30 | 11:40 | 11:45 | 11:57 | 12:08 | 12:12 | 12:25 |
| 12:30 | 12:38 | 12:43 | 12:55 | 1:06 | 1:10 | 1:23 |
| 1:30 | 1:38 | 1:43 | 1:55 | 2:06 | 2:10 | 2:23 |
| 2:30 | 2:38 | 2:43 | 2:55 | 3:06 | 3:10 | 3:23 |
| 3:30 | 3:40 | 3:45 | 3:57 | 4:08 | 4:12 | 4:25 |
| 4:30 | 4:38 | 4:43 | 4:55 | 5:06 | 5:10 | 5:23 |
| 5:30 | 5:38 | 5:43 | 5:55 | 6:06 | 6:10 | 6:23 |
| 6:30 | 6:38 | 6:43 | 6:55 | 7:06 | 7:10 | 7:23 |
| 7:30 | 7:38 | 7:43 | 7:55 | 8:06 | 8:10 | 8:23 |
| 8:30 | 8:38 | 8:43 | 8:55 | 9:06 | 9:10 | 9:23 |
| 9:30 | 9:38 | 9:43 | 9:55 | 10:06 | 10:10 | 10:23 |
P.M. times shown in Bold
Sunday Schedule
| Modesto Transit Center | Carpenter Rd. & Maze Blvd. (A) | Blue Gum at MJC West (B) | Tully between Coldwell Ave - MJC East (C) | Blue Gum (MJC WEST) (D) | Carpenter Rd & Maze Blvd (E) | Modesto Transit Center |
|---|---|---|---|---|---|---|
| 8:00 | 8:07 | 8:12 | 8:24 | 8:35 | 8:39 | 8:52 |
| 9:00 | 9:09 | 9:14 | 9:26 | 9:37 | 9:41 | 9:54 |
| 10:00 | 10:09 | 10:14 | 10:26 | 10:37 | 10:41 | 10:54 |
| 11:00 | 11:09 | 11:14 | 11:26 | 11:37 | 11:41 | 11:54 |
| 12:00 | 12:09 | 12:14 | 12:26 | 12:37 | 12:41 | 12:54 |
| 1:00 | 1:09 | 1:14 | 1:26 | 1:37 | 1:41 | 1:54 |
| 2:00 | 2:09 | 2:14 | 2:26 | 2:37 | 2:41 | 2:54 |
| 3:00 | 3:09 | 3:14 | 3:26 | 3:37 | 3:41 | 3:54 |
| 4:00 | 4:08 | 4:13 | 4:25 | 4:36 | 4:40 | 4:53 |
| 5:00 | 5:08 | 5:13 | 5:25 | 5:36 | 5:40 | 5:53 |
P.M. times shown in Bold