- Home
- Routes & Schedules
- Route 37
Route 37
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Outbound Schedule
Modesto Transit Center (Leave) | Scenic & Coffee (A) | Oakdale & Orangeburg (B) | Rumble & McHenry (C) | Rumble & Prescott (D) | Vintage Fair Mall Back Entrance (Arrive) |
---|---|---|---|---|---|
6:45 | 6:51 | 7:01 | 7:21 | 7:30 | 7:40 |
7:15 | 7:21 | 7:31 | 7:51 | 8:00 | 8:10 |
7:45 | 7:51 | 8:01 | 8:21 | 8:30 | 8:40 |
8:15 | 8:21 | 8:31 | 8:51 | 9:00 | 9:10 |
8:45 | 8:51 | 9:01 | 9:21 | 9:30 | 9:40 |
9:15 | 9:21 | 9:31 | 9:51 | 10:00 | 10:10 |
9:45 | 9:51 | 10:01 | 10:21 | 10:30 | 10:40 |
10:15 | 10:21 | 10:31 | 10:51 | 11:00 | 11:10 |
10:45 | 10:51 | 11:01 | 11:21 | 11:30 | 11:40 |
11:15 | 11:21 | 11:31 | 11:51 | 12:00 | 12:10 |
11:45 | 11:51 | 12:01 | 12:21 | 12:30 | 12:40 |
12:15 | 12:21 | 12:31 | 12:51 | 1:00 | 1:10 |
12:45 | 12:51 | 1:01 | 1:21 | 1:30 | 1:40 |
1:15 | 1:21 | 1:31 | 1:51 | 2:00 | 2:10 |
1:45 | 1:51 | 2:01 | 2:21 | 2:30 | 2:40 |
2:15 | 2:21 | 2:31 | 2:51 | 3:00 | 3:10 |
2:45 | 2:51 | 3:01 | 3:21 | 3:30 | 3:40 |
3:15 | 3:21 | 3:31 | 3:51 | 4:00 | 4:10 |
3:45 | 3:51 | 4:01 | 4:21 | 4:30 | 4:40 |
4:15 | 4:21 | 4:31 | 4:51 | 5:00 | 5:10 |
4:45 | 4:51 | 5:01 | 5:21 | 5:30 | 5:40 |
5:15 | 5:21 | 5:31 | 5:51 | 6:00 | 6:10 |
5:45 | 5:51 | 6:01 | 6:21 | 6:30 | 6:40 |
6:45 | 6:51 | 7:01 | 7:21 | 7:30 | 7:40 |
7:45 | 7:51 | 8:01 | 8:21 | 8:30 | 8:40 |
8:45 | 8:51 | 9:01 | 9:21 | 9:30 | 9:40 |
P.M. times are shown in Bold
Weekday Inbound Schedule
Vintage Fair Mall Back Entrance (Leave) | Rumble & Prescott (F) | McHenry & Rumble (G) | Oakdale & Orangeburg (H) | Scenic & Coffee (I) | Modesto Transit Center (Arrive) |
---|---|---|---|---|---|
6:45 | 6:55 | 7:04 | 7:24 | 7:34 | 7:40 |
7:45 | 7:55 | 8:04 | 8:24 | 8:34 | 8:40 |
8:15 | 8:25 | 8:34 | 8:54 | 9:04 | 9:10 |
8:45 | 8:55 | 9:04 | 9:24 | 9:34 | 9:40 |
9:15 | 9:25 | 9:34 | 9:54 | 10:04 | 10:10 |
9:45 | 9:55 | 10:04 | 10:24 | 10:34 | 10:40 |
10:15 | 10:25 | 10:34 | 10:54 | 11:04 | 11:10 |
10:45 | 10:55 | 11:04 | 11:24 | 11:34 | 11:40 |
11:15 | 11:25 | 11:34 | 11:54 | 12:04 | 12:10 |
11:45 | 11:55 | 12:04 | 12:24 | 12:34 | 12:40 |
12:15 | 12:25 | 12:34 | 12:54 | 1:04 | 1:10 |
12:45 | 12:55 | 1:04 | 1:24 | 1:34 | 1:40 |
1:15 | 1:25 | 1:34 | 1:54 | 2:04 | 2:10 |
1:45 | 1:55 | 2:04 | 2:24 | 2:34 | 2:40 |
2:15 | 2:25 | 2:34 | 2:54 | 3:04 | 3:10 |
2:45 | 2:55 | 3:04 | 3:24 | 3:34 | 3:40 |
3:15 | 3:25 | 3:34 | 3:54 | 4:04 | 4:10 |
3:45 | 3:55 | 4:04 | 4:24 | 4:34 | 4:40 |
4:15 | 4:25 | 4:34 | 4:54 | 5:04 | 5:10 |
4:45 | 4:55 | 5:04 | 5:24 | 5:34 | 5:40 |
5:15 | 5:25 | 5:34 | 5:54 | 6:04 | 6:10 |
5:45 | 5:55 | 6:04 | 6:24 | 6:34 | 6:40 |
6:15 | 6:25 | 6:34 | 6:54 | 7:04 | 7:10 |
6:45 | 6:55 | 7:04 | 7:24 | 7:34 | 7:40 |
7:45 | 7:55 | 8:04 | 8:24 | 8:34 | 8:40 |
8:45 | 8:55 | 9:04 | 9:24 | 9:34 | 9:40 |
9:45 | 9:55 | 10:04 | 10:24 | 10:34 | 10:40 |
P.M. times shown in Bold
Saturday Outbound Schedule
Modesto Transit Center (Leave) | Scenic & Coffee (A) | Oakdale & Orangeburg (B) | Rumble & McHenry (C) | Rumble & Prescott (D) | Vintage Fair Mall Back Entrance (Arrive) |
---|---|---|---|---|---|
8:15 | 8:21 | 8:31 | 8:51 | 9:00 | 9:10 |
9:15 | 9:21 | 9:31 | 9:51 | 10:00 | 10:10 |
10:15 | 10:21 | 10:31 | 10:51 | 11:00 | 11:10 |
11:15 | 11:21 | 11:31 | 11:51 | 12:00 | 12:10 |
12:15 | 12:21 | 12:31 | 12:51 | 1:00 | 1:10 |
1:15 | 1:21 | 1:31 | 1:51 | 2:00 | 2:10 |
2:15 | 2:21 | 2:31 | 2:51 | 3:00 | 3:10 |
3:15 | 3:21 | 3:31 | 3:51 | 4:00 | 4:10 |
4:15 | 4:21 | 4:31 | 4:51 | 5:00 | 5:10 |
5:15 | 5:21 | 5:31 | 5:51 | 6:00 | 6:10 |
6:15 | 6:21 | 6:31 | 6:51 | 7:00 | 7:10 |
P.M. times shown in Bold
Saturday Inbound
Vintage Fair Mall Back Entrance (Leave) | Rumble & Prescott (F) | McHenry & Rumble (G) | Oakdale & Orangeburg (H) | Scenic & Coffee (I) | Modesto Transit Center (Arrive) |
---|---|---|---|---|---|
9:15 | 9:25 | 9:34 | 9:54 | 10:04 | 10:10 |
10:15 | 10:25 | 10:34 | 10:54 | 11:04 | 11:10 |
11:15 | 11:25 | 11:34 | 11:54 | 12:04 | 12:10 |
12:15 | 12:25 | 12:34 | 12:54 | 1:04 | 1:10 |
1:15 | 1:25 | 1:34 | 1:54 | 2:04 | 2:10 |
2:15 | 2:25 | 2:34 | 2:54 | 3:04 | 3:10 |
3:15 | 3:25 | 3:34 | 3:54 | 4:04 | 4:10 |
4:15 | 4:25 | 4:34 | 4:54 | 5:04 | 5:10 |
5:15 | 5:25 | 5:34 | 5:54 | 6:04 | 6:10 |
6:15 | 6:25 | 6:34 | 6:54 | 7:04 | 7:10 |
7:15 | 7:25 | 7:34 | 7:54 | 8:04 | 8:10 |
P.M. times shown in Bold
Sunday Outbound Schedule
Modesto Transit Center (Leave) | Scenic & Coffee (A) | Oakdale & Orangeburg (B) | Rumble & McHenry (C) | Rumble & Prescott (D) | Vintage Fair Mall Back Entrance (Arrive) |
---|---|---|---|---|---|
8:15 | 8:21 | 8:31 | 8:51 | 9:00 | 9:10 |
9:15 | 9:21 | 9:31 | 9:51 | 10:00 | 10:10 |
10:15 | 10:21 | 10:31 | 10:51 | 11:00 | 11:10 |
11:15 | 11:21 | 11:31 | 11:51 | 12:00 | 12:10 |
12:15 | 12:21 | 12:31 | 12:51 | 1:00 | 1:10 |
1:15 | 1:21 | 1:31 | 1:51 | 2:00 | 2:10 |
2:15 | 2:21 | 2:31 | 2:51 | 3:00 | 3:10 |
3:15 | 3:21 | 3:31 | 3:51 | 4:00 | 4:10 |
4:15 | 4:21 | 4:31 | 4:51 | 5:00 | 5:10 |
P.M. times shown in Bold
Sunday Inbound Schedule
Vintage Fair Mall Back Entrance (Leave) | Rumble & Prescott (F) | McHenry & Rumble (G) | Oakdale & Orangeburg (H) | Scenic & Coffee (I) | Modesto Transit Center (Arrive) |
---|---|---|---|---|---|
9:15 | 9:25 | 9:34 | 9:54 | 10:04 | 10:10 |
10:15 | 10:25 | 10:34 | 10:54 | 11:04 | 11:10 |
11:15 | 11:25 | 11:34 | 11:54 | 12:04 | 12:10 |
12:15 | 12:25 | 12:34 | 12:54 | 1:04 | 1:10 |
1:15 | 1:25 | 1:34 | 1:54 | 2:04 | 2:10 |
2:15 | 2:25 | 2:34 | 2:54 | 3:04 | 3:10 |
3:15 | 3:25 | 3:34 | 3:54 | 4:04 | 4:10 |
4:15 | 4:25 | 4:34 | 4:54 | 5:04 | 5:10 |
5:15 | 5:25 | 5:34 | 5:54 | 6:04 | 6:10 |
P.M. times shown in Bold