- Home
- Routes & Schedules
- Route 37
Route 37
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Outbound Schedule
| Modesto Transit Center (Leave) | Scenic & Coffee (A) | Oakdale & Orangeburg (B) | Rumble & McHenry (C) | Rumble & Prescott (D) | Vintage Fair Mall Back Entrance (Arrive) |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 6:45 | 6:53 | 7:00 | 7:21 | 7:31 | 7:37 |
| 7:15 | 7:23 | 7:31 | 7:52 | 8:01 | 8:07 |
| 7:45 | 7:53 | 8:00 | 8:21 | 8:31 | 8:38 |
| 8:15 | 8:23 | 8:30 | 8:51 | 9:01 | 9:08 |
| 8:45 | 8:53 | 9:00 | 9:21 | 9:31 | 9:38 |
| 9:15 | 9:22 | 9:32 | 9:52 | 10:01 | 10:08 |
| 9:45 | 9:52 | 10:02 | 10:22 | 10:31 | 10:38 |
| 10:15 | 10:22 | 10:32 | 10:52 | 11:01 | 11:08 |
| 10:45 | 10:52 | 11:02 | 11:22 | 11:31 | 11:38 |
| 11:15 | 11:22 | 11:32 | 11:52 | 12:01 | 12:08 |
| 11:45 | 11:52 | 12:02 | 12:22 | 12:31 | 12:38 |
| 12:15 | 12:22 | 12:32 | 12:52 | 1:01 | 1:08 |
| 12:45 | 12:52 | 1:02 | 1:22 | 1:31 | 1:38 |
| 1:15 | 1:22 | 1:32 | 1:52 | 2:01 | 2:08 |
| 1:45 | 1:54 | 2:01 | 2:22 | 2:32 | 2:38 |
| 2:15 | 2:24 | 2:31 | 2:52 | 3:02 | 3:08 |
| 2:45 | 2:54 | 3:01 | 3:22 | 3:32 | 3:38 |
| 3:15 | 3:24 | 3:31 | 3:52 | 4:02 | 4:08 |
| 3:45 | 3:54 | 4:01 | 4:22 | 4:32 | 4:38 |
| 4:15 | 4:24 | 4:31 | 4:52 | 5:02 | 5:08 |
| 4:45 | 4:54 | 5:01 | 5:22 | 5:32 | 5:38 |
| 5:15 | 5:22 | 5:31 | 5:52 | 6:00 | 6:07 |
| 5:45 | 5:52 | 6:01 | 6:22 | 6:30 | 6:37 |
| 6:45 | 6:52 | 7:01 | 7:22 | 7:30 | 7:37 |
| 7:45 | 7:52 | 8:01 | 8:22 | 8:30 | 8:37 |
| 8:45 | 8:52 | 9:01 | 9:22 | 9:30 | 9:37 |
P.M. times shown in Bold
Weekday Inbound Schedule
| Vintage Fair Mall Back Entrance (Leave) | Rumble & Prescott (F) | McHenry & Rumble (F) | Oakdale & Orangeburg (H) | Scenic & Coffee (I) | Modesto Transit Center (Arrive) |
|---|---|---|---|---|---|
| 6:45 | 6:53 | 7:03 | 7:23 | 7:32 | 7:39 |
| 7:42 | 7:49 | 8:00 | 8:25 | 8:34 | 8:42 |
| 8:12 | 8:19 | 8:30 | 8:55 | 9:04 | 9:12 |
| 8:43 | 8:50 | 9:01 | 9:26 | 9:35 | 9:43 |
| 9:13 | 9:20 | 9:31 | 9:56 | 10:05 | 10:13 |
| 9:43 | 9:50 | 10:01 | 10:26 | 10:35 | 10:43 |
| 10:13 | 10:20 | 10:31 | 10:56 | 11:03 | 11:09 |
| 10:43 | 10:50 | 11:01 | 11:26 | 11:33 | 11:39 |
| 11:13 | 11:20 | 11:31 | 11:56 | 12:03 | 12:09 |
| 11:43 | 11:50 | 12:01 | 12:26 | 12:33 | 12:39 |
| 12:13 | 12:20 | 12:31 | 12:56 | 1:03 | 1:09 |
| 12:43 | 12:50 | 1:01 | 1:26 | 1:33 | 1:39 |
| 1:13 | 1:20 | 1:31 | 1:56 | 2:03 | 2:09 |
| 1:43 | 1:50 | 2:01 | 2:26 | 2:33 | 2:39 |
| 2:13 | 2:20 | 2:31 | 2:56 | 3:03 | 3:09 |
| 2:43 | 2:51 | 3:02 | 3:27 | 3:36 | 3:42 |
| 3:13 | 3:21 | 3:32 | 3:57 | 4:06 | 4:12 |
| 3:43 | 3:51 | 4:02 | 4:27 | 4:36 | 4:42 |
| 4:13 | 4:21 | 4:32 | 4:57 | 5:06 | 5:12 |
| 4:43 | 4:51 | 5:02 | 5:27 | 5:36 | 5:42 |
| 5:13 | 5:21 | 5:32 | 5:57 | 6:06 | 6:12 |
| 5:43 | 5:51 | 6:02 | 6:27 | 6:36 | 6:42 |
| 6:12 | 6:19 | 6:30 | 6:56 | 7:04 | 7:09 |
| 6:42 | 6:49 | 7:00 | 7:26 | 7:34 | 7:39 |
| 7:42 | 7:49 | 8:00 | 8:26 | 8:34 | 8:39 |
| 8:42 | 8:49 | 9:00 | 9:26 | 9:34 | 9:39 |
| 9:42 | 9:49 | 10:00 | 10:26 | 10:34 | 10:39 |
P.M. times shown in Bold
Saturday Outbound Schedule
| Modesto Transit Center (Leave) | Scenic & Coffee (A) | Oakdale & Orangeburg (B) | Rumble & McHenry (C) | Rumble & Prescott (D) | Vintage Fair Mall Back Entrance (Arrive) |
|---|---|---|---|---|---|
| 8:45 | 8:51 | 8:57 | 9:18 | 9:27 | 9:33 |
| 9:45 | 9:51 | 9:57 | 10:18 | 10:27 | 10:33 |
| 10:45 | 10:51 | 10:57 | 11:18 | 11:27 | 11:33 |
| 11:45 | 11:51 | 11:57 | 12:18 | 12:27 | 12:33 |
| 12:45 | 12:52 | 12:59 | 1:21 | 1:27 | 1:36 |
| 1:45 | 1:52 | 1:59 | 2:21 | 2:27 | 2:36 |
| 2:45 | 2:52 | 2:59 | 3:21 | 3:27 | 3:36 |
| 3:45 | 3:52 | 3:59 | 4:21 | 4:29 | 4:36 |
| 4:45 | 4:52 | 4:59 | 5:21 | 5:29 | 5:36 |
| 5:45 | 5:52 | 5:59 | 6:21 | 6:29 | 6:36 |
| 6:45 | 6:52 | 6:59 | 7:21 | 7:29 | 7:36 |
P.M. times shown in Bold
Saturday Inbound
| Vintage Fair Mall Back Entrance (Leave) | Rumble & Prescott (F) | McHenry & Rumble (G) | Oakdale & Orangeburg (H) | Scenic & Coffee (I) | Modesto Transit Center (Arrive) |
|---|---|---|---|---|---|
| 9:38 | 9:46 | 9:56 | 10:17 | 10:24 | 10:30 |
| 10:38 | 10:46 | 10:56 | 11:17 | 11:24 | 11:30 |
| 11:38 | 11:46 | 11:56 | 12:17 | 12:24 | 12:30 |
| 12:38 | 12:46 | 12:56 | 1:17 | 1:24 | 1:30 |
| 1:41 | 1:49 | 1:57 | 2:20 | 2:26 | 2:32 |
| 2:41 | 2:49 | 2:57 | 3:20 | 3:26 | 3:32 |
| 3:41 | 3:49 | 3:57 | 4:20 | 4:26 | 4:32 |
| 4:41 | 4:49 | 5:00 | 5:22 | 5:28 | 5:34 |
| 5:41 | 5:49 | 6:00 | 6:22 | 6:28 | 6:34 |
| 6:41 | 6:49 | 7:00 | 7:22 | 7:28 | 7:34 |
| 7:41 | 7:49 | 8:00 | 8:22 | 8:28 | 8:34 |
P.M. times shown in Bold
Sunday Outbound
Modesto Transit Center (Leave) | Scenic & Coffee (A) | Oakdale & Orangeburg (B) | Rumble & McHenry (C) | Rumble & Prescott (D) | Vintage Fair Mall Back Entrance (Arrive) |
|---|---|---|---|---|---|
| 8:45 | 8:51 | 8:58 | 9:19 | 9:27 | 9:32 |
| 9:45 | 9:51 | 9:58 | 10:19 | 10:27 | 10:32 |
| 10:45 | 10:51 | 10:58 | 11:19 | 11:27 | 11:32 |
| 11:45 | 11:51 | 11:58 | 12:19 | 12:27 | 12:32 |
| 12:45 | 12:51 | 12:58 | 1:20 | 1:28 | 1:34 |
| 1:45 | 1:51 | 1:58 | 2:20 | 2:28 | 2:34 |
| 2:45 | 2:51 | 2:58 | 3:20 | 3:28 | 3:34 |
| 3:45 | 3:50 | 3:57 | 4:17 | 4:26 | 4:33 |
| 4:45 | 4:50 | 4:57 | 5:17 | 5:26 | 5:33 |
P.M. times shown in Bold
Sunday Inbound
Vintage Fair Mall Back Entrance (Leave) | Rumble & Prescott (F) | McHenry & Rumble (G) | Oakdale & Orangeburg (H) | Scenic & Coffee (I) | Modesto Transit Center (Arrive) |
|---|---|---|---|---|---|
| 9:37 | 9:44 | 9:53 | 10:13 | 10:23 | 10:28 |
| 10:37 | 10:44 | 10:53 | 11:13 | 11:23 | 11:28 |
| 11:37 | 11:44 | 11:53 | 12:13 | 12:23 | 12:28 |
| 12:37 | 12:44 | 12:53 | 1:13 | 1:23 | 1:28 |
| 1:39 | 1:46 | 1:55 | 2:16 | 2:24 | 2:30 |
| 2:39 | 2:46 | 2:55 | 3:16 | 3:24 | 3:30 |
| 3:39 | 3:46 | 3:55 | 4:16 | 4:24 | 4:30 |
| 4:38 | 4:45 | 4:54 | 5:14 | 5:26 | 5:31 |
| 5:38 | 5:45 | 5:54 | 6:14 | 6:26 | 6:31 |
P.M. times shown in Bold