Route 25
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Outbound Schedule
| Modesto Transit Center (Leave) | Miller & El Vista (A) | Johansen HS Creekwood & Claus (B) | Amtrak Station (C) | Orangeburg & Oakdale (D) | Orangeburg & McHenry (E) | Sisk & Plaza (F) | Vintage Fair Mall Back Entrance (Arrive) |
|---|---|---|---|---|---|---|---|
| 5:15 | 5:30 | 5:41 | 5:48 | 6:00 | 6:08 | 6:19 | 6:27 |
| 6:00 | 6:15 | 6:26 | 6:33 | 6:45 | 6:53 | 7:04 | 7:12 |
| 6:30 | 6:45 | 6:56 | 7:03 | 7:15 | 7:23 | 7:34 | 7:42 |
| 7:00 | 7:15 | 7:26 | 7:33 | 7:45 | 7:53 | 8:04 | 8:12 |
| 7:30 | 7:45 | 7:56 | 8:03 | 8:15 | 8:23 | 8:34 | 8:42 |
| 8:00 | 8:15 | 8:26 | 8:33 | 8:45 | 8:53 | 9:04 | 9:12 |
| 8:30 | 8:45 | 8:56 | 9:03 | 9:15 | 9:23 | 9:34 | 9:42 |
| 9:00 | 9:15 | 9:26 | 9:33 | 9:45 | 9:53 | 10:04 | 10:12 |
| 9:30 | 9:45 | 9:56 | 10:03 | 10:15 | 10:23 | 10:34 | 10:42 |
| 10:00 | 10:15 | 10:26 | 10:33 | 10:45 | 10:53 | 11:04 | 11:12 |
| 10:30 | 10:45 | 10:56 | 11:03 | 11:15 | 11:23 | 11:34 | 11:42 |
| 11:00 | 11:15 | 11:26 | 11:33 | 11:45 | 11:53 | 12:04 | 12:12 |
| 11:30 | 11:45 | 11:56 | 12:03 | 12:15 | 12:23 | 12:34 | 12:42 |
| 12:00 | 12:15 | 12:26 | 12:33 | 12:45 | 12:53 | 1:04 | 1:12 |
| 12:30 | 12:45 | 12:56 | 1:03 | 1:15 | 1:23 | 1:34 | 1:42 |
| 1:00 | 1:15 | 1:26 | 1:33 | 1:45 | 1:53 | 2:04 | 2:12 |
| 1:30 | 1:45 | 1:56 | 2:03 | 2:15 | 2:23 | 2:34 | 2:42 |
| 2:00 | 2:15 | 2:26 | 2:33 | 2:45 | 2:53 | 3:04 | 3:12 |
| 2:30 | 2:45 | 2:56 | 3:03 | 3:15 | 3:23 | 3:34 | 3:42 |
| 3:00 | 3:15 | 3:26 | 3:33 | 3:45 | 3:53 | 4:04 | 4:12 |
| 3:30 | 3:45 | 3:56 | 4:03 | 4:15 | 4:23 | 4:34 | 4:42 |
| 4:00 | 4:15 | 4:26 | 4:33 | 4:45 | 4:53 | 5:04 | 5:12 |
| 4:30 | 4:45 | 4:56 | 5:03 | 5:15 | 5:23 | 5:34 | 5:42 |
| 5:00 | 5:15 | 5:26 | 5:33 | 5:45 | 5:53 | 6:04 | 6:12 |
| 5:30 | 5:45 | 5:56 | 6:03 | 6:15 | 6:23 | 6:34 | 6:42 |
| 6:00 | 6:15 | 6:26 | 6:33 | 6:45 | 6:53 | 7:04 | 7:12 |
| 6:30 | 6:45 | 6:56 | 7:03 | 7:15 | 7:23 | 7:34 | 7:42 |
| 7:00 | 7:15 | 7:26 | 7:33 | 7:45 | 7:53 | 8:04 | 8:12 |
| 8:00 | 8:15 | 8:26 | 8:33 | 8:45 | 8:53 | 9:04 | 9:12 |
P.M. Times shown in Bold
Weekday Inbound Schedule
| Vintage Faire Mall (Leave) | Sisk & Plaza (H) | Orangeburg & McHenry (I) | Orangeburg & Oakdale (J) | Amtrak Station (K) | Johansen HS Creekwood & Claus (L) | Miller & El Vista (M) | Modesto Transit Center (Arrive) |
|---|---|---|---|---|---|---|---|
| 5:15 | 5:21 | 5:30 | 5:39 | 5:49 | 5:56 | 6:08 | 6:21 |
| 6:15 | 6:21 | 6:30 | 6:39 | 6:49 | 6:56 | 7:08 | 7:21 |
| 6:45 | 6:51 | 7:00 | 7:09 | 7:19 | 7:26 | 7:38 | 7:51 |
| 7:15 | 7:21 | 7:30 | 7:39 | 7:49 | 7:56 | 8:08 | 8:21 |
| 7:45 | 7:51 | 8:00 | 8:09 | 8:19 | 8:26 | 8:38 | 8:51 |
| 8:15 | 8:21 | 8:30 | 8:39 | 8:49 | 8:56 | 9:08 | 9:21 |
| 8:45 | 8:51 | 9:00 | 9:09 | 9:19 | 9:26 | 9:38 | 9:51 |
| 9:15 | 9:21 | 9:30 | 9:39 | 9:49 | 9:56 | 10:08 | 10:21 |
| 9:45 | 9:51 | 10:00 | 10:09 | 10:19 | 10:26 | 10:38 | 10:51 |
| 10:15 | 10:21 | 10:30 | 10:39 | 10:49 | 10:56 | 11:08 | 11:21 |
| 10:45 | 10:51 | 11:00 | 11:09 | 11:19 | 11:26 | 11:38 | 11:51 |
| 11:15 | 11:21 | 11:30 | 11:39 | 11:49 | 11:56 | 12:08 | 12:21 |
| 11:45 | 11:51 | 12:00 | 12:09 | 12:19 | 12:26 | 12:38 | 12:51 |
| 12:15 | 12:21 | 12:30 | 12:39 | 12:49 | 12:56 | 1:08 | 1:21 |
| 12:45 | 12:51 | 1:00 | 1:09 | 1:19 | 1:26 | 1:38 | 1:51 |
| 1:15 | 1:21 | 1:30 | 1:39 | 1:49 | 1:56 | 2:08 | 2:21 |
| 1:45 | 1:51 | 2:00 | 2:09 | 2:19 | 2:26 | 2:38 | 2:51 |
| 2:15 | 2:21 | 2:30 | 2:39 | 2:49 | 2:56 | 3:08 | 3:21 |
| 2:45 | 2:51 | 3:00 | 3:09 | 3:19 | 3:26 | 3:38 | 3:51 |
| 3:15 | 3:21 | 3:30 | 3:39 | 3:49 | 3:56 | 4:08 | 4:21 |
| 3:45 | 3:51 | 4:00 | 4:09 | 4:19 | 4:26 | 4:38 | 4:51 |
| 4:15 | 4:21 | 4:30 | 4:39 | 4:49 | 4:56 | 5:08 | 5:21 |
| 4:45 | 4:51 | 5:00 | 5:09 | 5:19 | 5:26 | 5:38 | 5:51 |
| 5:15 | 5:21 | 5:30 | 5:39 | 5:49 | 5:56 | 6:08 | 6:21 |
| 5:45 | 5:51 | 6:00 | 6:09 | 6:19 | 6:26 | 6:38 | 6:51 |
| 6:15 | 6:21 | 6:30 | 6:39 | 6:49 | 6:56 | 7:08 | 7:21 |
| 6:45 | 6:51 | 7:00 | 7:09 | 7:19 | 7:26 | 7:38 | 7:51 |
| 7:15 | 7:21 | 7:30 | 7:39 | 7:49 | 7:56 | 8:08 | 8:21 |
| 7:45 | 7:51 | 8:00 | 8:09 | 8:19 | 8:26 | 8:38 | 8:51 |
| 8:15 | 8:21 | 8:30 | 8:39 | 8:49 | 8:56 | 9:08 | 9:21 |
| 9:15 | 9:21 | 9:30 | 9:39 | 9:49 | 9:56 | 10:08 | 10:21 |
Saturday Outbound Schedule
| Modesto Transit Center (Leave) | Miller & El Vista (A) | Johansen HS Creekwood & Claus (B) | Amtrak Station (C) | Orangeburg & Oakdale (D) | Orangeburg & McHenry (E) | Sisk & Plaza (F) | Vintage Faire Mall (Arrive) |
|---|---|---|---|---|---|---|---|
| 7:30 | 7:41 | 7:52 | 7:59 | 8:11 | 8:19 | 8:30 | 8:38 |
| 8:30 | 8:41 | 8:52 | 8:59 | 9:11 | 9:19 | 9:30 | 9:38 |
| 9:30 | 9:41 | 9:52 | 9:59 | 10:11 | 10:19 | 10:30 | 10:38 |
| 10:30 | 10:41 | 10:52 | 10:59 | 11:11 | 11:19 | 11:30 | 11:38 |
| 11:30 | 11:41 | 11:52 | 11:59 | 12:11 | 12:19 | 12:30 | 12:38 |
| 12:30 | 12:41 | 12:52 | 12:59 | 1:11 | 1:19 | 1:30 | 1:38 |
| 1:30 | 1:41 | 1:52 | 1:59 | 2:11 | 2:19 | 2:30 | 2:38 |
| 2:30 | 2:41 | 2:52 | 2:59 | 3:11 | 3:19 | 3:30 | 3:38 |
| 3:30 | 3:41 | 3:52 | 3:59 | 4:11 | 4:19 | 4:30 | 4:38 |
| 4:30 | 4:41 | 4:52 | 4:59 | 5:11 | 5:19 | 5:30 | 5:38 |
| 5:30 | 5:41 | 5:52 | 5:59 | 6:11 | 6:19 | 6:30 | 6:38 |
| 6:30 | 6:41 | 6:52 | 6:59 | 7:11 | 7:19 | 7:30 | 7:38 |
| 7:30 | 7:41 | 7:52 | 7:59 | 8:11 | 8:19 | 8:30 | 8:38 |
Saturday Inbound Schedule
| Vintage Faire Mall (Leave) | Sisk & Plaza Parkway (H) | Orangeburg & McHenry (I) | Orangeburg & Oakdale (J) | Amtrak Station (K) | Johansen HS Creekwood & Claus (L) | Miller & El Vista (M) | Modesto Transit Center (Arrive) |
|---|---|---|---|---|---|---|---|
| 8:45 | 8:51 | 9:00 | 9:09 | 9:19 | 9:26 | 9:38 | 9:51 |
| 9:45 | 9:51 | 10:00 | 10:09 | 10:19 | 10:26 | 10:38 | 10:51 |
| 10:45 | 10:51 | 11:00 | 11:09 | 11:19 | 11:26 | 11:38 | 11:51 |
| 11:45 | 11:51 | 12:00 | 12:09 | 12:19 | 12:26 | 12:38 | 12:51 |
| 12:45 | 12:51 | 1:00 | 1:09 | 1:19 | 1:26 | 1:38 | 1:51 |
| 1:45 | 1:51 | 2:00 | 2:09 | 2:19 | 2:26 | 2:38 | 2:51 |
| 2:45 | 2:51 | 3:00 | 3:09 | 3:19 | 3:26 | 3:38 | 3:51 |
| 3:45 | 3:51 | 4:00 | 4:09 | 4:19 | 4:26 | 4:38 | 4:51 |
| 4:45 | 4:51 | 5:00 | 5:09 | 5:19 | 5:26 | 5:38 | 5:51 |
| 5:45 | 5:51 | 6:00 | 6:09 | 6:19 | 6:26 | 6:38 | 6:51 |
| 6:45 | 6:51 | 7:00 | 7:09 | 7:19 | 7:26 | 7:38 | 7:51 |
| 7:45 | 7:51 | 8:00 | 8:09 | 8:19 | 8:26 | 8:38 | 8:51 |
| 8:45 | 8:51 | 9:00 | 9:09 | 9:19 | 9:26 | 9:38 | 9:51 |
Sunday Outbound Schedule
| Modesto Transit Center (Leave) | Miller & El Vista (A) | Johansen HS Creekwood & Claus (B) | Amtrak Station (C) | Orangeburg & Oakdale (D) | Orangeburg & McHenry (E) | Sisk & Plaza (F) | Vintage Fair Mall Back Entrance (Arrive) |
|---|---|---|---|---|---|---|---|
| 8:00 | 8:11 | 8:22 | 8:29 | 8:41 | 8:49 | 9:00 | 9:08 |
| 9:00 | 9:11 | 9:22 | 9:29 | 9:41 | 9:49 | 10:00 | 10:08 |
| 10:00 | 10:11 | 10:22 | 10:29 | 10:41 | 10:49 | 11:00 | 11:08 |
| 11:00 | 11:11 | 11:22 | 11:29 | 11:41 | 11:49 | 12:00 | 12:08 |
| 12:00 | 12:11 | 12:22 | 12:29 | 12:41 | 12:49 | 1:00 | 1:08 |
| 1:00 | 1:11 | 1:22 | 1:29 | 1:41 | 1:49 | 2:00 | 2:08 |
| 2:00 | 2:11 | 2:22 | 2:29 | 2:41 | 2:49 | 3:00 | 3:08 |
| 3:00 | 3:11 | 3:22 | 3:29 | 3:41 | 3:49 | 4:00 | 4:08 |
| 4:00 | 4:11 | 4:22 | 4:29 | 4:41 | 4:49 | 5:00 | 5:08 |
| 5:00 | 5:11 | 5:22 | 5:29 | 5:41 | 5:49 | 6:00 | 6:08 |
| 6:00 | 6:11 | 6:22 | 6:29 | 6:41 | 6:49 | 7:00 | 7:08 |
P.M. times shown in Bold
Sunday Inbound Schedule
| Vintage Fair Mall Back Entrance (Leave) | Sisk & Plaza (H) | Orangeburg & McHenry (I) | Orangeburg & Oakdale (J) | Amtrak Station (K) | Johansen HS Creekwood & Claus (L) | Miller & El Vista (M) | Modesto Transit Center (Arrive) |
|---|---|---|---|---|---|---|---|
| 9:15 | 9:21 | 9:30 | 9:39 | 9:49 | 9:56 | 10:08 | 10:21 |
| 10:15 | 10:21 | 10:30 | 10:39 | 10:49 | 10:56 | 11:08 | 11:21 |
| 11:15 | 11:21 | 11:30 | 11:39 | 11:49 | 11:56 | 12:08 | 12:21 |
| 12:15 | 12:21 | 12:30 | 12:39 | 12:49 | 12:56 | 1:08 | 1:21 |
| 1:15 | 1:21 | 1:30 | 1:39 | 1:49 | 1:56 | 2:08 | 2:21 |
| 2:15 | 2:21 | 2:30 | 2:39 | 2:49 | 2:56 | 3:08 | 3:21 |
| 3:15 | 3:21 | 3:30 | 3:39 | 3:49 | 3:56 | 4:08 | 4:21 |
| 4:15 | 4:21 | 4:30 | 4:39 | 4:49 | 4:56 | 5:08 | 5:21 |
| 5:15 | 5:21 | 5:30 | 5:39 | 5:49 | 5:56 | 6:08 | 6:21 |
| 6:15 | 6:21 | 6:30 | 6:39 | 6:49 | 6:56 | 7:08 | 7:21 |
| 7:15 | 7:21 | 7:30 | 7:39 | 7:49 | 7:56 | 8:08 | 8:21 |
P.M. times shown in Bold