Route 40 - Modesto, Grayson, Westley, Patterson
For best viewing experience on mobile devices, turn the device to view the full table width.
Schedules
Weekday Schedule - Outbound
| Modesto Transit Center (Leave) | Hackett & Crows Landing - CSA (A) | Mary & Liard - Grayson (B) | Griscott & Walt -Westley (C) | S. Salado & S. 2nd (Veterans Memorial Park) (D) | Ward & W. Las Palmas (Walmart) (Arrive) |
|---|---|---|---|---|---|
| 5:15 | 5:27 | 5:47 | 5:52 | 6:06 | 6:11 |
| 6:15 | 6:27 | 6:47 | 6:52 | 7:06 | 7:11 |
| 7:15 | 7:27 | 7:47 | 7:52 | 8:06 | 8:11 |
| 8:15 | 8:27 | 8:47 | 8:52 | 9:06 | 9:11 |
| 9:15 | 9:27 | 9:47 | 9:52 | 10:06 | 10:11 |
| 10:15 | 10:27 | 10:47 | 10:52 | 11:06 | 11:11 |
| 11:15 | 11:27 | 11:47 | 11:52 | 12:06 | 12:11 |
| 12:15 | 12:27 | 12:47 | 12:52 | 1:06 | 1:11 |
| 1:15 | 1:27 | 1:47 | 1:52 | 2:06 | 2:11 |
| 2:15 | 2:27 | 2:47 | 2:52 | 3:06 | 3:11 |
| 3:15 | 3:27 | 3:47 | 3:52 | 4:06 | 4:11 |
| 4:15 | 4:27 | 4:47 | 4:52 | 5:06 | 5:11 |
| 5:15 | 5:27 | 5:47 | 5:52 | 6:06 | 6:11 |
| 6:15 | 6:27 | 6:47 | 6:52 | 7:06 | 7:11 |
P.M. times shown in Bold
Weekday Schedule - Inbound
| Ward & Las Palmas (Walmart) (Leave) | S. Salado & S. 2nd (Veterans Memorial Park) (D) | Griscott & Walt - Westley (C) | Mary & Liard -Grayson (B) | Hackett & Crows Landing - CSA (A) | Downtown Transit Center (Arrive) |
|---|---|---|---|---|---|
| 5:12 | 5:19 | 5:32 | 5:36 | 5:57 | 6:12 |
| 6:12 | 6:19 | 6:32 | 6:36 | 6:57 | 7:12 |
| 7:12 | 7:19 | 7:32 | 7:36 | 7:57 | 8:12 |
| 8:12 | 8:19 | 8:32 | 8:36 | 8:57 | 9:12 |
| 9:12 | 9:19 | 9:32 | 9:36 | 9:57 | 10:12 |
| 10:12 | 10:19 | 10:32 | 10:36 | 10:57 | 11:12 |
| 11:12 | 11:19 | 11:32 | 11:36 | 11:57 | 12:12 |
| 12:12 | 12:19 | 12:32 | 12:36 | 12:57 | 1:12 |
| 1:12 | 1:19 | 1:32 | 1:36 | 1:57 | 2:12 |
| 2:12 | 2:19 | 2:32 | 2:36 | 2:57 | 3:12 |
| 3:12 | 3:19 | 3:32 | 3:36 | 3:57 | 4:12 |
| 4:12 | 4:19 | 4:32 | 4:36 | 4:57 | 5:12 |
| 5:12 | 5:19 | 5:32 | 5:36 | 5:57 | 6:12 |
| 6:12 | 6:19 | 6:32 | 6:36 | 6:57 | 7:12 |
| 7:12 | 7:19 | 7:32 | 7:36 | 7:57 | 8:12 |
P.M. times shown in Bold
Saturday Schedule - Outbound
| Modesto Transit Center (Leave) | Hackett & Crows Landing - CSA (A) | Mary & Liard - Grayson (B) | Griscott & Walt - Westley (C) | S. Salado & S. 2nd (Veterans Memorial Park) (D) | Ward & Las Palmas (Walmart) (Arrive) |
|---|---|---|---|---|---|
| 8:15 | 8:27 | 8:47 | 8:52 | 9:06 | 9:11 |
| 9:15 | 9:27 | 9:47 | 9:52 | 10:06 | 10:11 |
| 10:15 | 10:27 | 10:47 | 10:52 | 11:06 | 11:11 |
| 11:15 | 11:27 | 11:47 | 11:52 | 12:06 | 12:11 |
| 12:15 | 12:27 | 12:47 | 12:52 | 1:06 | 1:11 |
| 1:15 | 1:27 | 1:47 | 1:52 | 2:06 | 2:11 |
| 2:15 | 2:27 | 2:47 | 2:52 | 3:06 | 3:11 |
| 3:15 | 3:27 | 3:47 | 3:52 | 4:06 | 4:11 |
| 4:15 | 4:27 | 4:47 | 4:52 | 5:06 | 5:11 |
P.M. times shown in Bold
Saturday Schedule - Inbound
| Ward & Las Palmas (Walmart) (Leave) | S. Salado & S. 2nd (Veterans Memorial Park) (D) | Griscott & Walt - Westley (C) | Mary & Liard - Grayson (B) | Hackett & Crows Landing - CSA (A) | Downtown Transit Center (Arrive) |
|---|---|---|---|---|---|
| 9:13 | 9:20 | 9:34 | 9:39 | 9:59 | 10:11 |
| 10:13 | 10:20 | 10:34 | 10:39 | 10:59 | 11:11 |
| 11:13 | 11:20 | 11:34 | 11:39 | 11:59 | 12:11 |
| 12:13 | 12:20 | 12:34 | 12:39 | 12:59 | 1:11 |
| 1:13 | 1:20 | 1:34 | 1:39 | 1:59 | 2:11 |
| 2:13 | 2:20 | 2:34 | 2:39 | 2:59 | 3:11 |
| 3:13 | 3:20 | 3:34 | 3:39 | 3:59 | 4:11 |
| 4:13 | 4:20 | 4:34 | 4:39 | 4:59 | 5:11 |
| 5:13 | 5:20 | 5:34 | 5:39 | 5:59 | 6:11 |
P.M. times shown in Bold
Sunday Schedule - Outbound
| Downtown Transit Center (Leave) | Hackett & Crows Landing - CSA (A) | Mary & Liard - Grayson (B) | Griscott & Walt - Westley (C) | S. Salado & S. 2nd (Veterans Memorial Park) (D) | Ward & Las Palmas (Walmart) (Arrive) |
|---|---|---|---|---|---|
| 8:15 | 8:27 | 8:47 | 8:52 | 9:06 | 9:11 |
| 9:15 | 9:27 | 9:47 | 9:52 | 10:06 | 10:11 |
| 10:15 | 10:27 | 10:47 | 10:52 | 11:06 | 11:11 |
| 11:15 | 11:27 | 11:47 | 11:52 | 12:06 | 12:11 |
| 12:15 | 12:27 | 12:47 | 12:52 | 1:06 | 1:11 |
| 1:15 | 1:27 | 1:47 | 1:52 | 2:06 | 2:11 |
| 2:15 | 2:27 | 2:47 | 2:52 | 3:06 | 3:11 |
| 3:15 | 3:27 | 3:47 | 3:52 | 4:06 | 4:11 |
| 4:15 | 4:27 | 4:47 | 4:52 | 5:06 | 5:11 |
P.M. times shown in Bold
Sunday Schedule - Inbound
| Ward & Las Palmas (Walmart) (Leave) | S. Salado & S. 2nd (Veterans Memorial Park) (D) | Griscott & Walt - Westley (C) | Mary & Liard - Grayson (B) | Hackett & Crows Landing - CSA (A) | Downtown Transit Center (Arrive) |
|---|---|---|---|---|---|
| 9:13 | 9:20 | 9:34 | 9:39 | 9:59 | 10:11 |
| 10:13 | 10:20 | 10:34 | 10:39 | 10:59 | 11:11 |
| 11:13 | 11:20 | 11:34 | 11:39 | 11:59 | 12:11 |
| 12:13 | 12:20 | 12:34 | 12:39 | 12:59 | 1:11 |
| 1:13 | 1:20 | 1:34 | 1:39 | 1:59 | 2:11 |
| 2:13 | 2:20 | 2:34 | 2:39 | 2:59 | 3:11 |
| 3:13 | 3:20 | 3:34 | 3:39 | 3:59 | 4:11 |
| 4:13 | 4:20 | 4:34 | 4:39 | 4:59 | 5:11 |
| 5:13 | 5:20 | 5:34 | 5:39 | 5:59 | 6:11 |
P.M. times shown in Bold